WFR WorldFootballRecord
CFU CLUB CHAMPIONSHIP |
Portmore United |
Team | Stage | |||
Portmore United | Winners - Qual. To CONCACAF Champions League | |||
Robinhood | Final | |||
Barber | Semi-finals | |||
Northern United | Semi-finals | |||
Bassa | Quarter-finals | |||
Hoppers | Quarter-finals | |||
SV Victory Boys | Quarter-finals | |||
North East Stars | Quarter-finals |
1st round - 1st leg | ||||||
12/09/2005 | Northern United (LCA) - Positive Vibes (VIR) | 0-2 | ||||
12/09/2005 | Royal '95 (SUR) - SV Victory Boys (ANT) | 0-0 | ||||
22/09/2005 | Dublanc Strikers (DMA) - Hoppers (ATG) | 1-2 | ||||
23/09/2005 | Sagicor South East United (DMA) - Bassa (ATG) | 0-6 | ||||
27/09/2005 | Britannia (ARU) - Robinhood (SUR) | 1-2 | ||||
1st round - 2nd leg | ||||||
24/09/2005 | Hoppers (ATG) - Dublanc Strikers (DMA) | 4-0 | Qual. Hoppers (ATG) | |||
24/09/2005 | SV Victory Boys (ANT) - Royal '95 (SUR) | 3-1 | Qual. SV Victory Boys (ANT) | |||
25/09/2005 | Bassa (ATG) - Sagicor South East United (DMA) | 2-1 | Qual. Bassa (ATG) | |||
29/09/2005 | Robinhood (SUR) - Britannia (ARU) | 2-0 | Qual. Robinhood (SUR) | |||
01/10/2005 | Positive Vibes (VIR) - Northern United (LCA) | 0-5 | Qual. Northern United (LCA) | |||
Quarter-finals - 1st leg | ||||||
12/10/2005 | Bassa (ATG) - Barber (ANT) | 1-1 | ||||
12/10/2005 | Robinhood (SUR) - North East Stars (TRI) | * | Qual. Robinhood (SUR) | |||
14/10/2005 | Hoppers (ATG) - Portmore United (JAM) | 0-3 | ||||
21/10/2005 | SV Victory Boys (ANT) - Northern United (LCA) | 1-1 | ||||
Quarter-finals - 2nd leg | ||||||
25/10/2005 | Barber (ANT) - Bassa (ATG) | 6-2 | Qual. Barber (ANT) | |||
29/10/2005 | Northern United (LCA) - SV Victory Boys (ANT) | 1-0 | Qual. Northern United (LCA) | |||
29/10/2005 | Portmore United (JAM) - Hoppers (ATG) | 7-0 | Qual. Portmore United (JAM) | |||
Semi-finals - 1st leg | ||||||
09/11/2005 | Robinhood (SUR) - Northern United (LCA) | 3-1 | ||||
30/11/2005 | Barber (ANT) - Portmore United (JAM) | 1-3 | ||||
Semi-finals - 2nd leg | ||||||
23/11/2005 | Northern United (LCA) - Robinhood (SUR) | 2-4 | Qual. Robinhood (SUR) | |||
03/12/2005 | Portmore United (JAM) - Barber (ANT) | 0-1 | Qual. Portmore United (JAM) | |||
Final - 1st leg | ||||||
09/12/2005 | Paramaribo (SUR) | Robinhood (SUR) - Portmore United (JAM) | 2-1 | |||
Final - 2nd leg | ||||||
11/12/2005 | Paramaribo (SUR) | Portmore United (JAM) - Robinhood (SUR) | 4-0 | Winners: Portmore United (JAM) | ||
* North East Star withdrew |