WFR WorldFootballRecord
AFC WOMEN'S CHAMPIONSHIP |
Champions: |
China PR |
Team | Notes | |||
China PR | Winners | |||
Chinese Taipei | Final | |||
Korea DPR | Semi-finals | |||
Japan | Semi-finals | |||
Korea Republic | Group stage | |||
Uzbekistan | Group stage | |||
Kazakhstan | Group stage | |||
Thailand | Group stage | |||
Vietnam | Group stage | |||
Philippines | Group stage | |||
India | Group stage | |||
Guam | Group stage | |||
Malaysia | Group stage | |||
Nepal | Group stage | |||
Hong Kong | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Korea DPR | 10 | 4 | 3 | 1 | 0 | 25 | 3 | ||
2 | Chinese Taipei * | 10 | 4 | 3 | 1 | 0 | 23 | 2 | ||
3 | Vietnam | 6 | 4 | 2 | 0 | 2 | 9 | 16 | ||
4 | India | 3 | 4 | 1 | 0 | 3 | 3 | 12 | ||
5 | Malaysia | 0 | 4 | 0 | 0 | 4 | 1 | 28 | ||
* Chinese Taipei qualified as best runners-up | ||||||||||
Knock-out stage |
Matchday 1 | |||||
07/11/1999 | Chinese Taipei - Malaysia | 16-0 | |||
07/11/1999 | Korea DPR - India | 7-0 | |||
Matchday 2 | |||||
09/11/1999 | India - Malaysia | 3-0 | |||
09/11/1999 | Korea DPR - Vietnam | 12-1 | |||
Matchday 3 | |||||
11/11/1999 | Chinese Taipei - Vietnam | 4-1 | |||
11/11/1999 | Malaysia - Korea DPR | 1-5 | |||
Matchday 4 | |||||
13/11/1999 | Chinese Taipei - Korea DPR | 1-1 | |||
13/11/1999 | India - Vietnam | 0-3 | |||
Matchday 5 | |||||
15/11/1999 | Chinese Taipei - India | 2-0 | Qual. Korea DPR | ||
15/11/1999 | Vietnam - Malaysia | 4-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | China PR | 12 | 4 | 4 | 0 | 0 | 41 | 2 | ||
2 | Korea Republic | 9 | 4 | 3 | 0 | 1 | 30 | 5 | ||
3 | Kazakhstan | 6 | 4 | 2 | 0 | 2 | 16 | 15 | ||
4 | Guam | 3 | 4 | 1 | 0 | 3 | 2 | 31 | ||
5 | Hong Kong | 0 | 4 | 0 | 0 | 4 | 0 | 36 | ||
Knock-out stage |
Matchday 1 | |||||
07/11/1999 | China PR - Korea Republic | 5-2 | |||
07/11/1999 | Hong Kong - Kazakhstan | 0-8 | |||
Matchday 2 | |||||
09/11/1999 | China PR - Guam | 15-0 | |||
09/11/1999 | Korea Republic - Kazakhstan | 6-0 | |||
Matchday 3 | |||||
11/11/1999 | Hong Kong - Guam | 0-2 | |||
11/11/1999 | Kazakhstan - China PR | 0-9 | |||
Matchday 4 | |||||
13/11/1999 | China PR - Hong Kong | 12-0 | Qual. China PR | ||
13/11/1999 | Korea Republic - Guam | 8-0 | |||
Matchday 5 | |||||
15/11/1999 | Guam - Kazakhstan | 0-8 | |||
15/11/1999 | Korea Republic - Hong Kong | 14-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Japan | 12 | 4 | 4 | 0 | 0 | 34 | 1 | ||
2 | Uzbekistan | 9 | 4 | 3 | 0 | 1 | 9 | 6 | ||
3 | Thailand | 6 | 4 | 2 | 0 | 2 | 6 | 10 | ||
4 | Philippines | 3 | 4 | 1 | 0 | 3 | 5 | 8 | ||
5 | Nepal | 0 | 4 | 0 | 0 | 4 | 1 | 30 | ||
Knock-out stage |
Matchday 1 | |||||
07/11/1999 | Japan - Thailand | 9-0 | |||
07/11/1999 | Philippines - Nepal | 5-0 | |||
Matchday 2 | |||||
09/11/1999 | Thailand - Nepal | 5-0 | |||
09/11/1999 | Uzbekistan - Japan | 1-5 | |||
Matchday 3 | |||||
11/11/1999 | Japan - Nepal | 14-0 | |||
11/11/1999 | Philippines - Uzbekistan | 0-1 | |||
Matchday 4 | |||||
13/11/1999 | Philippines - Japan | 0-6 | Qual. Japan | ||
13/11/1999 | Thailand - Uzbekistan | 0-1 | |||
Matchday 5 | |||||
15/11/1999 | Philippines - Thailand | 0-1 | |||
15/11/1999 | Uzbekistan - Nepal | 6-1 |
Semi-finals | |||||
19/11/1999 | Japan - Chinese Taipei | 0-2 | Qual. Chinese Taipei | ||
19/11/1999 | Korea DPR - China PR | 0-3 | Qual. China PR | ||
Match for 3th place | |||||
21/11/1999 | Korea DPR - Japan | 3-2 | 3rd placed: Korea DPR | ||
Final | |||||
21/11/1999 | China PR - Chinese Taipei | 3-0 | Champions: China PR |