WFR WorldFootballRecord

 



FIFA WORLD CUP
SWEDEN 1958


Champions:

Brazil

 





Participants



  Team Pts Pld W D L GF GA   Notes
Brazil 11 6 5 1 0 16 4 Champions
Sweden 9 6 4 1 1 12 7 Final
France 8 6 4 0 2 23 15 Semi-finals
West Germany 6 6 2 2 2 12 14 Semi-finals
Yugoslavia 4 4 1 2 1 7 7 Quarter-finals
Wales * 3 4 0 3 1 2 3 Quarter-finals
Soviet Union * 3 4 1 1 2 4 6   Quarter-finals
Northern Ireland * 3 4 1 1 2 4 9   Quarter-finals
Czechoslovakia * 3 3 1 1 1 8 4   Group stage
Hungary * 3 3 1 1 1 6 3   Group stage
England * 3 3 0 3 0 4 4   Group stage
Paraguay 3 3 1 1 1 9 12   Group stage
Argentina 2 3 1 0 2 5 10   Group stage
Scotland 1 3 0 1 2 4 6   Group stage
Austria 1 3 0 1 2 2 7   Group stage
Mexico 1 3 0 1 2 1 8   Group stage
* Tie-breakers results are not included


Group 1



Pos Team Pts Pld W D L GF GA Notes
1 West Germany 4 3 1 2 0 7 5  
2 Northern Ireland 3 3 1 1 1 4 5 After tie-breaker
3 Czechoslovakia 3 3 1 1 1 8 4 After tie-breaker
4 Argentina 2 3 1 0 2 5 10
  Quarter-finals




Matchday 1            
08/06/1958 19:00   Halmstad (SWE) Northern Ireland - Czechoslovakia 1-0  
08/06/1958 19:00   Malmö (SWE) West Germany - Argentina 3-1  
Matchday 2            
11/06/1958 19:00   Halmstad (SWE) Argentina - Northern Ireland 3-1  
11/06/1958 19:00   Helsingborg (SWE) West Germany - Czechoslovakia 2-2  
Matchday 3            
15/06/1958 19:00   Helsingborg (SWE) Czechoslovakia - Argentina 6-1  
15/06/1958 19:00   Malmö (SWE) West Germany - Northern Ireland 2-2 Qual. West Germany
Tie-breaker            
17/06/1958 19:00   Malmö (SWE) Northern Ireland - Czechoslovakia 2-1 aet Qual. Northern Ireland





Group 2



Pos Team Pts Pld W D L GF GA  
1 France * 4 3 2 0 1 11 7  
2 Yugoslavia * 4 3 1 2 0 7 6  
3 Paraguay 3 3 1 1 1 9 12
4 Scotland 1 3 0 1 2 4 6
* France finished ahead on goal average
  Quarter-finals




Matchday 1            
08/06/1958 19:00   Norrköping (SWE) France - Paraguay 7-3  
08/06/1958 19:00   Västerås (SWE) Yugoslavia - Scotland 1-1  
Matchday 2            
11/06/1958 19:00   Norrköping (SWE) Paraguay - Scotland 3-2  
11/06/1958 19:00   Västerås (SWE) Yugoslavia - France 3-2  
Matchday 3            
15/06/1958 19:00   Örebro (SWE) France - Scotland 2-1 Qual. France
15/06/1958 19:00   Eskilstuna (SWE) Yugoslavia - Paraguay 3-3 Qual. Yugoslavia





Group 3



Pos Team Pts Pld W D L GF GA Notes
1 Sweden 5 3 2 1 0 5 1  
2 Wales 3 3 0 3 0 2 2 After tie-breaker
3 Hungary 3 3 1 1 1 6 3 After tie-breaker
4 Mexico 1 3 0 1 2 1 8
  Quarter-finals




Matchday 1            
08/06/1958 14:00   Solna (SWE) Sweden - Mexico 3-0  
08/06/1958 19:00   Sandviken (SWE) Wales - Hungary 1-1  
Matchday 2            
11/06/1958 19:00   Solna (SWE) Wales - Mexico 1-1  
12/06/1958 19:00   Solna (SWE) Sweden - Hungary 2-1 Qual. Sweden
Matchday 3            
15/06/1958 14:00   Solna (SWE) Sweden - Wales 0-0  
15/06/1958 19:00   Sandviken (SWE) Hungary - Mexico 4-0  
Tie-breaker            
17/06/1958 19:00   Solna (SWE) Wales - Hungary 2-1 Qual. Wales





Group 4



Pos Team Pts Pld W D L GF GA Pen Notes
1 Brazil 5 3 2 1 0 5 0 0  
2 Soviet Union 3 3 1 1 1 4 4 0 After tie-breaker
3 England 3 3 0 3 0 4 4 0 After tie-breaker
4 Austria 1 3 0 1 2 2 7 0
  Quarter-finals




Matchday 1            
08/06/1958 19:00   Udevalla (SWE) Brazil - Austria 3-0  
08/06/1958 19:00   Göteborg (SWE) Soviet Union - England 2-2  
Matchday 2            
11/06/1958 19:00   Göteborg (SWE) Brazil - England 0-0  
11/06/1958 19:00   Borås (SWE) Soviet Union - Austria 2-0  
Matchday 3            
15/06/1958 19:00   Borås (SWE) Austria - England 2-2  
15/06/1958 19:00   Göteborg (SWE) Brazil - Soviet Union 2-0 Qual. Brazil
Tie-breaker            
17/06/1958 19:00   Göteborg (SWE) Soviet Union - England 1-0 Qual. Soviet Union


 


Knockout stage



Quarter-finals          
19/06/1958 19:00   Göteborg (SWE) Brazil - Wales 1-0 Qual. Brazil
19/06/1958 19:00   Norrköping (SWE) France - Northern Ireland 4-0 Qual. France
19/06/1958 19:00   Solna (SWE) Sweden - Soviet Union 2-0 Qual. Sweden
19/06/1958 19:00   Malmö (SWE) West Germany - Yugoslavia 1-0 Qual. West Germany
Semi-finals            
24/06/1958 19:00   Solna (SWE) Brazil - France 5-2 Qual. Brazil
24/06/1958 19:00   Göteborg (SWE) Sweden - West Germany 3-1 Qual. Sweden
Match for 3rd place          
28/06/1958 17:00   Göteborg (SWE) France - West Germany 6-3 3rd place: France
Final            
29/06/1958 15:00   Solna (SWE) Brazil - Sweden 5-2 Champions: Brazil





Goalscorers



Goals Team Goalscorers
13 Fontaine Just, 18/08/1933
     
6 Pelé , Edson Arantes do Nascimiento, 23/10/1940
6 Rahn Helmut, 16/08/1929
     
5 Vavà , Edvaldo Jizídio Neto, 12/11/1934
5 McParland Peter James, 25/04/1934
     
4 Zikán Zdeněk, 10/11/1937
4 Tichy Lajos, 21/03/1935
4 Hamrin Kurt Roland, 19/11/1934
4 Simonsson Tore Klas Agne, 19/10/1935
     
3 Corbatta Fernández Orestes Omar, 11/03/1936
3 Kopa (Kopaszewski) Raymond, 13/10/1931
3 Piantoni Roger, 26/12/1931
3 Schäfer Hans, 19/10/1927
3 Veselinović Todor "Toza", 22/10/1930
     
2 Altafini José João "Mazzola", 24/07/1938
2 Dvořák Milan, 19/11/1934
2 Hovorka Václav, 19/09/1931
2 Kevan Derek Tennyson, 06/03/1935
2 Wisniewski Maryan, 01/02/1937
2 Agüero Sánchez Juan Bautista, 24/06/1935
2 Amarilla Lacasa Florencio, 03/01/1935
2 Parodi Rojas Silvio José del Rosario, 30/08/1932
2 Romero Santa Cruz Jorge Lino, 23/09/1937
2 Ilyin Anatoli Mikhaylovich, 27/06/1931
2 Liedholm Nils Erik, 08/10/1922
2 Allchurch Ivor John, 16/10/1929
2 Seeler Uwe, 05/11/1936
2 Petaković Aleksandar, 06/02/1930
     
1 Avio Ludovico Héctor, 06/10/1932
1 Menéndez Norberto, 14/12/1936
1 Koller Karl, 08/02/1929
1 Körner Alfred, 14/02/1926
1 Didi , Waldir Pereira, 08/10/1928
1 Nílton Santos , N. dos S., 16/05/1925
1 Zagallo Mário Jorge Lobo, 09/08/1931
1 Feureisl Jiří, 03/10/1931
1 Finney Thomas "Tom", 05/04/1922
1 Haynes John Norman "Johnny", 17/10/1934
1 Douis Yvon, 16/05/1935
1 Vincent Jean, 29/11/1930
1 Bencsics József, 06/08/1933
1 Bozsik József, 28/11/1925
1 Sándor Károly, 26/11/1928
1 Belmonte Magdaleno Jaime, 08/10/1934
1 Cush Wilbur W. "Billy", 10/06/1928
1 Ré Ramirez Cayetano, 07/02/1938
1 Baird Stuart Samuel "Sammy", 13/05/1930
1 Collins Robert Young "Bobby", 16/02/1931
1 Mudie John Knight "Jackie", 10/04/1930
1 Murray James "Jimmy", 04/02/1933
1 Ivanov Alexandr Ivanovich, 14/04/1928
1 Ivanov Valentin Kozmich, 19/11/1934
1 Simonyan Nikita Pavlovich, 12/10/1926
1 Gren Johann Gunnar, 31/10/1920
1 Skoglund Karl Lennart "Nacka", 24/12/1929
1 Charles William John, 27/12/1931
1 Medwin Terence Cameron "Terry", 25/09/1932
1 Cieslarczyk Hans, 03/05/1937
1 Ognjanović Radivoje, 01/07/1933
1 Rajkov Zdravko, 05/12/1927





Players




Argentina



Player Apps Goals Pen OwnG Exp
Acevedo David, 20/02/1937 0 0 0 0 0
Avio Ludovico Héctor, 06/10/1932 2 1 0 0 0
Boggio Norberto Constante, 11/08/1931 1 0 0 0 0
Carrizo Amadeo Raúl, 12/06/1926 3 0 0 0 0
Corbatta Fernández Orestes Omar, 11/03/1936 3 3 1 0 0
Cruz Osvaldo Héctor, 29/05/1931 2 0 0 0 0
Dellacha Pedro Rodolfo, 09/07/1926 3 0 0 0 0
Edwards Federico, 25/01/1931 0 0 0 0 0
Infante Ricardo Roberto "Beto", 21/06/1924 0 0 0 0 0
Labruna Ángel Amadeo, 28/09/1918 2 0 0 0 0
Lombardo Juan Francisco, 11/06/1925 3 0 0 0 0
Menéndez Norberto, 14/12/1936 3 1 0 0 0
Mouriño Oyarbide Eliseo Víctor, 03/06/1927 0 0 0 0 0
Musimessi Julio Elías, 09/07/1924 0 0 0 0 0
Pérez Alfredo Ricardo, 10/04/1929 0 0 0 0 0
Prado Eliseo, 17/09/1929 1 0 0 0 0
Ramos Delgado José Manuel, 25/08/1935 0 0 0 0 0
Rojas Delinge Alfredo Hugo "El Tanque", 20/02/1937 1 0 0 0 0
Rossi Néstor Raúl "Pipo", 10/05/1925 3 0 0 0 0
Sanfilippo José Francisco "El Nene", 04/05/1935 0 0 0 0 0
Vairo Moramarco Angellastre Federico, 27/01/1930 3 0 0 0 0
Varacka José, 27/05/1932 3 0 0 0 0





Austria



Player Apps Goals Pen OwnG Exp
Barschandt Leopold, 12/08/1925 0 0 0 0 0
Buzek Johann "Hans", 22/05/1938 3 0 0 0 0
Dienst Robert, 01/03/1928 0 0 0 0 0
Engelmeier Bruno, 05/09/1927 0 0 0 0 0
Halla Paul, 10/04/1931 1 0 0 0 0
Hamerl Josef "Pepi", 22/01/1931 0 0 0 0 0
Hanappi Gerhard, 16/02/1929 3 0 0 0 0
Happel Ernst Franz Hermann, 29/11/1925 2 0 0 0 0
Horak Walter, 01/06/1931 2 0 0 0 0
Koller Karl, 08/02/1929 3 1 0 0 0
Kollmann Walter, 17/06/1932 1 0 0 0 0
Körner Alfred, 14/02/1926 3 1 0 0 0
Kozlicek Ernst, 27/01/1931 2 0 0 0 0
Kozlicek Paul, 22/07/1937 2 0 0 0 0
Ninaus Herbert, 31/03/1937 0 0 0 0 0
Puschnik Ignaz, 05/02/1934 0 0 0 0 0
Schleger Walter, 19/09/1929 1 0 0 0 0
Schmied Kurt, 14/06/1926 1 0 0 0 0
Senekowitsch Helmut, 22/10/1933 3 0 0 0 0
Stotz Karl, 27/03/1927 1 0 0 0 0
Swoboda Franz, 15/02/1933 3 0 0 0 0
Szanwald Rudolf, 06/07/1931 2 0 0 0 0





Brazil



Player Apps Goals Pen OwnG Exp
Altafini José João "Mazzola", 24/07/1938 3 2 0 0 0
Bellini Hideraldo Luiz, 07/06/1930 6 0 0 0 0
Castilho , Carlos José C., 27/11/1927 0 0 0 0 0
De Sordi Nilton, 14/02/1931 5 0 0 0 0
Dida , Edvaldo Alves de  Santa Rosa, 26/03/1934 1 0 0 0 0
Didi , Waldir Pereira, 08/10/1928 6 1 0 0 0
Djalma Santos , D. Pereira Dias dos S., 27/02/1929 1 0 0 0 0
Garrincha , Manoel Francisco dos Santos, 28/10/1933 4 0 0 0 0
Gilmar , Gylmar dos Santos Neves, 22/08/1930 6 0 0 0 0
Martins Joel Antônio, 23/11/1931 2 0 0 0 0
Mauro , M. Ramos de Oliveira, 30/08/1930 0 0 0 0 0
Moacir , Moacyr Claudino Pinto da Silva, 18/05/1936 0 0 0 0 0
Nílton Santos , N. dos S., 16/05/1925 6 1 0 0 0
Oreco , Valdemar Rodrigues Martíns, 13/06/1932 0 0 0 0 0
Orlando , O. Peçanha de Carvalho, 20/09/1935 6 0 0 0 0
Pelé , Edson Arantes do Nascimiento, 23/10/1940 4 6 0 0 0
Pepe , José Macia, 25/02/1935 0 0 0 0 0
Sani Dino, 23/05/1932 2 0 0 0 0
Vavà , Edvaldo Jizídio Neto, 12/11/1934 4 5 0 0 0
Zagallo Mário Jorge Lobo, 09/08/1931 6 1 0 0 0
Zito , José Ely de Miranda, 08/08/1932 4 0 0 0 0
Zózimo , Z. Alves Calazães, 19/06/1932 0 0 0 0 0





Czechoslovakia



Player Apps Goals Pen OwnG Exp
Borovička Jaroslav, 26/01/1931 3 0 0 0 0
Buberník Titus, 12/10/1933 1 0 0 0 1
Čadek Jiří, 07/12/1935 1 0 0 0 0
Dolejší Břetislav, 26/09/1928 4 0 0 0 0
Dvořák Milan, 19/11/1934 4 2 1 0 0
Feureisl Jiří, 03/10/1931 3 1 0 0 0
Gajdoš Kazimír, 28/03/1934 0 0 0 0 0
Hertl Jan, 23/01/1929 1 0 0 0 0
Hovorka Václav, 19/09/1931 3 2 0 0 0
Kraus Tadeusz, 22/10/1932 1 0 0 0 0
Masopust Josef, 09/02/1931 4 0 0 0 0
Molnár Pavol, 13/02/1936 3 0 0 0 0
Moravčík Anton, 03/06/1931 0 0 0 0 0
Mráz Gustáv, 11/09/1934 4 0 0 0 0
Novák Ladislav, 05/12/1931 4 0 0 0 0
Pluskal Svatopluk, 28/10/1930 2 0 0 0 0
Popluhár Ján, 12/09/1935 3 0 0 0 0
Šafránek František, 02/01/1931 0 0 0 0 0
Scherer Adolf, 05/05/1938 0 0 0 0 0
Schrojf Viliam, 02/08/1931 0 0 0 0 0
Stacho Imrich, 04/11/1931 0 0 0 0 0
Zikán Zdeněk, 10/11/1937 3 4 0 0 0





England



Player Apps Goals Pen OwnG Exp
A'Court Alan, 30/09/1934 3 0 0 0 0
Banks Thomas "Tommy", 10/11/1929 4 0 0 0 0
Brabrook Peter, 08/11/1937 1 0 0 0 0
Broadbent Peter Frank, 15/05/1933 1 0 0 0 0
Charlton Robert "Bobby", 11/10/1937 0 0 0 0 0
Clamp Harold Edwin "Eddie", 14/09/1934 3 0 0 0 0
Clayton Ronald "Ronnie", 05/08/1934 1 0 0 0 0
Douglas Bryan, 27/05/1934 3 0 0 0 0
Finney Thomas "Tom", 05/04/1922 1 1 1 0 0
Haynes John Norman "Johnny", 17/10/1934 4 1 0 0 0
Hodgkinson Alan, 16/08/1936 0 0 0 0 0
Hopkinson Edward "Eddie", 29/10/1935 0 0 0 0 0
Howe Donald "Don", 12/10/1935 4 0 0 0 0
Kevan Derek Tennyson, 06/03/1935 4 2 0 0 0
McDonald Colin Agnew, 15/10/1930 4 0 0 0 0
Norman Maurice, 08/05/1934 0 0 0 0 0
Robson Robert William "Bobby", 18/02/1933 3 0 0 0 0
Setters Maurice Edgar, 16/12/1936 0 0 0 0 0
Sillett Richard Peter Tudor, 01/02/1933 0 0 0 0 0
Slater William John "Bill", 29/04/1927 4 0 0 0 0
Smith Robert Alfred "Bobby", 22/02/1933 0 0 0 0 0
Wright William Ambrose "Billy", 06/02/1924 4 0 0 0 0





France



Player Apps Goals Pen OwnG Exp
Abbes Claude, 24/05/1927 4 0 0 0 0
Bellot Raymond, 06/09/1929 0 0 0 0 0
Bruey Stéphane, 01/12/1932 0 0 0 0 0
Chiarelli Bernard, 24/02/1934 0 0 0 0 0
Colonna Dominique, 04/09/1928 0 0 0 0 0
Douis Yvon, 16/05/1935 1 1 0 0 0
Fontaine Just, 18/08/1933 6 13 0 0 0
Hnatow Kazimir, 09/11/1929 0 0 0 0 0
Jonquet Robert, 03/05/1925 5 0 0 0 0
Kaelbel Raymond, 31/01/1932 6 0 0 0 0
Kopa (Kopaszewski) Raymond, 13/10/1931 6 3 1 0 0
Lafont Maurice, 13/09/1927 1 0 0 0 0
Lerond André, 06/12/1930 6 0 0 0 0
Marcel Jean-Jacques, 13/06/1931 5 0 0 0 0
Marche Roger, 05/03/1924 1 0 0 0 0
Mouynet Robert, 25/03/1930 0 0 0 0 0
Oliver Célestin, 12/07/1930 0 0 0 0 0
Penverne Armand, 26/11/1926 6 0 0 0 0
Piantoni Roger, 26/12/1931 5 3 0 0 0
Remetter François, 08/08/1928 2 0 0 0 0
Vincent Jean, 29/11/1930 6 1 0 0 0
Wisniewski Maryan, 01/02/1937 6 2 0 0 0





Hungary



Player Apps Goals Pen OwnG Exp
Bencsics József, 06/08/1933 2 1 0 0 0
Berendi Pál, 30/11/1932 2 0 0 0 0
Bozsik József, 28/11/1925 3 1 0 0 0
Budai László, 19/07/1928 2 0 0 0 0
Bundzsák Dezső, 03/05/1928 3 0 0 0 0
Fenyvesi Máté, 20/09/1933 3 0 0 0 0
Friedmanszky Zoltán, 22/10/1934 0 0 0 0 0
Grosics Gyula, 04/02/1926 3 0 0 0 0
Hidegkuti Nándor, 03/03/1922 2 0 0 0 0
Ilku István, 06/03/1933 1 0 0 0 0
Kárpáti Béla, 30/09/1929 0 0 0 0 0
Kotász Antal, 01/09/1929 2 0 0 0 0
Lachos László, 17/01/1933 0 0 0 0 0
Mátrai Sándor, 20/11/1932 4 0 0 0 0
Monostori Tivadar, 24/08/1936 0 0 0 0 0
Sándor Károly, 26/11/1928 3 1 0 0 0
Sárosi László, 27/02/1932 4 0 0 0 0
Sipos Ferenc, 13/12/1932 4 0 0 0 1
Szigeti Oszkár, 10/09/1933 0 0 0 0 0
Szojka Ferenc, 07/04/1931 2 0 0 0 0
Tichy Lajos, 21/03/1935 4 4 0 0 0
Vasas Mihály, 14/09/1933 0 0 0 0 0





Mexico



Player Apps Goals Pen OwnG Exp
Belmonte Magdaleno Jaime, 08/10/1934 2 1 0 0 0
Blanco Castañon Carlos, 05/03/1928 2 0 0 0 0
Calderón de la Barca Perea Carlos, 02/10/1934 1 0 0 0 0
Camacho Meléndez Manuel, 06/04/1929 0 0 0 0 0
Carbajal Rodríguez Antonio "Tota", 07/06/1929 3 0 0 0 0
Cárdenas de la Vega Raúl, 30/10/1928 2 0 0 0 0
del Muro López José de Jesús, 30/11/1937 3 0 0 0 0
Flores Córdoba Francisco, 12/02/1926 3 0 0 0 0
Gómez Munguía Jaime David, 29/12/1929 0 0 0 0 0
Gonzáles Cabrera Carlos, 12/04/1935 2 0 0 0 0
Gutiérrez Aldana Crescenzio, 26/10/1933 2 0 0 0 0
Gutiérrez Gutiérrez Miguel, 07/05/1931 1 0 0 0 0
Hernández García Alfredo Rafael, 18/06/1935 1 0 0 0 0
López Altamirano Antonio Ligorio, 18/08/1928 0 0 0 0 0
Portugal Díaz Alfonso, 21/01/1934 1 0 0 0 0
Reyes Monteón Salvador, 20/09/1936 3 0 0 0 0
Roca García José Antonio, 24/05/1928 0 0 0 0 0
Romo Fuentes Jorge, 20/04/1924 2 0 0 0 0
Salazar Gutiérrez Jaime, 06/02/1931 0 0 0 0 0
Sepúlveda Rodríguez Guillermo, 29/11/1934 1 0 0 0 0
Sesma Ponce de León Enrique, 22/04/1927 3 0 0 0 0
Villegas Tavares José Gerardo "Jamaicón", 20/06/1934 1 0 0 0 0





Northern Ireland



Player Apps Goals Pen OwnG Exp
Bingham William Laurence "Billy", 05/08/1931 5 0 0 0 0
Blanchflower Robert Dennis "Danny", 10/02/1926 5 0 0 0 0
Casey Thomas "Tommy", 11/03/1930 2 0 0 0 0
Chapman Samuel Edward Campbell, 16/02/1938 0 0 0 0 0
Coyle Francis "Fay", 01/04/1933 1 0 0 0 0
Cunningham William Edward "Willie", 20/02/1930 5 0 0 0 0
Cush Wilbur W. "Billy", 10/06/1928 5 1 0 0 0
Dougan Alexander Derek, 20/01/1938 1 0 0 0 0
Graham William George Leonard "Len", 17/10/1925 0 0 0 0 0
Gregg Henry "Harry", 27/10/1932 4 0 0 0 0
Hamill Thomas "Tommy", 0 0 0 0 0
Keith Richard Matthewson "Dick", 15/05/1933 5 0 0 0 0
McCrory Samuel McKee "Sammy", 11/10/1924 0 0 0 0 0
McIlroy James "Jimmy", 25/10/1931 5 0 0 0 0
McMichael Alfred "Alf", 01/10/1927 5 0 0 0 0
McParland Peter James, 25/04/1934 5 5 0 0 0
Peacock John Robert "Bertie", 29/09/1928 4 0 0 0 0
Rea Robert "Roy", 28/11/1934 0 0 0 0 0
Scott John "Jackie", 22/12/1933 2 0 0 0 0
Simpson William J. "Billy", 12/12/1929 0 0 0 0 0
Trainor Robert "Bobby", 25/04/1934 0 0 0 0 0
Uprichard William Norman McCourt, 20/04/1928 1 0 0 0 0





Paraguay



Player Apps Goals Pen OwnG Exp
Achucarro Ayala Ignacio, 31/07/1936 3 0 0 0 0
Agüero Sánchez Juan Bautista, 24/06/1935 3 2 0 0 0
Aguilar Alvarenga Samuel, 16/03/1933 2 0 0 0 0
Aguilera Valdés Óscar Antonio, 11/03/1935 0 0 0 0 0
Amarilla Lacasa Florencio, 03/01/1935 3 2 1 0 0
Arévalo Edelmiro, 07/01/1929 3 0 0 0 0
Aveiro Lamas José Raúl, 18/07/1936 0 0 0 0 0
Echagüe Delgado Eligio Silvestre, 31/12/1938 2 0 0 0 0
Gini Luis Arnulfo, 31/10/1935 0 0 0 0 0
Insfrán Orué Eligio Antonio, 27/10/1935 0 0 0 0 0
Insfrán Orué Eliseo, 27/10/1935 0 0 0 0 0
Lezcano López Cláudio, 0 0 0 0 0
Lezcano López Juan Vicente, 05/04/1937 3 0 0 0 0
Mayeregger Galarza Ramón, 05/03/1936 1 0 0 0 0
Miranda Agustín, 01/01/1930* 1 0 0 0 0
Parodi Rojas Silvio José del Rosario, 30/08/1932 3 2 0 0 0
Penayo Ortiz Benigno Gilberto, 03/04/1933 0 0 0 0 0
Ré Ramirez Cayetano, 07/02/1938 3 1 0 0 0
Romero Santa Cruz Jorge Lino, 23/09/1937 3 2 0 0 0
Segovia Castagnino Darío, 18/03/1932 0 0 0 0 0
Silva Luis Santos, 0 0 0 0 0
Villalba Salvador, 29/08/1924 3 0 0 0 0





Scotland



Player Apps Goals Pen OwnG Exp
Baird Stuart Samuel "Sammy", 13/05/1930 1 1 0 0 0
Brown William Dallas Fyfe "Bill", 08/10/1931 1 0 0 0 0
Caldow Eric, 14/05/1934 3 0 0 0 0
Collins Robert Young "Bobby", 16/02/1931 3 1 0 0 0
Cowie Douglas "Doug", 01/05/1926 2 0 0 0 0
Coyle John Cohen, 28/09/1932 0 0 0 0 0
Docherty Thomas Henderson "Tommy", 24/04/1928 0 0 0 0 0
Evans Robert "Bobby", 16/07/1927 3 0 0 0 0
Fernie William "Willie", 22/11/1928 1 0 0 0 0
Haddock Henry "Harry", 28/07/1925 0 0 0 0 0
Hewie John Davison, 13/12/2027 2 0 0 0 0
Imlach James John Stewart, 06/01/1932 2 0 0 0 0
Leggatt Graham, 20/06/1934 2 0 0 0 0
Mackay David Craig "Dave", 14/11/1934 1 0 0 0 0
McColl John Miller "Ian", 07/06/1927 0 0 0 0 0
Mudie John Knight "Jackie", 10/04/1930 3 1 0 0 0
Murray James "Jimmy", 04/02/1933 2 1 0 0 0
Parker Alexander Hershaw "Alex", 02/08/1935 1 0 0 0 0
Robertson Archibald Clark "Archie", 15/09/1929 1 0 0 0 0
Scott Alexander Silcock "Alex", 22/11/1936 0 0 0 0 0
Turnbull Edward Hunter "Eddie", 12/04/1923 3 0 0 0 0
Younger Thomas "Tommy", 10/04/1930 2 0 0 0 0





Soviet Union



Player Apps Goals Pen OwnG Exp
Apukhtin German Nikolayevich, 12/06/1936 1 0 0 0 0
Belyayev Vladimir Georgiyevich, 15/09/1933 0 0 0 0 0
Bubukin Valentin Borisovich, 23/04/1933 0 0 0 0 0
Falin Yuri Pavlovich, 02/04/1937 1 0 0 0 0
Fedosov Genrikh Aleksandrovich, 06/12/1932 0 0 0 0 0
Gusarov Gennadi Aleksandrovich, 11/03/1937 0 0 0 0 0
Ilyin Anatoli Mikhaylovich, 27/06/1931 5 2 0 0 0
Ivanov Alexandr Ivanovich, 14/04/1928 4 1 0 0 0
Ivanov Valentin Kozmich, 19/11/1934 5 1 0 0 0
Kesarev Vladimir Petrovich, 26/02/1930 5 0 0 0 0
Krizhevsky Konstantin Stanislavovich, 20/02/1926 5 0 0 0 0
Kuznetsov Boris Dmitriyevich, 14/07/1928 5 0 0 0 0
Maslachenko Vladimir Nikitovich, 05/03/1936 0 0 0 0 0
Maslyonkin Anatoli Yevstigneyevich, 29/06/1930 0 0 0 0 0
Netto Igor Aleksandrovich, 09/01/1930 1 0 0 0 0
Ostrovskis Leonīds Alfonsovich, 17/01/1936 0 0 0 0 0
Salnikov Sergei Sergeyevich, 13/09/1925 3 0 0 0 0
Simonyan Nikita Pavlovich, 12/10/1926 5 1 0 0 0
Tsaryov Viktor Grigoryevich, 02/06/1931 5 0 0 0 0
Voynov Yuriy Mykolayovych, 29/11/1931 5 0 0 0 0
Yashin Lev Ivanovich, 22/10/1929 5 0 0 0 0
Yerokhin Vladimir Nikitovich, 10/04/1930 0 0 0 0 0





Sweden



Player Apps Goals Pen OwnG Exp
Axbom Sven Erik Emanuel, 15/10/1926 6 0 0 0 0
Bergmark Orvar, 16/11/1930 6 0 0 0 0
Berndtsson Bengt, 26/01/1933 1 0 0 0 0
Börjesson Reino, 04/02/1929 4 0 0 0 0
Gren Johann Gunnar, 31/10/1920 5 1 0 0 0
Gustavsson Bengt Olov Emanuel "Julle", 13/01/1928 6 0 0 0 0
Håkansson Olle, 22/02/1927 0 0 0 0 0
Hamrin Kurt Roland, 19/11/1934 5 4 0 0 0
Haraldsson Ingemar, 03/02/1928 0 0 0 0 0
Johansson Åke "Bajdoff", 19/03/1928 0 0 0 0 0
Källgren Henry "Putte", 13/03/1931 1 0 0 0 0
Liedholm Nils Erik, 08/10/1922 5 2 1 0 0
Löfgren Karl Gösta Herbert, 29/08/1923 1 0 0 0 0
Mellberg Bror Lars Astley, 09/12/1923 2 0 0 0 0
Öberg Hartwig Edmund Prawitz, 16/11/1930 0 0 0 0 0
Ohlsson Sven Owe, 19/08/1938 0 0 0 0 0
Parling Sigvard Emanuel "Sigge", 26/03/1930 6 0 0 0 0
Selmosson Bernt Arne, 29/03/1931 1 0 0 0 0
Simonsson Tore Klas Agne, 19/10/1935 5 4 0 0 0
Skoglund Karl Lennart "Nacka", 24/12/1929 6 1 0 0 0
Svensson Karl-Oscar "Kalle", 11/11/1925 6 0 0 0 0
Svensson Tore, 06/12/1927 0 0 0 0 0





Wales



Player Apps Goals Pen OwnG Exp
Allchurch Ivor John, 16/10/1929 5 2 0 0 0
Allchurch Leonard "Len", 12/09/1933 0 0 0 0 0
Baker Colin Walter, 18/12/1934 1 0 0 0 0
Baker Thomas George, 06/04/1936 0 0 0 0 0
Bowen David Lloyd "Dave", 07/06/1928 5 0 0 0 0
Charles Melvyn "Mel", 14/05/1935 5 0 0 0 0
Charles William John, 27/12/1931 4 1 0 0 0
Crowe Victor Herbert "Vic", 31/01/1932 0 0 0 0 0
Edwards Leonard Trevor, 24/01/1937 0 0 0 0 0
Elsworthy John, 26/07/1931 0 0 0 0 0
Hewitt Ronald "Ron", 21/06/1928 3 0 0 0 0
Hopkins Melvyn "Mel", 07/11/1934 5 0 0 0 0
Jones Clifford William "Cliff", 07/02/1935 5 0 0 0 0
Jones Kenneth "Ken", 02/01/1936 0 0 0 0 0
Kelsey Alfred John "Jack", 19/11/1929 5 0 0 0 0
Leek Kenneth "Ken", 26/07/1935 0 0 0 0 0
Medwin Terence Cameron "Terry", 25/09/1932 4 1 0 0 0
Sullivan Derrick, 10/08/1930 4 0 0 0 0
Vearncombe Graham, 28/03/1934 0 0 0 0 0
Vernon Thomas Royston "Roy", 14/04/1937 1 0 0 0 0
Webster Colin, 17/07/1932 3 0 0 0 0
Williams Stuart Grenville, 09/07/1930 5 0 0 0 0





West Germany



Player Apps Goals Pen OwnG Exp
Cieslarczyk Hans, 03/05/1937 2 1 0 0 0
Eckel Horst, 08/02/1932 4 0 0 0 0
Erhardt Herbert "Ertl", 06/07/1930 6 0 0 0 0
