WFR WorldFootballRecord

 



FIFA WORLD CUP
USA 1994


Champions:

Brazil

 





Participants



  Team Pts Pld W D L GF GA   Notes
Brazil 17 7 5 2 0 11 3 Champions
Italy 14 7 4 2 1 8 5 Final
Sweden 12 7 3 3 1 15 8 Semi-finals
Bulgaria 10 7 3 1 3 10 11 Semi-finals
Germany 10 5 3 1 1 9 7 Quarter-finals
Romania 10 5 3 1 1 10 9 Quarter-finals
Netherlands 9 5 3 0 2 8 6   Quarter-finals
Spain 8 5 2 2 1 10 6   Quarter-finals
Nigeria 6 4 2 0 2 7 4   Round of 16
Argentina 6 4 2 0 2 8 6   Round of 16
Belgium 6 4 2 0 2 4 4   Round of 16
Saudi Arabia 6 4 2 0 2 5 6   Round of 16
Mexico 5 4 1 2 1 4 4   Round of 16
United States 4 4 1 1 2 3 4   Round of 16
Republic of Ireland 4 4 1 1 2 2 4   Round of 16
Switzerland 4 4 1 1 2 5 7   Round of 16
Norway 4 3 1 1 1 1 1   Group stage
Russia 3 3 1 0 2 7 6 Group stage
Colombia 3 3 1 0 2 4 5 Group stage
Republic of Korea 2 3 0 2 1 4 5 Group stage
Bolivia 1 3 0 1 2 1 4 Group stage
Cameroon 1 3 0 1 2 3 11 Group stage
Morocco 0 3 0 0 3 2 5 Group stage
Greece 0 3 0 0 3 0 10 Group stage


1st Round - Group A



Pos Team Pts Pld W D L GF GA  
1 Romania 6 3 2 0 1 5 5  
2 Switzerland 4 3 1 1 1 5 4  
3 United States 4 3 1 1 1 3 3  
4 Colombia 3 3 1 0 2 4 5
  Round of 16




Matchday 1            
18/06/1994 11:30   Pontiac (USA) United States - Switzerland 1-1  
18/06/1994 13:30   Pasadena (USA) Colombia - Romania 1-3  
Matchday 2            
22/06/1994 13:30   Pasadena (USA) United States - Colombia 2-1  
22/06/1994 16:00   Pontiac (USA) Romania - Switzerland 1-4  
Matchday 3            
26/06/1994 10:00   Stanford (USA) Switzerland - Colombia 0-2 Qual. Switzerland
26/06/1994 10:00   Pasadena (USA) United States - Romania 0-1 Qual. Romania





1st Round - Group B



Pos Team Pts Pld W D L GF GA  
1 Brazil 7 3 2 1 0 6 1  
2 Sweden 5 3 1 2 0 6 4  
3 Russia 3 3 1 0 2 7 6
4 Cameroon 1 3 0 1 2 3 11
  Round of 16




Matchday 1            
19/06/1994 13:30   Pasadena (USA) Cameroon - Sweden 2-2  
20/06/1994 10:00   Stanford (USA) Brazil - Russia 2-0  
Matchday 2            
24/06/1994 10:00   Stanford (USA) Brazil - Cameroon 3-0 Qual. Brazil
24/06/1994 19:30   Pontiac (USA) Sweden - Russia 3-1  
Matchday 3            
28/06/1994 10:00   Stanford (USA) Russia - Cameroon 6-1  
28/06/1994 16:00   Pontiac (USA) Brazil - Sweden 1-1 Qual. Sweden





1st Round - Group C



Pos Team Pts Pld W D L GF GA  
1 Germany 7 3 2 1 0 5 3  
2 Spain 5 3 1 2 0 6 4  
3 Republic of Korea 2 3 0 2 1 4 5
4 Bolivia 1 3 0 1 2 1 4
  Round of 16




Matchday 1            
17/06/1994 13:00   Chicago (USA) Germany - Bolivia 1-0  
17/06/1994 17:30   Dallas (USA) Spain - Republic of Korea 2-2  
Matchday 2            
21/06/1994 14:00   Chicago (USA) Germany - Spain 1-1  
23/06/1994 19:30   Foxborough (USA) Republic of Korea - Bolivia 0-0  
Matchday 3            
27/06/1994 14:00   Chicago (USA) Bolivia - Spain 1-3 Qual. Spain
27/06/1994 14:00   Dallas (USA) Germany - Republic of Korea 3-2 Qual. Germany





1st Round - Group D



Pos Team Pts Pld W D L GF GA  
1 Nigeria 6 3 2 0 1 6 2  
2 Bulgaria 6 3 2 0 1 6 3  
3 Argentina 6 3 2 0 1 6 3  
4 Greece 0 3 0 0 3 0 10
  Round of 16




Matchday 1            
21/06/1994 12:30   Foxborough (USA) Argentina - Greece 4-0  
21/06/1994 17:30   Dallas (USA) Nigeria - Bulgaria 3-0  
Matchday 2            
25/06/1994 16:00   Foxborough (USA) Argentina - Nigeria 2-1  
26/06/1994 10:30   Chicago (USA) Bulgaria - Greece 4-0  
Matchday 3            
30/06/1994 17:30   Dallas (USA) Argentina - Bulgaria 0-2 Qual. Bulgaria
30/06/1994 19:30   Foxborough (USA) Greece - Nigeria 0-2 Qual. Nigeria


 


1st Round - Group E



Pos Team Pts Pld W D L GF GA  
1 Mexico 4 3 1 1 1 3 3  
2 Republic of Ireland 4 3 1 1 1 2 2  
3 Italy 4 3 1 1 1 2 2  
4 Norway 4 3 1 1 1 1 1
  Round of 16




Matchday 1            
18/06/1994 16:00   East Rutherford (USA) Italy - Republic of Ireland 0-1  
19/06/1994 16:00   Washington (USA) Norway - Mexico 1-0  
Matchday 2            
23/06/1994 16:00   East Rutherford (USA) Italy - Norway 1-0  
24/06/1994 12:30   Orlando (USA) Mexico - Republic of Ireland 2-1  
Matchday 3            
28/06/1994 12:30   Washington (USA) Italy - Mexico 1-1 Qual. Mexico
28/06/1994 12:30   East Rutherford (USA) Republic of Ireland - Norway 0-0 Qual. Republic of Ireland


 


1st Round - Group F



Pos Team Pts Pld W D L GF GA  
1 Netherlands 6 3 2 0 1 4 3  
2 Saudi Arabia 6 3 2 0 1 4 3  
3 Belgium 6 3 2 0 1 2 1  
4 Morocco 0 3 0 0 3 2 5
  Round of 16




Matchday 1            
19/06/1994 12:30   Orlando (USA) Belgium - Morocco 1-0  
20/06/1994 19:30   Washington (USA) Netherlands - Saudi Arabia 2-1  
Matchday 2            
25/06/1994 12:30   Orlando (USA) Belgium - Netherlands 1-0  
25/06/1994 19:30   East Rutherford (USA) Saudi Arabia - Morocco 2-1  
Matchday 3            
29/06/1994 12:30   Washington (USA) Belgium - Saudi Arabia 0-1 Qual. Saudi Arabia
29/06/1994 12:30   Orlando (USA) Morocco - Netherlands 1-2 Qual. Netherlands


 


Ranking of 3rd placed teams



Pos Team Pts Pld W D L GF GA   Notes
1 Argentina 6 3 2 0 1 6 3    
2 Belgium 6 3 2 0 1 2 1    
3 United States 4 3 1 1 1 3 3    
4 Italy 4 3 1 1 1 2 2    
5 Russia 3 3 1 0 2 7 6
6 Republic of Korea 2 3 0 2 1 4 5
  Round of 16


 


Knockout stage



Round of 16            
02/07/1994 11:00   Chicago (USA) Germany - Belgium 3-2 Qual. Germany
02/07/1994 16:35   Washington (USA) Spain - Switzerland 3-0 Qual. Spain
03/07/1994 10:35   Pasadena (USA) Romania - Argentina 3-2 Qual. Romania
03/07/1994 15:30   Dallas (USA) Saudi Arabia - Sweden 1-3 Qual. Sweden
04/07/1994 9:35   Stanford (USA) Brazil - United States 1-0 Qual. Brazil
04/07/1994 12:05   Orlando (USA) Netherlands - Republic of Ireland 2-0 Qual. Netherlands
05/07/1994 13:05   Foxborough (USA) Nigeria - Italy 1-2 aet Qual. Italy
05/07/1994 16:35   East Rutherford (USA) Mexico - Bulgaria 1-1 aet (1-3 ps) Qual. Bulgaria
Quarter-finals          
09/07/1994 12:05   Foxborough (USA) Italy - Spain 2-1 Qual. Italy
09/07/1994 13:35   Dallas (USA) Netherlands - Brazil 2-3 Qual. Brazil
10/07/1994 9:35   Stanford (USA) Romania - Sweden 2-2 aet (4-5 ps) Qual. Sweden
10/07/1994 12:05   East Rutherford (USA) Bulgaria - Germany 2-1 Qual. Bulgaria
Semi-finals            
13/07/1994 13:05   Pasadena (USA) Sweden - Brazil 0-1 Qual. Brazil
13/07/1994 16:05   East Rutherford (USA) Bulgaria - Italy 1-2 Qual. Italy
Match for 3th place          
16/07/1994 9:35   Pasadena (USA) Sweden - Bulgaria 4-0 3rd place: Sweden
Final            
17/07/1994 9:35   Pasadena (USA) Brazil - Italy 0-0 aet (3-2 ps) Champions: Brazil





Goalscorers



Goals Team Goalscorers
6 Stoichkov Hristo, 08/02/1966
6 Salenko Oleg Anatolyevich, 25/10/1969
     
5 Romário , R. de Souza Faria, 29/01/1966
5 Klinsmann Jürgen, 30/07/1964
5 Baggio Roberto (I), 18/02/1967
5 Andersson Bernt Kennet, 06/10/1967
     
4 Batistuta Gabriel Omar, 01/02/1969
4 Răducioiu Florin Valeriu, 17/03/1970
4 Dahlin Dan Martin Nathaniel, 16/04/1968
     
3 Bebeto , José Roberto Gama de Oliveira, 16/02/1964
3 Bergkamp Dennis Nicolaas Maria, 10/05/1969
3 Hagi Gheorghe, 05/02/1965
3 Caminero , José Luis Pérez C., 08/11/1967
3 Brolin Per Tomas, 29/11/1969
     
2 Caniggia Claudio Paul, 09/01/1967
2 Albert Philippe Julien, 10/08/1967
2 Letchkov Yordan, 09/07/1967
2 Valencia Mosquera Adolfo José, 06/02/1968
2 Völler Rudolf, 13/04/1960
2 Baggio Dino, 24/07/1971
2 García Postigo Luís, 01/06/1969
2 Jonk Wilhelmus Maria "Wim", 12/10/1966
2 Amokachi Daniel, 30/12/1972
2 Amunike Emmanuel, 25/12/1970
2 Hong Myung-Bo, 12/02/1969
2 Dumitrescu Ilie, 06/01/1969
2 Anwar Amin Fuad, 13/10/1972
2 Goikoetxea Lasa Ion Andoni, 21/10/1965
2 Knup Adrian, 02/07/1968
     
1 Balbo Abel Eduardo, 01/06/1966
1 Maradona Diego Armando (I), 30/10/1960
1 Degryse Marc Gabriel, 04/09/1965
1 Grün Georges Serge, 25/01/1962
1 Sánchez Freking Erwin, 19/10/1969
1 Branco , Cláudio Ibrahim Vaz Leal, 04/04/1964
1 Márcio Santos , M. Roberto Dos S., 15/09/1969
1 Raí , R. Souza Vieira de Oliveira, 15/05/1965
1 Borimirov Borisov Daniel, 15/01/1970
1 Sirakov Nasko Petkov, 26/04/1962
1 Embé Jacques-David, 13/11/1973
1 Milla Albert Roger Mooh, 20/05/1952
1 Omam-Biyik François, 21/05/1966
1 Gaviria Carvajal Hermán, 27/11/1969
1 Lozano Prado John Harold, 30/03/1972
1 Matthäus Lothar Herbert, 21/03/1961
1 Riedle Karl-Heinz, 16/09/1965
1 Massaro Daniele, 23/05/1961
1 Bernal Pérez Marcelino, 27/05/1962
1 García Aspe Mena Alberto, 11/05/1967
1 Chaouch Mohamed, 12/12/1966
1 Nader Hassan, 08/07/1965
1 Roy Bryan Edward Steven, 12/02/1970
1 Taument Gaston, 01/10/1970
1 Winter Aron Mohamed, 01/03/1967
1 Finidi George, 15/04/1971
1 Siasia Samson, 14/08/1967
1 Yekini Rashidi, 23/10/1963
1 Rekdal Kjetil André, 06/11/1968
1 Aldridge John William, 18/09/1958
1 Houghton Raymond James "Ray", 09/01/1962
1 Hwang Sun-Hong, 14/07/1968
1 Seo Jung-Won, 17/12/1970
1 Petrescu Daniel Vasile, 22/12/1967
1 Radchenko Dmitri Leonidovich, 02/12/1970
1 Al-Gesheyan Fahad Saleh, 01/08/1973
1 Al-Jaber Sami Abdullah, 11/12/1972
1 Al-Owairan Saeed, 19/08/1967
1 Begiristain Mujika Aitor "Txiki", 12/08/1964
1 Guardiola Sala Josep, 18/01/1971
1 Hierro Fernando Ruiz, 23/03/1968
1 Luis Enrique , L. E. Martínez García, 08/05/1970
1 Salinas Fernández Julio, 11/09/1962
1 Larsson Henrik Edward, 20/09/1971
1 Ljung Roger, 08/01/1966
1 Mild Stig Håkan, 14/06/1971
1 Bregy Georges, 17/01/1958
1 Chapuisat Stéphane, 28/06/1969
1 Sutter Alain, 22/01/1968
1 Stewart Earnest "Earnie", 28/03/1969
1 Wynalda Eric Boswell, 09/06/1969
1 Own goal Escobar Saldarriaga Andrés, 13/03/1967 playing against United States





Players




Argentina



Player Apps Repl Sub Goals Pen OwnG Exp
Balbo Abel Eduardo, 01/06/1966 4 2 0 1 0 0 0
Basualdo José Horacio, 20/06/1963 1 0 0 0 0 0 0
Batistuta Gabriel Omar, 01/02/1969 4 0 0 4 2 0 0
Borelli Jorge Horacio, 02/11/1964 0 0 0 0 0 0 0
Cáceres Fernando Gabriel, 07/02/1969 4 0 0 0 0 0 0
Caniggia Claudio Paul, 09/01/1967 3 1 0 2 0 0 0
Chamot José Antonio, 17/05/1969 4 0 0 0 0 0 0
Díaz Hernán Edgardo, 26/02/1965 2 0 1 0 0 0 0
Goycoechea Sergio Javier, 17/10/1963 0 0 0 0 0 0 0
Islas Ranieri Luis Alberto, 22/12/1965 4 0 0 0 0 0 0
Mancuso Alejandro Víctor, 04/09/1968 2 0 2 0 0 0 0
Maradona Diego Armando (I), 30/10/1960 2 1 0 1 0 0 0
Medina Bello Ramón Ismael, 29/04/1966 2 0 2 0 0 0 0
Ortega Ariel Arnaldo, 04/03/1974 3 0 2 0 0 0 0
Pérez Hugo Leonardo "Perico", 06/10/1968 0 0 0 0 0 0 0
Redondo Neri Fernando Carlos, 06/06/1969 4 0 0 0 0 0 0
Rodríguez Iacobitti Leonardo Adrián "Leo", 27/08/1966 1 1 0 0 0 0 0
Ruggeri Oscar Alfredo, 26/01/1962 4 0 0 0 0 0 0
Scoponi Norberto Hugo, 13/01/1961 0 0 0 0 0 0 0
Sensini Roberto Néstor, 12/10/1966 3 2 0 0 0 0 0
Simeone Diego Pablo, 28/04/1970 4 0 0 0 0 0 0
Vázquez Sergio Fabián, 23/11/1965 0 0 0 0 0 0 0





Belgium




Player Apps Repl Sub Goals Pen OwnG Exp
Albert Philippe Julien, 10/08/1967 3 0 0 2 0 0 0
Boffin Daniel Edouward "Danny", 10/07/1965 3 1 1 0 0 0 0
Borkelmans Vital Philomene, 01/06/1963 2 1 1 0 0 0 0
Czerniatynski Alexandre "Alex", 28/07/1960 1 0 1 0 0 0 0
de Wilde Filip Alfons, 05/07/1964 0 0 0 0 0 0 0
de Wolf Michel Jean, 19/01/1958 4 0 0 0 0 0 0
Degryse Marc Gabriel, 04/09/1965 3 1 0 1 0 0 0
Emmers Marc Jozef, 25/02/1966 3 1 1 0 0 0 0
Grün Georges Serge, 25/01/1962 3 0 0 1 0 0 0
Medved Dirk, 15/09/1968 2 0 1 0 0 0 0
Nilis Luc Gilbert Cyrille, 25/05/1967 3 2 1 0 0 0 0
Preud'homme Michel George Jean Ghislain, 24/01/1959 4 0 0 0 0 0 0
Renier Pascal, 03/08/1971 0 0 0 0 0 0 0
Scifo Vincenzo, 19/02/1966 4 0 0 0 0 0 0
Smidts Rudolf "Rudi", 12/08/1963 4 1 1 0 0 0 0
Staelens Lorenzo Jules, 30/04/1964 4 0 0 0 0 0 0
Van der Elst Franky, 30/04/1961 4 0 0 0 0 0 0
van der Heyden Stephan, 03/07/1969 0 0 0 0 0 0 0
van Meir Eric, 28/02/1968 0 0 0 0 0 0 0
Verlinden Daniël "Dany", 15/08/1963 0 0 0 0 0 0 0
Weber Josip, 16/11/1964 4 0 1 0 0 0 0
Wilmots Marc Robert, 22/02/1969 1 1 0 0 0 0 0





Bolivia



Player Apps Repl Sub Goals Pen OwnG Exp
Baldivieso Rico Julio César, 02/12/1971 2 1 0 0 0 0 0
Borja Bolívar Carlos Fernando, 25/12/1956 3 0 0 0 0 0 0
Castillo Salinas Ramiro, 27/03/1966 1 0 1 0 0 0 0
Cristaldo Ruiz Díaz Luis Héctor, 31/08/1969 2 0 0 0 0 0 1
Etcheverry Vargas Marco Antonio, 26/09/1970 1 0 1 0 0 0 1
Melgar Soruco José Milton, 20/09/1959 3 0 0 0 0 0 0
Moreno Morales Jaime, 19/01/1974 2 0 2 0 0 0 0
Peña Álvaro Guillermo, 11/02/1965 1 0 1 0 0 0 0
Peña Montano Juan Manuel, 17/01/1973 1 0 0 0 0 0 0
Pinedo Chore Mario Daniel, 09/04/1964 0 0 0 0 0 0 0
Quinteros Desabato Gustavo Domingo, 15/02/1965 2 0 0 0 0 0 0
Ramallo Fernández William Luis, 04/07/1963 3 2 0 0 0 0 0
Ramos Méndez Juan Mauricio, 23/09/1969 1 1 0 0 0 0 0
Rimba Alvis Miguel Ángel, 01/11/1967 3 0 0 0 0 0 0
Rojas Dielma Ruben Darío, 20/01/1961 0 0 0 0 0 0 0
Sánchez Óscar Carmelo, 16/07/1971 0 0 0 0 0 0 0
Sánchez Freking Erwin, 19/10/1969 3 0 0 1 0 0 0
Sandy Sansusty Marco Antonio, 29/08/1971 3 0 0 0 0 0 0
Soria Camacho Vladimir, 15/07/1964 3 1 0 0 0 0 0
Soruco Saucedo Modesto, 12/02/1966 1 0 0 0 0 0 0
Torrico Terán Marcelo Ernesto, 11/01/1972 0 0 0 0 0 0 0
Trucco Medina Carlos Leonel, 08/08/1957 3 0 0 0 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Aldair , A. Nascimiento dos Santos, 30/11/1965 7 0 1 0 0 0 0
Bebeto , José Roberto Gama de Oliveira, 16/02/1964 7 0 0 3 0 0 0
Branco , Cláudio Ibrahim Vaz Leal, 04/04/1964 3 1 0 1 0 0 0
Cafu , Marcos Evangelista De Morais, 07/06/1970 3 0 3 0 0 0 0
Dunga , Carlos Caetano Bledorn Verri, 31/10/1963 7 1 0 0 0 0 0
Gilmar Rinaldi , G. Luís R., 13/01/1959 0 0 0 0 0 0 0
Jorginho , Jorge de Amorim Campos, 17/07/1964 7 1 0 0 0 0 0
Leonardo , L. Nascimento de Araújo, 05/09/1969 4 0 0 0 0 0 1
Márcio Santos , M. Roberto Dos S., 15/09/1969 7 0 0 1 0 0 0
Mauro Silva , M. da S. Gomes, 12/01/1968 7 1 0 0 0 0 0
Mazinho , Iomar Do Nascimiento, 08/04/1966 6 2 2 0 0 0 0
Müller , Luís Antônio Corrêa da Costa, 31/01/1966 1 0 1 0 0 0 0
Paulo Sérgio , P. S. Silvestre do Nascimento, 02/06/1969 2 0 2 0 0 0 0
Raí , R. Souza Vieira de Oliveira, 15/05/1965 5 2 2 1 1 0 0
Ricardo Rocha , R. Roberto Barreto da R., 11/09/1962 1 1 0 0 0 0 0
Romário , R. de Souza Faria, 29/01/1966 7 0 0 5 0 0 0
Ronaldão , Ronaldo Rodrigues de Jesus, 19/06/1965 0 0 0 0 0 0 0
Ronaldo , R. L. Nazário De Lima, 18/09/1976 0 0 0 0 0 0 0
Taffarel Claudio André Mergen, 08/05/1966 7 0 0 0 0 0 0
Viola , Paulo Sérgio Rosa, 01/01/1969 1 0 1 0 0 0 0
Zetti , Armelino Donizetti Quagliato, 10/01/1965 0 0 0 0 0 0 0
Zinho , Crizam César de Oliveira Filho, 17/06/1967 7 3 0 0 0 0 0





Bulgaria



Player Apps Repl Sub Goals Pen OwnG Exp
Aleksandrov Petar, 07/12/1962 0 0 0 0 0 0 0
Andonov Ivaylo Viktorov, 14/08/1967 0 0 0 0 0 0 0
Balakov Krasimir Genchev, 28/03/1966 7 0 0 0 0 0 0
Borimirov Borisov Daniel, 15/01/1970 4 1 2 1 0 0 0
Genchev Bontcho Lyubomirov, 07/07/1964 3 0 3 0 0 0 0
Georgiev Goergi Kostadinov, 10/01/1963 0 0 0 0 0 0 0
Hubchev Petar Kanchev, 26/02/1964 7 0 0 0 0 0 0
Iliev Nikolaij, 31/03/1964 0 0 0 0 0 0 0
Ivanov Trifon Marinov, 27/07/1965 6 1 0 0 0 0 0
Kiryakov Ilyan Ivanov, 04/08/1967 6 0 2 0 0 0 0
Kostadinov Emil Lubtchov, 12/08/1967 7 5 0 0 0 0 0
Kremenliev Emil Georgiev, 13/08/1969 5 0 1 0 0 0 1
Letchkov Yordan, 09/07/1967 7 2 0 2 0 0 0
Mihtarski Petar Sotirov, 15/07/1966 1 0 1 0 0 0 0
Mikhailov Borislav Biserov, 12/02/1963 7 1 0 0 0 0 0
Nikolov Plamen Ivanov, 20/07/1961 1 0 1 0 0 0 0
Sirakov Nasko Petkov, 26/04/1962 7 2 1 1 0 0 0
Stoichkov Hristo, 08/02/1966 7 2 0 6 3 0 0
Tsvetanov Tsanko Nikolaev, 06/01/1970 6 1 0 0 0 0 1
Yankov Zlatko Georgiev, 07/06/1966 6 0 0 0 0 0 0
Yordanov Ivaylo Stoimenov, 22/04/1968 5 0 4 0 0 0 0
Yotov Velko Nikolaev, 26/08/1970 0 0 0 0 0 0 0





Cameroon



Player Apps Repl Sub Goals Pen OwnG Exp
Agbo Hans, 26/09/1967 3 0 0 0 0 0 0
Bell Joseph-Antoine, 08/10/1954 2 0 0 0 0 0 0
Ekemé Ndiba Samuel, 12/07/1966 0 0 0 0 0 0 0
Embé Jacques-David, 13/11/1973 3 3 0 1 0 0 0
Fiala Fiala Jean-Pierre, 22/04/1969 0 0 0 0 0 0 0
Foé Marc-Vivien, 01/05/1975 3 0 0 0 0 0 0
Kalla Nkongo Raymond Koned, 22/04/1975 3 0 0 0 0 0 0
Kana-Biyik André, 01/09/1965 1 0 0 0 0 0 0
Libiih Thomas, 17/11/1967 3 0 0 0 0 0 0
Loga Serge-Paul, 14/08/1969 0 0 0 0 0 0 0
Maboang Kessack Emmanuel, 27/11/1968 2 0 2 0 0 0 0
Mbouh Mbouh Émile Belmont, 30/05/1966 2 0 0 0 0 0 0
Mfédé Louis-Paul, 26/02/1961 3 3 0 0 0 0 0
Milla Albert Roger Mooh, 20/05/1952 2 0 2 1 0 0 0
Mouyemé-Elong Georges L., 15/04/1971 1 0 1 0 0 0 0
N'Dip Akem Victor, 18/08/1967 1 0 0 0 0 0 0
N'Kono Thomas, 20/07/1956 0 0 0 0 0 0 0
Omam-Biyik François, 21/05/1966 3 0 0 1 0 0 0
Song Bahanag Rigobert, 01/07/1976 2 0 0 0 0 0 1
Songo'o Jacques Celestin, 17/03/1964 1 0 0 0 0 0 0
Tataw Eta Stephen, 31/03/1963 3 0 0 0 0 0 0
Tchami Djomaha Alphonse Marie, 14/09/1971 1 0 1 0 0 0 0





Colombia



Player Apps Repl Sub Goals Pen OwnG Exp
Álvarez Zuleta Leonel de Jesús, 30/07/1965 3 0 0 0 0 0 0
Aristizábal Posada Víctor Hugo, 09/12/1971 0 0 0 0 0 0 0
Asprilla Hinestroza Faustino Hernán "Tino", 10/11/1969 3 1 0 0 0 0 0
Córdoba Arce Óscar Eduardo, 03/02/1970 3 0 0 0 0 0 0
Cortés Corredor Óscar Fernando, 19/10/1968 0 0 0 0 0 0 0
de Ávila Charris Antony William, 21/12/1969 2 1 1 0 0 0 0
Escobar Saldarriaga Andrés, 13/03/1967 3 0 0 0 0 1 0
Gaviria Carvajal Hermán, 27/11/1969 2 1 0 1 0 0 0
Gómez Garamillo Gabriel Jaime, 08/12/1959 1 0 0 0 0 0 0
Herrera Arango Luis Fernando, 12/06/1962 3 0 0 0 0 0 0
Lozano Prado John Harold, 30/03/1972 1 0 1 1 0 0 0
Mendoza Barrina Alexis Antonio, 08/11/1961 1 0 0 0 0 0 0
Mondragón Alí Faryd Camilo, 21/06/1971 0 0 0 0 0 0 0
Ortiz Mena Nestor, 20/09/1968 0 0 0 0 0 0 0
Pazo Torres José María, 04/04/1964 0 0 0 0 0 0 0
Perea Luis Carlos "Coroncoro", 29/12/1963 2 0 0 0 0 0 0
Pérez Pérez Wison Enrique, 09/08/1967 3 0 0 0 0 0 0
Rincón Valencia Freddy Eusebio, 14/08/1966 3 0 0 0 0 0 0
Serna Valencia Maurício Alberto, 22/01/1968 0 0 0 0 0 0 0
Valderrama Palacio Carlos Alberto, 02/09/1961 3 0 0 0 0 0 0
Valencia Mosquera Adolfo José, 06/02/1968 3 1 1 2 0 0 0
Valenciano Pérez Iván René, 18/03/1972 1 0 1 0 0 0 0





Germany



Player Apps Repl Sub Goals Pen OwnG Exp
Basler Mario, 18/12/1968 1 0 1 0 0 0 0
Berthold Thomas, 12/11/1964 5 0 0 0 0 0 0
Brehme Andreas, 09/11/1960 5 0 2 0 0 0 0
Buchwald Guido Ulrich, 24/01/1961 3 0 0 0 0 0 0
Effenberg Stefan, 02/08/1968 3 1 0 0 0 0 0
Gaudino Maurizio, 12/12/1966 0 0 0 0 0 0 0
Häßler Thomas Jürgen, 30/05/1966 5 2 0 0 0 0 0
Helmer Thomas, 21/04/1965 3 0 1 0 0 0 0
Illgner Bodo, 07/04/1967 5 0 0 0 0 0 0
Kahn Oliver Rolf, 15/06/1969 0 0 0 0 0 0 0
Kirsten Ulf, 04/12/1965 0 0 0 0 0 0 0
Klinsmann Jürgen, 30/07/1964 5 1 0 5 0 0 0
Kohler Jürgen, 06/10/1965 5 0 0 0 0 0 0
Köpke Andreas, 12/03/1962 0 0 0 0 0 0 0
Kuntz Stefan, 30/10/1962 1 0 1 0 0 0 0
Matthäus Lothar Herbert, 21/03/1961 5 2 0 1 1 0 0
Möller Andreas, 02/09/1967 4 1 1 0 0 0 0
Riedle Karl-Heinz, 16/09/1965 2 1 0 1 0 0 0
Sammer Matthias, 05/09/1967 4 0 0 0 0 0 0
Strunz Thomas, 25/04/1968 3 0 2 0 0 0 0
Völler Rudolf, 13/04/1960 3 0 1 2 0 0 0
Wagner Martin, 24/02/1968 2 1 0 0 0 0 0





Greece



Player Apps Repl Sub Goals Pen OwnG Exp
Alexandris Alexis, 21/10/1968 1 0 0 0 0 0 0
Alexiou Alexandros "Alexis", 08/09/1963 1 0 0 0 0 0 0
Alexoudis Alexandros "Alexis", 20/06/1972 1 1 0 0 0 0 0
Apostolakis Efstratios, 17/05/1964 2 0 0 0 0 0 0
Atmatsidis Elias, 24/04/1969 1 0 0 0 0 0 0
Dimitriadis Vasilis, 01/02/1966 2 0 2 0 0 0 0
Hantzidis Minas, 04/07/1966 2 1 0 0 0 0 0
Kalitzakis Ioannis, 10/02/1966 3 0 0 0 0 0 0
Karagiannis Vaios, 25/06/1968 2 0 0 0 0 0 0
Karataidis Kyriakos, 04/07/1965 1 0 0 0 0 0 0
Karkamanis Christos, 22/09/1969 1 0 0 0 0 0 0
Kofidis Savvas, 05/02/1961 3 0 0 0 0 0 0
Kolitsidakis Athanasios "Thanasis", 21/11/1966 1 0 0 0 0 0 0
Machlas Nikolaos, 16/06/1973 3 2 0 0 0 0 0
Manolas Stylianos "Stelios", 13/07/1961 1 0 0 0 0 0 0
Marangos Spyridon, 20/02/1967 2 0 1 0 0 0 0
Minou Antonis, 04/05/1958 1 0 0 0 0 0 0
Mitropoulos Anastassios "Tasos", 23/08/1957 3 1 2 0 0 0 0
Nioplias Nikolaos, 17/01/1965 3 0 0 0 0 0 0
Saravakos Dimitris, 26/07/1961 1 0 0 0 0 0 0
Tsalouchidis Panagiotis, 30/03/1963 2 0 0 0 0 0 0
Tsiantakis Nikolaos "Nikos", 20/10/1963 2 1 1 0 0 0 0





Italy



Player Apps Repl Sub Goals Pen OwnG Exp
Albertini Demetrio, 23/08/1971 7 1 0 0 0 0 0
Apolloni Luigi, 02/05/1967 3 0 2 0 0 0 0
Baggio Dino, 24/07/1971 7 3 1 2 0 0 0
Baggio Roberto (I), 18/02/1967 7 2 0 5 1 0 0
Baresi Franco (II), 08/05/1960 3 1 0 0 0 0 0
Benarrivo Antonio, 21/08/1968 6 0 0 0 0 0 0
