WFR WorldFootballRecord

 



FIFA WORLD CUP
FRANCE 1998


Champions:

France

 





Participants



Pos Team Pts Pld W D L GF GA   Notes
France 19 7 6 1 0 15 2 Champions
Brazil 13 7 4 1 2 14 10 Final
Croatia 15 7 5 0 2 11 5 Semi-finals
Netherlands 12 7 3 3 1 13 7 Semi-finals
Italy 11 5 3 2 0 8 3 Quarter-finals
Argentina 10 5 3 1 1 10 4 Quarter-finals
Germany 10 5 3 1 1 8 6   Quarter-finals
Denmark 7 5 2 1 2 9 7   Quarter-finals
England 7 4 2 1 1 7 4   Round of 16
FR Yugoslavia 7 4 2 1 1 5 4   Round of 16
Romania 7 4 2 1 1 4 3   Round of 16
Nigeria 6 4 2 0 2 6 9   Round of 16
Mexico 5 4 1 2 1 8 7   Round of 16
Paraguay 5 4 1 2 1 3 2   Round of 16
Norway 5 4 1 2 1 5 5   Round of 16
Chile 3 4 0 3 1 5 8   Round of 16
Spain 4 3 1 1 1 8 4   Group Stage
Morocco 4 3 1 1 1 5 5 Group Stage
Belgium 3 3 0 3 0 3 3 Group Stage
Colombia 3 3 1 0 2 1 3 Group Stage
Iran 3 3 1 0 2 2 4 Group Stage
Jamaica 3 3 1 0 2 3 9 Group Stage
Austria 2 3 0 2 1 3 4 Group Stage
Cameroon 2 3 0 2 1 2 5 Group Stage
South Africa 2 3 0 2 1 3 6 Group Stage
Tunisia 1 3 0 1 2 1 4 Group Stage
Scotland 1 3 0 1 2 2 6 Group Stage
Saudi Arabia 1 3 0 1 2 2 7 Group Stage
Bulgaria 1 3 0 1 2 1 7 Group Stage
Republic of Korea 1 3 0 1 2 2 9 Group Stage
Japan 0 3 0 0 3 1 4 Group Stage
United States 0 3 0 0 3 1 5 Group Stage


1st Round - Group A



Pos Team Pts Pld W D L GF GA  
1 Brazil 6 3 2 0 1 6 3  
2 Norway 5 3 1 2 0 5 4  
3 Morocco 4 3 1 1 1 5 5
4 Scotland 1 3 0 1 2 2 6
  Round of 16




Matchday 1            
10/06/1998 17:30   Saint-Denis (FRA) Brazil - Scotland 2-1  
10/06/1998 21:00   Montpellier (FRA) Morocco - Norway 2-2  
Matchday 2            
16/06/1998 17:30   Bordeaux (FRA) Scotland - Norway 1-1  
16/06/1998 21:00   Nantes (FRA) Brazil - Morocco 3-0 Qual. Brazil
Matchday 3            
23/06/1998 21:00   Marseille (FRA) Brazil - Norway 1-2 Qual. Norway
23/06/1998 21:00   Saint-Étienne (FRA) Scotland - Morocco 0-3  





1st Round - Group B



Pos Team Pts Pld W D L GF GA  
1 Italy 7 3 2 1 0 7 3  
2 Chile 3 3 0 3 0 4 4  
3 Austria 2 3 0 2 1 3 4
4 Cameroon 2 3 0 2 1 2 5
  Round of 16




Matchday 1            
11/06/1998 17:30   Bordeaux (FRA) Italy - Chile 2-2  
11/06/1998 21:00   Toulouse (FRA) Cameroon - Austria 1-1  
Matchday 2            
17/06/1998 17:30   Saint-Étienne (FRA) Chile - Austria 1-1  
17/06/1998 21:00   Montpellier (FRA) Italy - Cameroon 3-0  
Matchday 3            
23/06/1998 16:00   Nantes (FRA) Chile - Cameroon 1-1 Qual. Chile
23/06/1998 16:00   Saint-Denis (FRA) Italy - Austria 2-1 Qual. Italy





1st Round - Group C



Pos Team Pts Pld W D L GF GA  
1 France 9 3 3 0 0 9 1  
2 Denmark 4 3 1 1 1 3 3  
3 South Africa 2 3 0 2 1 3 6
4 Saudi Arabia 1 3 0 1 2 2 7
  Round of 16




Matchday 1            
12/06/1998 17:30   Lens (FRA) Saudi Arabia - Denmark 0-1  
12/06/1998 21:00   Marseille (FRA) France - South Africa 3-0  
Matchday 2            
18/06/1998 17:30   Toulouse (FRA) South Africa - Denmark 1-1  
18/06/1998 21:00   Saint-Denis (FRA) France - Saudi Arabia 4-0 Qual. France
Matchday 3            
24/06/1998 16:00   Lyon (FRA) France - Denmark 2-1 Qual. Denmark
24/06/1998 16:00   Bordeaux (FRA) Saudi Arabia - South Africa 2-2  





1st Round - Group D



Pos Team Pts Pld W D L GF GA  
1 Nigeria 6 3 2 0 1 5 5  
2 Paraguay 5 3 1 2 0 3 1  
3 Spain 4 3 1 1 1 8 4
4 Bulgaria 1 3 0 1 2 1 7
  Round of 16




Matchday 1            
12/06/1998 14:30   Montpellier (FRA) Paraguay - Bulgaria 0-0  
13/06/1998 14:30   Nantes (FRA) Spain - Nigeria 2-3  
Matchday 2            
19/06/1998 17:30   Paris (FRA) Nigeria - Bulgaria 1-0 Qual. Nigeria
19/06/1998 21:00   Saint-Étienne (FRA) Spain - Paraguay 0-0  
Matchday 3            
24/06/1998 21:00   Toulouse (FRA) Nigeria - Paraguay 1-3 Qual. Paraguay
24/06/1998 21:00   Lens (FRA) Spain - Bulgaria 6-1  


 


1st Round - Group E



Pos Team Pts Pld W D L GF GA  
1 Netherlands 5 3 1 2 0 7 2  
2 Mexico 5 3 1 2 0 7 5  
3 Belgium 3 3 0 3 0 3 3
4 Republic of Korea 1 3 0 1 2 2 9
  Round of 16




Matchday 1            
13/06/1998 17:30   Lyon (FRA) Republic of Korea - Mexico 1-3  
13/06/1998 21:00   Saint-Denis (FRA) Netherlands - Belgium 0-0  
Matchday 2            
20/06/1998 17:30   Bordeaux (FRA) Belgium - Mexico 2-2  
20/06/1998 21:00   Marseille (FRA) Netherlands - Republic of Korea 5-0  
Matchday 3            
25/06/1998 16:00   Paris (FRA) Belgium - Republic of Korea 1-1 Qual. Mexico
25/06/1998 16:00   Saint-Étienne (FRA) Netherlands - Mexico 2-2 Qual. Netherlands


 


1st Round - Group F



Pos Team Pts Pld W D L GF GA  
1 Germany 7 3 2 1 0 6 2  
2 FR Yugoslavia 7 3 2 1 0 4 2  
3 Iran 3 3 1 0 2 2 4
4 United States 0 3 0 0 3 1 5
  Round of 16




Matchday 1            
14/06/1998 17:30   Saint-Étienne (FRA) FR Yugoslavia - Iran 1-0  
15/06/1998 21:00   Paris (FRA) Germany - United States 2-0  
Matchday 2            
21/06/1998 14:30   Lens (FRA) Germany - FR Yugoslavia 2-2  
21/06/1998 21:00   Lyon (FRA) United States - Iran 1-2  
Matchday 3            
25/06/1998 21:00   Montpellier (FRA) Germany - Iran 2-0 Qual. Germany
25/06/1998 21:00   Nantes (FRA) United States - FR Yugoslavia 0-1 Qual. FR Yugoslavia


 


1st Round - Group G



Pos Team Pts Pld W D L GF GA  
1 Romania 7 3 2 1 0 4 2  
2 England 6 3 2 0 1 5 2  
3 Colombia 3 3 1 0 2 1 3
4 Tunisia 1 3 0 1 2 1 4
  Round of 16




Matchday 1            
15/06/1998 14:30   Marseille (FRA) England - Tunisia 2-0  
15/06/1998 17:30   Lyon (FRA) Romania - Colombia 1-0  
Matchday 2            
22/06/1998 17:30   Montpellier (FRA) Colombia - Tunisia 1-0  
22/06/1998 21:00   Toulouse (FRA) Romania - England 2-1 Qual. Romania
Matchday 3            
26/06/1998 21:00   Lens (FRA) Colombia - England 0-2 Qual. England
26/06/1998 21:00   Saint-Denis (FRA) Romania - Tunisia 1-1  


 


1st Round - Group H



Pos Team Pts Pld W D L GF GA  
1 Argentina 9 3 3 0 0 7 0  
2 Croatia 6 3 2 0 1 4 2  
3 Jamaica 3 3 1 0 2 3 9
4 Japan 0 3 0 0 3 1 4
  Round of 16




Matchday 1            
14/06/1998 14:30   Toulouse (FRA) Argentina - Japan 1-0  
14/06/1998 21:00   Lens (FRA) Jamaica - Croatia 1-3  
Matchday 2            
20/06/1998 14:30   Nantes (FRA) Japan - Croatia 0-1 Qual. Croatia
21/06/1998 17:30   Paris (FRA) Argentina - Jamaica 5-0 Qual. Argentina
Matchday 3            
26/06/1998 16:00   Bordeaux (FRA) Argentina - Croatia 1-0  
26/06/1998 16:00   Lyon (FRA) Japan - Jamaica 1-2  


 


Knockout stage



Round of 16            
27/06/1998 16:30   Marseille (FRA) Italy - Norway 1-0 Qual. Italy
27/06/1998 21:00   Paris (FRA) Brazil - Chile 4-1 Qual. Brazil
28/06/1998 16:30   Lens (FRA) France - Paraguay 1-0 aet Qual. France
28/06/1998 21:00   Saint-Denis (FRA) Nigeria - Denmark 1-4 Qual. Denmark
29/06/1998 16:30   Montpellier (FRA) Germany - Mexico 2-1 Qual. Germany
29/06/1998 21:00   Toulouse (FRA) Netherlands - FR Yugoslavia 2-1 Qual. Netherlands
30/06/1998 16:30   Bordeaux (FRA) Romania - Croatia 0-1 Qual. Croatia
30/06/1998 21:00   Saint-Étienne (FRA) Argentina - England 2-2 aet (4-3 ps) Qual. Argentina
Quarter-finals          
03/07/1998 16:30   Saint-Denis (FRA) Italy - France 0-0 aet (3-4 ps) Qual. France
03/07/1998 21:00   Nantes (FRA) Brazil - Denmark 3-2 Qual. Brazil
04/07/1998 16:30   Marseille (FRA) Netherlands - Argentina 2-1 Qual. Netherlands
04/07/1998 21:00   Lyon (FRA) Germany - Croatia 0-3 Qual. Croatia
Semi-finals            
07/07/1998 21:00   Marseille (FRA) Brazil - Netherlands 1-1 aet (4-2 ps) Qual. Brazil
08/07/1998 21:00   Saint-Denis (FRA) France - Croatia 2-1 Qual. France
Match for 3th place          
11/07/1998 21:00   Paris (FRA) Netherlands - Croatia 1-2 3rd place: Croatia
Final            
12/07/1998 21:00   Saint-Denis (FRA) Brazil - France 0-3 Champions: France





Goalscorers



Goals Team Goalscorers
6 Šuker Davor, 01/01/1968
     
5 Batistuta Gabriel Omar, 01/02/1969
5 Vieri Christian, 12/07/1973
     
4 Ronaldo , R. L. Nazário De Lima, 18/09/1976
4 Salas Melinao José Marcelo, 24/12/1974
4 Hernández Carreón Luis Arturo, 22/12/1968
     
3 Bebeto , José Roberto Gama de Oliveira, 16/02/1964
3 César Sampaio , Carlos C. S. Carlos, 31/03/1968
3 Rivaldo , R. Vítor Borba Ferreira, 19/04/1972
3 Henry Thierry Daniel, 17/08/1977
3 Bierhoff Oliver, 01/05/1968
3 Klinsmann Jürgen, 30/07/1964
3 Bergkamp Dennis Nicolaas Maria, 10/05/1969
     
2 Ortega Ariel Arnaldo, 04/03/1974
2 Wilmots Marc Robert, 22/02/1969
2 Prosinečki Robert, 12/01/1969
2 Laudrup Brian, 22/02/1969
2 Owen Michael James, 14/12/1979
2 Shearer Alan, 13/08/1970
2 Komljenović Slobodan, 02/01/1971
2 Petit Emmanuel Laurent, 22/09/1970
2 Thuram-Ulien Ruddy Lilian, 01/01/1972
2 Zidane Zinedine Yazid, 23/06/1972
2 Baggio Roberto (I), 18/02/1967
2 Whitmore Theodore Eccleston, 05/08/1972
2 Peláez Linares Ricardo, 14/03/1963
2 Bassir Salaheddine, 05/09/1972
2 Hadda Adeljalil, 23/03/1972
2 Cocu Phillip John-William, 29/10/1970
2 De Boer Ronaldus "Ronald", 15/05/1970
2 Kluivert Patrick Stephan, 01/07/1976
2 Moldovan Viorel Dinu, 08/07/1972
2 Bartlett Thurston Shaun, 31/10/1972
2 Hierro Fernando Ruiz, 23/03/1968
2 Morientes Sánchez Fernando, 05/04/1976
     
1 López Claudio Javier, 17/07/1974
1 Pineda Mauricio Héctor, 13/07/1975
1 Zanetti Javier Adelmar, 10/08/1973
1 Herzog Andreas "Andi", 10/09/1968
1 Polster Anton, 10/03/1964
1 Vastić Ivica, 29/09/1969
1 Nilis Luc Gilbert Cyrille, 25/05/1967
1 Kostadinov Emil Lubtchov, 12/08/1967
1 Mboma Dem Henry Patrick, 15/11/1970
1 Njanka-Beyaka Pierre Djaka, 15/03/1975
1 Sierra Pando José Luis "Coto", 05/12/1968
1 Preciado Guerrero Léider Calimenio, 26/02/1977
1 Jarni Robert, 26/10/1968
1 Stanić Mario, 10/04/1972
1 Vlaović Goran, 07/08/1972
1 Helveg Thomas Lund, 24/06/1971
1 Jørgensen Lars Martin, 06/10/1975
1 Laudrup Michael, 15/06/1964
1 Møller-Nielsen Peter, 23/03/1972
1 Nielsen Allan, 13/03/1971
1 Rieper Marc Jensen, 05/06/1968
1 Sand Ebbe, 19/07/1972
1 Anderton Darren Robert, 03/03/1972
1 Beckham David Robert Joseph, 02/05/1975
1 Scholes Paul, 16/11/1974
1 Mihajlović Siniša, 20/02/1969
1 Mijatović Predrag, 19/01/1969
1 Stojković Dragan, 03/03/1965
1 Blanc Laurent Robert, 19/11/1965
1 Djorkaeff Youri, 09/03/1968
1 Dugarry Christophe Jérôme, 24/03/1972
1 Lizarazu Bixente, 09/12/1969
1 Trezeguet David Sergio, 15/10/1977
1 Möller Andreas, 02/09/1967
1 Estili Hamid Reza, 01/04/1967
1 Mahdavikia Mehdi, 24/07/1977
1 Di Biagio Luigi, 03/06/1971
1 Earle Robert Fitzgerald "Robbie", 27/01/1965
1 Nakayama Masashi, 23/09/1967
1 Blanco Bravo Cuauhtémoch, 17/01/1973
1 García Aspe Mena Alberto, 11/05/1967
1 Hadji Mustapha, 16/11/1971
1 Davids Edgar Steven, 13/03/1973
1 Overmars Marc, 29/03/1973
1 van Hooijdonk Petrus Ferdinandus Johannes "Pierre", 29/11/1969
1 Zenden Boudewijn, 15/08/1976
1 Adepoju Mutiu, 22/12/1970
1 Babangida Tijani, 25/09/1973
1 Ikpeba Victor Nosa, 12/06/1973
1 Oliseh Sunday Ogochukwu, 14/09/1974
1 Oruma Wilson, 30/12/1976
1 Eggen Dan, 13/01/1970
1 Flo Håvard, 04/04/1970
1 Flo Tore André, 15/06/1973
1 Rekdal Kjetil André, 06/11/1968
1 Ayala Gavilán Celso Rafael, 20/08/1970
1 Benítez Pavón Miguel Ángel, 19/05/1970
1 Cardozo Otazú José Saturnino, 19/03/1971
1 Ha Seok-Hu, 20/02/1968
1 Yoo Sang-Chul, 18/10/1971
1 Ilie Adrian Bucurel, 20/04/1974
1 Petrescu Daniel Vasile, 22/12/1967
1 Al-Jaber Sami Abdullah, 11/12/1972
1 Al-Thunayyan Youssef, 18/11/1963
1 Burley Craig William, 24/09/1971
1 Collins John Angus Paul, 31/01/1968
1 McCarthy Benedict Saul "Benni", 12/11/1977
1 Kiko , Francisco Miguel Narváez Machón, 26/04/1972
1 Luis Enrique , L. E. Martínez García, 08/05/1970
1 Raúl , R. Gonzáles Blanco, 27/06/1977
1 Souayah Skander, 20/11/1972
1 McBride Brian Robert, 19/06/1972
1 Own goal Bachev Georgi, 18/04/1977 playing against Spain
1 Own goal Mihajlović Siniša, 20/02/1969 playing against Germany
1 Own goal Chippo Youssef, 10/05/1973 playing against  Norway
1 Own goal Boyd Thomas "Tom", 24/11/1965 playing against Brazil
1 Own goal Issa Pierre Sanitarib, 11/09/1975 playing against France
1 Own goal Zubizzareta Urreta Andoni, 23/10/1961 playing against Nigeria





Players




Argentina



Player Apps Repl Sub Goals Pen OwnG Exp
Almeyda Matías Jesús, 21/12/1973 5 1 0 0 0 0 0
Astrada Leonardo Rubén, 06/01/1970 0 0 0 0 0 0 0
Ayala Roberto Fabián, 12/04/1973 5 0 0 0 0 0 0
Balbo Abel Eduardo, 01/06/1966 2 0 2 0 0 0 0
Batistuta Gabriel Omar, 01/02/1969 5 1 0 5 2 0 0
Berti Sergio Ángel, 17/09/1969 2 0 2 0 0 0 0
Burgos German Adrián Ramón, 16/04/1969 0 0 0 0 0 0 0
Cavallero Rodríguez Pablo Oscar, 13/04/1974 0 0 0 0 0 0 0
Chamot José Antonio, 17/05/1969 4 1 1 0 0 0 0
Crespo Hernán Jorge, 05/07/1975 1 0 1 0 0 0 0
Delgado Marcelo Alejandro, 24/03/1973 0 0 0 0 0 0 0
Gallardo Marcelo Daniel, 18/01/1976 3 1 2 0 0 0 0
López Claudio Javier, 17/07/1974 5 3 1 1 0 0 0
Ortega Ariel Arnaldo, 04/03/1974 5 1 0 2 0 0 1
Paz Gallo Pablo Ariel, 27/01/1973 1 0 0 0 0 0 0
Pineda Mauricio Héctor, 13/07/1975 3 0 2 1 0 0 0
Roa Carlos Ángel, 15/08/1969 5 0 0 0 0 0 0
Sensini Roberto Néstor, 12/10/1966 3 2 0 0 0 0 0
Simeone Diego Pablo, 28/04/1970 5 2 1 0 0 0 0
Verón Juan Sebastián, 09/03/1975 5 0 0 0 0 0 0
Vivas Nelson Davíd, 18/10/1969 4 0 1 0 0 0 0
Zanetti Javier Adelmar, 10/08/1973 5 1 0 1 0 0 0





Austria



Player Apps Repl Sub Goals Pen OwnG Exp
Amerhauser Martin, 23/07/1974 0 0 0 0 0 0 0
Cerny Harald, 13/09/1973 2 2 0 0 0 0 0
Feiersinger Wolfgang, 30/01/1965 3 0 0 0 0 0 0
Haas Mario, 16/09/1974 3 1 2 0 0 0 0
Heraf Andreas, 10/09/1967 0 0 0 0 0 0 0
Herzog Andreas "Andi", 10/09/1968 3 1 2 1 1 0 0
Hiden Martin, 11/03/1973 0 0 0 0 0 0 0
Knaller Wolfgang, 09/10/1961 0 0 0 0 0 0 0
Kogler Walter, 12/12/1967 0 0 0 0 0 0 0
Konsel Michael, 06/03/1962 3 0 0 0 0 0 0
Kühbauer Dietmar "Didi", 04/04/1971 3 2 0 0 0 0 0
Mählich Roman, 17/09/1971 3 0 0 0 0 0 0
Pfeffer Anton, 17/08/1965 3 0 0 0 0 0 0
Pfeifenberger Heimo, 29/12/1966 3 2 0 0 0 0 0
Polster Anton, 10/03/1964 3 1 0 1 0 0 0
Reinmayr Hannes, 23/08/1969 1 0 0 0 0 0 0
Schopp Markus, 22/02/1974 1 0 1 0 0 0 0
Schöttel Peter, 26/03/1967 3 0 0 0 0 0 0
Stöger Peter, 11/04/1966 2 0 2 0 0 0 0
Vastić Ivica, 29/09/1969 3 0 2 1 0 0 0
Wetl Arnold, 02/02/1970 3 0 0 0 0 0 0
Wohlfahrt Franz Bernhard, 01/07/1964 0 0 0 0 0 0 0





Belgium



Player Apps Repl Sub Goals Pen OwnG Exp
Boffin Daniel Edouward "Danny", 10/07/1965 2 1 0 0 0 0 0
Borkelmans Vital Philomene, 01/06/1963 3 0 0 0 0 0 0
Clement Philippe, 22/03/1974 2 1 0 0 0 0 0
Crasson Bertrand, 05/10/1971 1 1 0 0 0 0 0
De Boeck Glen, 22/08/1971 1 0 1 0 0 0 0
de Wilde Filip Alfons, 05/07/1964 2 0 0 0 0 0 0
Deflandre Éric, 02/08/1973 3 0 1 0 0 0 0
Luís Oliveira , L. Airton Barroso O., 24/03/1969 3 2 0 0 0 0 0
Mpenza Eka Basunga Lokonda "Émile", 04/07/1978 3 0 3 0 0 0 0
Mpenza Mbo Jérôme, 04/12/1976 1 0 1 0 0 0 0
Nilis Luc Gilbert Cyrille, 25/05/1967 3 1 0 1 0 0 0
Scifo Vincenzo, 19/02/1966 2 1 0 0 0 0 0
Staelens Lorenzo Jules, 30/04/1964 3 0 0 0 0 0 0
Van der Elst Franky, 30/04/1961 3 1 1 0 0 0 0
van Kerckhoven Nicolas "Nico", 14/12/1970 1 0 0 0 0 0 0
van Meir Eric, 28/02/1968 0 0 0 0 0 0 0
vande Walle Philippe "Nic", 22/12/1961 1 0 0 0 0 0 0
Verheyen Gert, 20/09/1970 1 0 1 0 0 0 0
Verlinden Daniël "Dany", 15/08/1963 0 0 0 0 0 0 0
Verstraeten Michaël Johan Stefan "Mike", 12/08/1967 1 0 0 0 0 0 0
Vidović Goran, 23/06/1968 2 0 0 0 0 0 0
Wilmots Marc Robert, 22/02/1969 3 0 0 2 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Aldair , A. Nascimiento dos Santos, 30/11/1965 6 1 0 0 0 0 0
André Cruz , A. Alves da C., 20/09/1968 0 0 0 0 0 0 0
Bebeto , José Roberto Gama de Oliveira, 16/02/1964 7 5 0 3 0 0 0
Cafu , Marcos Evangelista De Morais, 07/06/1970 6 0 0 0 0 0 0
Carlos Germano , C. G. Schwambach Neto, 14/08/1970 0 0 0 0 0 0 0
César Sampaio , Carlos C. S. Carlos, 31/03/1968 6 2 0 3 0 0 0
Denílson , D. de Oliveira, 24/08/1977 7 0 6 0 0 0 0
Dida , Nélson De Jesus Silva, 07/10/1973 0 0 0 0 0 0 0
Doriva , Dorival Guidoni Júnior , 28/05/1972 1 0 1 0 0 0 0
Dunga , Carlos Caetano Bledorn Verri, 31/10/1963 7 0 0 0 0 0 0
Edmundo , E. Alves de Sousa Neto, 02/04/1971 2 0 2 0 0 0 0
Emerson , E. Ferreira Da Rosa, 04/04/1976 2 0 2 0 0 0 0
Giovanni , G. Silva de Oliveira, 04/02/1972 1 1 0 0 0 0 0
Gonçalves , Marcelo G. Costa Lopes, 22/02/1966 2 0 1 0 0 0 0
Junior Baiano , Raimundo Ferreira Ramos Jr., 14/03/1970 7 0 0 0 0 0 0
Leonardo , L. Nascimento de Araújo, 05/09/1969 7 3 1 0 0 0 0
Rivaldo , R. Vítor Borba Ferreira, 19/04/1972 7 2 0 3 0 0 0
Roberto Carlos , Da Silva R. C. Rocha, 10/04/1973 7 0 0 0 0 0 0
Ronaldo , R. L. Nazário De Lima, 18/09/1976 7 0 0 4 1 0 0
Taffarel Claudio André Mergen, 08/05/1966 7 0 0 0 0 0 0
Zé Carlos , José C. de Almeyda, 14/11/1967 1 0 0 0 0 0 0
Zé Roberto , José Roberto da Silva Júnior, 06/07/1974 1 0 1 0 0 0 0





Bulgaria



Player Apps Repl Sub Goals Pen OwnG Exp
Bachev Georgi, 18/04/1977 2 0 1 0 0 1 0
Balakov Krasimir Genchev, 28/03/1966 3 1 0 0 0 0 0
Borimirov Borisov Daniel, 15/01/1970 3 0 2 0 0 0 0
Ginchev Gosho, 02/12/1969 2 0 0 0 0 0 0
Hristov Marian, 29/07/1973 2 1 1 0 0 0 0
Iliev Ilian Dimov, 02/07/1968 3 2 1 0 0 0 0
Ivanov Georgi Aleksandrov, 02/07/1976 0 0 0 0 0 0 0
Ivanov Trifon Marinov, 27/07/1965 3 0 0 0 0 0 0
Kirilov Rosen Yordanov, 04/01/1973 0 0 0 0 0 0 0
Kishishev Radostin Prodanov, 30/07/1974 3 0 0 0 0 0 0
Kostadinov Emil Lubtchov, 12/08/1967 3 0 1 1 0 0 0
Mikhailov Borislav Biserov, 12/02/1963 0 0 0 0 0 0 0
Nankov Anatoli Aleksandrov, 15/07/1969 2 1 0 0 0 0 1
Penev Ljuboslav Mladenov, 31/08/1966 3 1 2 0 0 0 0
Petkov Ivaylo Rumenov, 24/03/1976 2 0 0 0 0 0 0
Petkov Milen Ivanov, 12/01/1974 0 0 0 0 0 0 0
Stoichkov Hristo, 08/02/1966 3 1 0 0 0 0 0
Stoilov Stoycho, 15/10/1971 0 0 0 0 0 0 0
Yankov Zlatko Georgiev, 07/06/1966 2 1 0 0 0 0 0
Yordanov Ivaylo Stoimenov, 22/04/1968 2 0 0 0 0 0 0
Zafirov Adalbert Ivanov, 29/09/1969 0 0 0 0 0 0 0
Zdravkov Zdravko Stoyanov, 04/10/1970 3 0 0 0 0 0 0





Cameroon



Player Apps Repl Sub Goals Pen OwnG Exp
Abanda Etong Patrice, 03/08/1978 0 0 0 0 0 0 0
Andem Bassey William, 14/06/1968 0 0 0 0 0 0 0
Angibeaud-Nguidjol Didier, 08/10/1974 3 0 1 0 0 0 0
Boukar Alioum, 03/01/1972 0 0 0 0 0 0 0
Elanga Fils Joseph, 02/05/1979 0 0 0 0 0 0 0
Eto'o Fils Samuel, 10/03/1981 1 0 1 0 0 0 0
Ipoua Hamben Samuel, 01/03/1973 2 2 0 0 0 0 0
Job Joseph Désirée, 01/12/1977 3 1 2 0 0 0 0
Kalla Nkongo Raymond Koned, 22/04/1975 2 0 0 0 0 0 1
Lauren , Laureano Bisan-Etamé Mayer, 19/01/1977 1 0 1 0 0 0 0
Mahouvé Marcel, 16/01/1973 1 0 0 0 0 0 0
Mboma Dem Henry Patrick, 15/11/1970 3 1 0 1 0 0 0
N'Do Joseph Cyrille, 28/04/1976 3 1 0 0 0 0 0
Njanka-Beyaka Pierre Djaka, 15/03/1975 3 0 0 1 0 0 0
Olembé-Olembé René Salomon, 08/12/1980 3 1 1 0 0 0 0
Omam-Biyik François, 21/05/1966 3 2 0 0 0 0 0
Pensée Billong Michel, 16/06/1973 1 0 0 0 0 0 0
Simo Augustine, 18/09/1978 1 1 0 0 0 0 0
Song Bahanag Rigobert, 01/07/1976 3 0 0 0 0 0 1
Songo'o Jacques Celestin, 17/03/1964 3 0 0 0 0 0 0
Tchami Djomaha Alphonse Marie, 14/09/1971 3 0 3 0 0 0 0
Womé Pierre Nlend, 26/03/1979 3 0 0 0 0 0 0





Chile



Player Apps Repl Sub Goals Pen OwnG Exp
Acuña Donoso Clárence Williams, 08/02/1975 4 2 0 0 0 0 0
Aros Bahamonde Mauricio Fernando, 09/03/1976 1 0 0 0 0 0 0
Barrera Funes Rodrigo Hernán, 30/03/1970 0 0 0 0 0 0 0
Castañeda Vargas Cristián Alberto, 18/09/1968 1 0 1 0 0 0 0
Cornejo Jiménez Fernando Andrés, 28/01/1969 3 0 2 0 0 0 0
Estay Silva Fabián Raphael, 05/10/1968 4 2 2 0 0 0 0
Fuentes Núñez Ronald Hugo, 22/06/1969 4 0 0 0 0 0 0
Margas Loyota Javier Luciano, 10/05/1969 4 1 0 0 0 0 0
Musrri Saravia Luis Eduardo, 24/12/1969 1 0 1 0 0 0 0
Neira Díaz Manuel Alejandro, 12/10/1977 0 0 0 0 0 0 0
Parraguez Riveros Nelson Rodrigo, 05/04/1971 3 0 0 0 0 0 0
Ramírez Gormaz Marcelo Antonio, 29/05/1965 0 0 0 0 0 0 0
Ramírez Pérez Miguel, 11/06/1970 3 1 2 0 0 0 0
Reyes González Pedro Antonio, 13/11/1972 4 0 0 0 0 0 0
Rojas Rojas Francisco Ulises, 22/07/1974 3 1 0 0 0 0 0
Salas Melinao José Marcelo, 24/12/1974 4 0 0 4 0 0 0
Sierra Pando José Luis "Coto", 05/12/1968 4 2 2 1 0 0 0
Tapia Ríos Nelson Antonio, 22/09/1966 4 0 0 0 0 0 0
Tejas Pastén Carlos Rodrigo, 04/10/1971 0 0 0 0 0 0 0
Vega Cepeda Francisco Marcelo, 12/08/1971 1 0 1 0 0 0 0
Villarroel Ayala Moisés Fermín, 12/02/1976 3 2 0 0 0 0 0
Zamorano Zamora Iván Luis, 18/01/1967 4 0 0 0 0 0 0





Colombia



Player Apps Repl Sub Goals Pen OwnG Exp
Aristizábal Posada Víctor Hugo, 09/12/1971 3 1 2 0 0 0 0
Asprilla Hinestroza Faustino Hernán "Tino", 10/11/1969 1 1 0 0 0 0 0
Bermúdez Morales Jorge Hernán, 18/06/1971 3 0 0 0 0 0 0
Bolaño Correa Jorge Eladio, 28/04/1977 1 0 1 0 0 0 0
Cabrera Linares Wilmer, 15/09/1967 3 0 0 0 0 0 0
Calero Rodríguez Miguel Ángel, 14/04/1971 0 0 0 0 0 0 0
Córdoba Arce Óscar Eduardo, 03/02/1970 0 0 0 0 0 0 0
Córdoba Sepúlveda Iván Ramiro, 11/08/1976 0 0 0 0 0 0 0
