WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |||
Cameroon | 2002 FIFA World Cup - Group A winners | |||
Nigeria | 2002 FIFA World Cup - Group B winners | |||
Senegal | 2002 FIFA World Cup - Group C winners | |||
South Africa | 2002 FIFA World Cup - Group E winners | |||
Tunisia | 2002 FIFA World Cup - Group D winners |
1st leg | ||||||
07/04/2000 | 16:00 | Djibouti (DJI) | Djibouti - DR Congo | 1-1 | ||
07/04/2000 | 17:00 | Nouakchott (MTN) | Mauritania - Tunisia | 1-2 | ||
08/04/2000 | 14:30 | Antananarivo (MAD) | Madagascar - Gabon | 2-0 | ||
08/04/2000 | 15:00 | Gaborone (BOT) | Botswana - Zambia | 0-1 | ||
08/04/2000 | 15:00 | Blantyre (MWI) | Malawi - Kenya | 2-0 | ||
08/04/2000 | 16:00 | São Tomé (STP) | São Tomé and Príncipe - Sierra Leone | 2-0 | ||
08/04/2000 | 16:00 | Arusha (TAN) | Tanzania - Ghana | 0-1 | ||
08/04/2000 | 16:30 | Bissau (GNB) | Guinea-Bissau - Togo | 0-0 | ||
08/04/2000 | 16:30 | Victoria (SEY) | Seychelles - Namibia | 1-1 | ||
08/04/2000 | 16:30 | Kampala (UGA) | Uganda - Guinea | 4-4 | ||
09/04/2000 | 15:00 | Praia (CPV) | Cape Verde - Algeria | 0-0 | ||
09/04/2000 | 15:00 | Bangui (CTA) | Central African Republic - Zimbabwe | 0-1 | ||
09/04/2000 | 15:00 | Maseru (LES) | Lesotho - South Africa | 0-2 | ||
09/04/2000 | 15:00 | Mbabane (SWZ) | Swaziland - Angola | 0-1 | ||
09/04/2000 | 15:30 | Kigali (RWA) | Rwanda - Ivory Coast | 2-2 | ||
09/04/2000 | 16:00 | Cotonou (BEN) | Benin - Senegal | 1-1 | ||
09/04/2000 | 16:00 | Malabo (EQG) | Equatorial Guinea - Congo | 1-3 | ||
09/04/2000 | 16:00 | Asmara (ERI) | Eritrea - Nigeria | 0-0 | ||
09/04/2000 | 16:00 | Addis Abeba (ETH) | Ethiopia - Burkina Faso | 2-1 | ||
09/04/2000 | 16:00 | Bakau (GAM) | Gambia - Morocco | 0-1 | ||
09/04/2000 | 18:00 | Tripoli (LBY) | Libya - Mali | 3-0 | ||
09/04/2000 | 18:00 | Cairo (EGY) | Mauritius - Egypt | 0-2 | ||
09/04/2000 | 19:30 | N'Djamena (CHA) | Chad - Liberia | 0-1 | ||
09/04/2000 | 20:00 | Omdurman (SUD) | Sudan - Mozambique | 1-0 | ||
19/04/2000 | 16:00 | Yaoundé (CMR) | Somalia - Cameroon | 0-3 | ||
2nd leg | ||||||
21/04/2000 | 16:00 | Annaba (ALG) | Algeria - Cape Verde | 2-0 | Qual. Algeria | |
22/04/2000 | 15:00 | Windhoek (NAM) | Namibia - Seychelles | 3-0 | Qual. Namibia | |
22/04/2000 | 15:00 | Bloemfontein (RSA) | South Africa - Lesotho | 1-0 | Qual. South Africa | |
22/04/2000 | 15:00 | Lusaka (ZAM) | Zambia - Botswana | 1-0 | Qual. Zambia | |
22/04/2000 | 16:00 | Libreville (GAB) | Gabon - Madagascar | 1-0 | Qual. Madagascar | |
22/04/2000 | 16:00 | Nairobi (KEN) | Kenya - Malawi | 0-0 | Qual. Malawi | |
22/04/2000 | 16:00 | Lagos (NGA) | Nigeria - Eritrea | 4-0 | Qual. Nigeria | |
22/04/2000 | 16:30 | Freetown (SLE) | Sierra Leone - São Tomé and Príncipe | 4-0 | Qual. Sierra Leone | |
22/04/2000 | 17:00 | Tunis (TUN) | Tunisia - Mauritania | 3-0 | Qual. Tunisia | |
22/04/2000 | 19:30 | Casablanca (MAR) | Morocco - Gambia | 2-0 | Qual. Morocco | |
23/04/2000 | 15:00 | Maputo (MOZ) | Mozambique - Sudan | 2-1 | Qual. Sudan | |
23/04/2000 | 15:00 | Harare (ZIM) | Zimbabwe - Central African Republic | 3-1 | Qual. Zimbabwe | |
23/04/2000 | 15:30 | Pointe-Noire (CGO) | Congo - Equatorial Guinea | 2-1 | Qual. Congo | |
23/04/2000 | 15:30 | Kinshasa (COD) | DR Congo - Djibouti | 9-1 | Qual. DR Congo | |
23/04/2000 | 15:30 | Lomé (TOG) | Togo - Guinea-Bissau | 3-0 | Qual. Togo | |
23/04/2000 | 16:00 | Luanda (ANG) | Angola - Swaziland | 7-1 | Qual. Angola | |
23/04/2000 | 16:00 | Ouagadougou (BFA) | Burkina Faso - Ethiopia | 3-0 | Qual. Burkina Faso | |
23/04/2000 | 16:00 | Yaoundé (CMR) | Cameroon - Somalia | 3-0 | Qual. Cameroon | |
23/04/2000 | 16:00 | Accra (GHA) | Ghana - Tanzania | 3-2 | Qual. Ghana | |
23/04/2000 | 16:00 | Abidjan (CIV) | Ivory Coast - Rwanda | 2-0 | Qual. Ivory Coast | |
23/04/2000 | 16:00 | Monrovia (LBR) | Liberia - Chad | 0-0 | Qual. Liberia | |
23/04/2000 | 16:00 | Dakar (SEN) | Senegal - Benin | 1-0 | Qual. Senegal | |
23/04/2000 | 16:30 | Conakry (GUI) | Guinea - Uganda | 3-0 | Qual. Guinea | |
23/04/2000 | 17:30 | Bamako (MLI) | Mali - Libya | 3-1 | Qual. Libya | |
23/04/2000 | 19:00 | Alexandria (EGY) | Egypt - Mauritius | 4-2 | Qual. Egypt |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cameroon | 19 | 8 | 6 | 1 | 1 | 14 | 4 | ||
2 | Angola | 13 | 8 | 3 | 4 | 1 | 11 | 9 | ||
3 | Zambia | 11 | 8 | 3 | 2 | 3 | 14 | 11 | ||
4 | Togo | 9 | 8 | 2 | 3 | 3 | 10 | 13 | ||
5 | Libya | 2 | 8 | 0 | 2 | 6 | 7 | 19 | ||
FIFA World Cup 2002 |
Matchday 1 | ||||||
18/06/2000 | 15:30 | Luanda (ANG) | Angola - Zambia | 2-1 | ||
18/06/2000 | 18:00 | Tripoli (LBY) | Libya - Cameroon | 0-3 | ||
Matchday 2 | ||||||
08/07/2000 | 15:30 | Lusaka (ZAM) | Zambia - Togo | 2-0 | ||
09/07/2000 | 15:00 | Yaoundé (CMR) | Cameroon - Angola | 3-0 | ||
Matchday 3 | ||||||
28/01/2001 | 15:30 | Luanda (ANG) | Angola - Libya | 3-1 | ||
28/01/2001 | 16:00 | Lomé (TOG) | Togo - Cameroon | 0-2 | ||
Matchday 4 | ||||||
23/02/2001 | 16:00 | Benghazi (LBY) | Libya - Togo | 3-3 | ||
25/02/2001 | 15:30 | Yaoundé (CMR) | Cameroon - Zambia | 1-0 | ||
Matchday 5 | ||||||
10/03/2001 | 15:00 | Chingola (ZAM) | Zambia - Libya | 2-0 | ||
11/03/2001 | 16:00 | Lomé (TOG) | Togo - Angola | 1-1 | ||
Matchday 6 | ||||||
21/04/2001 | 15:00 | Chingola (ZAM) | Zambia - Angola | 1-1 | ||
22/04/2001 | 15:30 | Yaoundé (CMR) | Cameroon - Libya | 1-0 | ||
Matchday 7 | ||||||
06/05/2001 | 15:30 | Luanda (ANG) | Angola - Cameroon | 2-0 | ||
06/05/2001 | 16:00 | Lomé (TOG) | Togo - Zambia | 3-2 | ||
Matchday 8 | ||||||
29/06/2001 | 18:00 | Tripoli (LBY) | Libya - Angola | 1-1 | ||
01/07/2001 | 15:00 | Yaoundé (CMR) | Cameroon - Togo | 2-0 | Qual. Cameroon | |
Matchday 9 | ||||||
14/07/2001 | 15:00 | Lusaka (ZAM) | Zambia - Cameroon | 2-2 | ||
15/07/2001 | 16:00 | Lomé (TOG) | Togo - Libya | 2-0 | ||
Matchday 10 | ||||||
27/07/2001 | 18:00 | Tripoli (LBY) | Libya - Zambia | 2-4 | ||
29/07/2001 | 15:30 | Luanda (ANG) | Angola - Togo | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Nigeria | 16 | 8 | 5 | 1 | 2 | 15 | 3 | ||
2 | Liberia | 15 | 8 | 5 | 0 | 3 | 10 | 8 | ||
3 | Sudan | 12 | 8 | 4 | 0 | 4 | 8 | 10 | ||
4 | Ghana | 11 | 8 | 3 | 2 | 3 | 10 | 9 | ||
5 | Sierra Leone | 4 | 8 | 1 | 1 | 6 | 2 | 15 | ||
FIFA World Cup 2002 |
Matchday 1 | ||||||
17/06/2000 | 16:00 | Lagos (NGA) | Nigeria - Sierra Leone | 2-0 | ||
18/06/2000 | 20:00 | Omdurman (SUD) | Sudan - Liberia | 2-0 | ||
Matchday 2 | ||||||
09/07/2000 | 15:00 | Monrovia (LBR) | Liberia - Nigeria | 2-1 | ||
09/07/2000 | 16:00 | Accra (GHA) | Ghana - Sierra Leone | 5-0 | ||
Matchday 3 | ||||||
27/01/2001 | 16:00 | Port Harcourt (NGA) | Nigeria - Sudan | 3-0 | ||
28/01/2001 | 16:00 | Accra (GHA) | Ghana - Liberia | 1-3 | ||
Matchday 4 | ||||||
25/02/2001 | 16:00 | Monrovia (LBR) | Liberia - Sierra Leone | 1-0 | ||
25/02/2001 | 20:00 | Omdurman (SUD) | Sudan - Ghana | 1-0 | ||
Matchday 5 | ||||||
10/03/2001 | 16:30 | Freetown (SLE) | Sierra Leone - Sudan | 0-2 | ||
11/03/2001 | 16:00 | Accra (GHA) | Ghana - Nigeria | 0-0 | ||
Matchday 6 | ||||||
21/04/2001 | 16:30 | Freetown (SLE) | Sierra Leone - Nigeria | 1-0 | ||
22/04/2001 | 16:00 | Monrovia (LBR) | Liberia - Sudan | 2-0 | ||
Matchday 7 | ||||||
05/05/2001 | 16:00 | Port Harcourt (NGA) | Nigeria - Liberia | 2-0 | ||
05/05/2001 | 16:30 | Freetown (SLE) | Sierra Leone - Ghana | 1-1 | ||
Matchday 8 | ||||||
01/07/2001 | 16:00 | Monrovia (LBR) | Liberia - Ghana | 1-2 | ||
01/07/2001 | 20:00 | Omdurman (SUD) | Sudan - Nigeria | 0-4 | ||
Matchday 9 | ||||||
14/07/2001 | 16:30 | Freetown (SLE) | Sierra Leone - Liberia | 0-1 | ||
15/07/2001 | 15:00 | Accra (GHA) | Ghana - Sudan | 1-0 | ||
Matchday 10 | ||||||
29/07/2001 | 16:00 | Port Harcourt (NGA) | Nigeria - Ghana | 3-0 | Qual. Nigeria | |
29/07/2001 | 20:00 | Omdurman (SUD) | Sudan - Sierra Leone | 3-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Senegal | 15 | 8 | 4 | 3 | 1 | 14 | 2 | ||
2 | Morocco | 15 | 8 | 4 | 3 | 1 | 8 | 3 | ||
3 | Egypt | 13 | 8 | 3 | 4 | 1 | 16 | 7 | ||
4 | Algeria | 8 | 8 | 2 | 2 | 4 | 11 | 14 | ||
5 | Namibia | 2 | 8 | 0 | 2 | 6 | 3 | 26 | ||
FIFA World Cup 2002 |
Matchday 1 | ||||||
16/06/2000 | 17:00 | Annaba (ALG) | Algeria - Senegal | 1-1 | ||
17/06/2000 | 15:00 | Windhoek (NAM) | Namibia - Morocco | 0-0 | ||
Matchday 2 | ||||||
09/07/2000 | 16:30 | Dakar (SEN) | Senegal - Egypt | 0-0 | ||
09/07/2000 | 20:00 | Fès (MAR) | Morocco - Algeria | 2-1 | ||
Matchday 3 | ||||||
26/01/2001 | 15:30 | Algiers (ALG) | Algeria - Namibia | 1-0 | ||
28/01/2001 | 18:00 | Cairo (EGY) | Egypt - Morocco | 0-0 | ||
Matchday 4 | ||||||
24/02/2001 | 16:00 | Windhoek (NAM) | Namibia - Egypt | 1-1 | ||
24/02/2001 | 19:00 | Rabat (MAR) | Morocco - Senegal | 0-0 | ||
Matchday 5 | ||||||
10/03/2001 | 17:00 | Dakar (SEN) | Senegal - Namibia | 4-0 | ||
11/03/2001 | 19:00 | Cairo (EGY) | Egypt - Algeria | 5-2 | ||
Matchday 6 | ||||||
21/04/2001 | 17:00 | Dakar (SEN) | Senegal - Algeria | 3-0 | ||
21/04/2001 | 19:00 | Rabat (MAR) | Morocco - Namibia | 3-0 | ||
Matchday 7 | ||||||
04/05/2001 | 17:00 | Algiers (ALG) | Algeria - Morocco | 1-2 | ||
06/05/2001 | 20:15 | Cairo (EGY) | Egypt - Senegal | 1-0 | ||
Matchday 8 | ||||||
30/06/2001 | 15:00 | Windhoek (NAM) | Namibia - Algeria | 0-4 | ||
30/06/2001 | 19:00 | Rabat (MAR) | Morocco - Egypt | 1-0 | ||
Matchday 9 | ||||||
13/07/2001 | 20:30 | Alexandria (EGY) | Egypt - Namibia | 8-2 | ||
14/07/2001 | 17:00 | Dakar (SEN) | Senegal - Morocco | 1-0 | ||
Matchday 10 | ||||||
21/07/2001 | 16:00 | Annaba (ALG) | Algeria - Egypt | 1-1 | ||
21/07/2001 | 16:00 | Windhoek (NAM) | Namibia - Senegal | 0-5 | Qual. Senegal |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Tunisia | 20 | 8 | 6 | 2 | 0 | 23 | 4 | ||
2 | Ivory Coast | 15 | 8 | 4 | 3 | 1 | 18 | 8 | ||
3 | DR Congo | 10 | 8 | 3 | 1 | 4 | 7 | 16 | ||
4 | Madagascar | 6 | 8 | 2 | 0 | 6 | 5 | 15 | ||
5 | Congo | 5 | 8 | 1 | 2 | 5 | 5 | 15 | ||
FIFA World Cup 2002 |
17/06/2000 | 14:30 | Antananarivo (MAD) | Madagascar - DR Congo | 3-0 | ||
18/06/2000 | 16:00 | Abidjan (CIV) | Ivory Coast - Tunisia | 2-2 | ||
08/07/2000 | 19:00 | Tunis (TUN) | Tunisia - Madagascar | 1-0 | ||
09/07/2000 | 15:30 | Kinshasa (COD) | DR Congo - Congo | 2-0 | ||
28/01/2001 | 14:30 | Antananarivo (MAD) | Madagascar - Ivory Coast | 1-3 | ||
28/01/2001 | 15:00 | Pointe-Noire (CGO) | Congo - Tunisia | 1-2 | ||
25/02/2001 | 16:00 | Tunis (TUN) | Tunisia - DR Congo | 6-0 | ||
10/03/2001 | 15:30 | Kinshasa (COD) | DR Congo - Ivory Coast | 1-2 | ||
22/04/2001 | 15:30 | Kinshasa (COD) | DR Congo - Madagascar | 1-0 | ||
22/04/2001 | 16:00 | Abidjan (CIV) | Ivory Coast - Congo | 2-0 | ||
28/04/2001 | 15:30 | Pointe-Noire (CGO) | Congo - Madagascar | 2-0 | ||
05/05/2001 | 14:30 | Antananarivo (MAD) | Madagascar - Tunisia | 0-2 | ||
06/05/2001 | 15:30 | Pointe-Noire (CGO) | Congo - DR Congo | 1-1 | ||
20/05/2001 | 18:00 | Tunis (TUN) | Tunisia - Ivory Coast | 1-1 | ||
01/07/2001 | 16:00 | Abidjan (CIV) | Ivory Coast - Madagascar | 6-0 | ||
01/07/2001 | 19:00 | Tunis (TUN) | Tunisia - Congo | 6-0 | ||
15/07/2001 | 15:30 | Pointe-Noire (CGO) | Congo - Ivory Coast | 1-1 | ||
15/07/2001 | 15:30 | Kinshasa (COD) | DR Congo - Tunisia | 0-3 | Qual. Tunisia | |
29/07/2001 | 14:30 | Antananarivo (MAD) | Madagascar - Congo | 1-0 | ||
29/07/2001 | 16:00 | Abidjan (CIV) | Ivory Coast - DR Congo | 1-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | South Africa | 16 | 6 | 5 | 1 | 0 | 10 | 3 | ||
2 | Zimbabwe | 12 | 6 | 4 | 0 | 2 | 7 | 5 | ||
3 | Burkina Faso | 5 | 6 | 1 | 2 | 3 | 7 | 8 | ||
4 | Malawi | 1 | 6 | 0 | 1 | 5 | 4 | 12 | ||
5 | Guinea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIFA World Cup 2002 | ||||||||||
* Guinea were excluded on 19 March 2001, and their results were annulled |
17/06/2000 | 15:00 | Blantyre (MWI) | Malawi - Burkina Faso | 1-1 | ||
09/07/2000 | 15:00 | Harare (ZIM) | Zimbabwe - South Africa | 0-2 | ||
27/01/2001 | 16:00 | Rustenburg (RSA) | South Africa - Burkina Faso | 1-0 | ||
24/02/2001 | 15:30 | Bobo-Dioulasso (BFA) | Burkina Faso - Zimbabwe | 1-2 | ||
25/02/2001 | 15:00 | Blantyre (MWI) | Malawi - South Africa | 1-2 | ||
11/03/2001 | 15:00 | Harare (ZIM) | Zimbabwe - Malawi | 2-0 | ||
21/04/2001 | 16:00 | Ouagadougou (BFA) | Burkina Faso - Malawi | 4-2 | ||
05/05/2001 | 16:00 | Johannesburg (RSA) | South Africa - Zimbabwe | 2-1 | ||
01/07/2001 | 16:00 | Ouagadougou (BFA) | Burkina Faso - South Africa | 1-1 | Qual. South Africa | |
14/07/2001 | 15:00 | Durban (RSA) | South Africa - Malawi | 2-0 | ||
15/07/2001 | 15:00 | Harare (ZIM) | Zimbabwe - Burkina Faso | 1-0 | ||
28/07/2001 | 15:00 | Blantyre (MWI) | Malawi - Zimbabwe | 0-1 |