WFR WorldFootballRecord
FIFA WORLD CUP GERMANY 2006 |
Champions: |
Italy |
Team | Pts | Pld | W | D | L | GF | GA | Notes | ||
Italy | 17 | 7 | 5 | 2 | 0 | 12 | 2 | Champions | ||
France | 15 | 7 | 4 | 3 | 0 | 9 | 3 | Final | ||
Germany | 16 | 7 | 5 | 1 | 1 | 14 | 6 | Semi-finals | ||
Portugal | 13 | 7 | 4 | 1 | 2 | 7 | 5 | Semi-finals | ||
Brazil | 12 | 5 | 4 | 0 | 1 | 10 | 2 | Quarter-finals | ||
Argentina | 11 | 5 | 3 | 2 | 0 | 11 | 3 | Quarter-finals | ||
England | 11 | 5 | 3 | 2 | 0 | 6 | 2 | Quarter-finals | ||
Ukraine | 7 | 5 | 2 | 1 | 2 | 5 | 7 | Quarter-finals | ||
Spain | 9 | 4 | 3 | 0 | 1 | 9 | 4 | Round of 16 | ||
Switzerland | 8 | 4 | 2 | 2 | 0 | 4 | 0 | Round of 16 | ||
Netherlands | 7 | 4 | 2 | 1 | 1 | 3 | 2 | Round of 16 | ||
Ecuador | 6 | 4 | 2 | 0 | 2 | 5 | 4 | Round of 16 | ||
Ghana | 6 | 4 | 2 | 0 | 2 | 4 | 6 | Round of 16 | ||
Sweden | 5 | 4 | 1 | 2 | 1 | 3 | 4 | Round of 16 | ||
Mexico | 4 | 4 | 1 | 1 | 2 | 5 | 5 | Round of 16 | ||
Australia | 4 | 4 | 1 | 1 | 2 | 5 | 6 | Round of 16 | ||
Republic of Korea | 4 | 3 | 1 | 1 | 1 | 3 | 4 | Group Stage | ||
Paraguay | 3 | 3 | 1 | 0 | 2 | 2 | 2 | Group Stage | ||
Czech Republic | 3 | 3 | 1 | 0 | 2 | 3 | 4 | Group Stage | ||
Ivory Coast | 3 | 3 | 1 | 0 | 2 | 5 | 6 | Group Stage | ||
Poland | 3 | 3 | 1 | 0 | 2 | 2 | 4 | Group Stage | ||
Angola | 2 | 3 | 0 | 2 | 1 | 1 | 2 | Group Stage | ||
Croatia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | Group Stage | ||
Tunisia | 1 | 3 | 0 | 1 | 2 | 3 | 6 | Group Stage | ||
Iran | 1 | 3 | 0 | 1 | 2 | 2 | 6 | Group Stage | ||
Trinidad and Tobago | 1 | 3 | 0 | 1 | 2 | 0 | 4 | Group Stage | ||
United States | 1 | 3 | 0 | 1 | 2 | 2 | 6 | Group Stage | ||
Japan | 1 | 3 | 0 | 1 | 2 | 2 | 7 | Group Stage | ||
Saudi Arabia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | Group Stage | ||
Togo | 0 | 3 | 0 | 0 | 3 | 1 | 6 | Group Stage | ||
Costa Rica | 0 | 3 | 0 | 0 | 3 | 3 | 9 | Group Stage | ||
Serbia and Montenegro | 0 | 3 | 0 | 0 | 3 | 2 | 10 | Group Stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Germany | 9 | 3 | 3 | 0 | 0 | 8 | 2 | |
2 | Ecuador | 6 | 3 | 2 | 0 | 1 | 5 | 3 | |
3 | Poland | 3 | 3 | 1 | 0 | 2 | 2 | 4 | |
4 | Costa Rica | 0 | 3 | 0 | 0 | 3 | 3 | 9 | |
Round of 16 |
Matchday 1 | ||||||
09/06/2006 | 18:00 | München (GER) | Germany - Costa Rica | 4-2 | ||
09/06/2006 | 21:00 | Gelsenkirchen (GER) | Poland - Ecuador | 0-2 | ||
Matchday 2 | ||||||
14/06/2006 | 21:00 | Dortmund (GER) | Germany - Poland | 1-0 | Qual. Germany | |
15/06/2006 | 15:00 | Hamburg (GER) | Ecuador - Costa Rica | 3-0 | Qual. Ecuador | |
Matchday 3 | ||||||
20/06/2006 | 16:00 | Hannover (GER) | Costa Rica - Poland | 1-2 | ||
20/06/2006 | 16:00 | Berlin (GER) | Ecuador - Germany | 0-3 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | England | 7 | 3 | 2 | 1 | 0 | 5 | 2 | |
2 | Sweden | 5 | 3 | 1 | 2 | 0 | 3 | 2 | |
3 | Paraguay | 3 | 3 | 1 | 0 | 2 | 2 | 2 | |
4 | Trinidad and Tobago | 1 | 3 | 0 | 1 | 2 | 0 | 4 | |
Round of 16 |
Matchday 1 | ||||||
10/06/2006 | 15:00 | Frankfurt (GER) | England - Paraguay | 1-0 | ||
10/06/2006 | 18:00 | Dortmund (GER) | Trinidad and Tobago - Sweden | 0-0 | ||
Matchday 2 | ||||||
15/06/2006 | 18:00 | Nürnberg (GER) | England - Trinidad and Tobago | 2-0 | Qual. England | |
15/06/2006 | 21:00 | Berlin (GER) | Sweden - Paraguay | 1-0 | ||
Matchday 3 | ||||||
20/06/2006 | 21:00 | Kaiserslautern (GER) | Paraguay - Trinidad and Tobago | 2-0 | ||
20/06/2006 | 21:00 | Köln (GER) | Sweden - England | 2-2 | Qual. Sweden |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Argentina | 7 | 3 | 2 | 1 | 0 | 8 | 1 | |
2 | Netherlands | 7 | 3 | 2 | 1 | 0 | 3 | 1 | |
3 | Ivory Coast | 3 | 3 | 1 | 0 | 2 | 5 | 6 | |
4 | Serbia and Montenegro | 0 | 3 | 0 | 0 | 3 | 2 | 10 | |
Round of 16 |
Matchday 1 | ||||||
10/06/2006 | 21:00 | Hamburg (GER) | Argentina - Ivory Coast | 2-1 | ||
11/06/2006 | 15:00 | Leipzig (GER) | Serbia and Montenegro - Netherlands | 0-1 | ||
Matchday 2 | ||||||
16/06/2006 | 15:00 | Gelsenkirchen (GER) | Argentina - Serbia and Montenegro | 6-0 | Qual. Argentina | |
16/06/2006 | 18:00 | Stuttgart (GER) | Netherlands - Ivory Coast | 2-1 | Qual. Netherlands | |
Matchday 3 | ||||||
21/06/2006 | 21:00 | München (GER) | Ivory Coast - Serbia and Montenegro | 3-2 | ||
21/06/2006 | 21:00 | Frankfurt (GER) | Netherlands - Argentina | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Portugal | 9 | 3 | 3 | 0 | 0 | 5 | 1 | |
2 | Mexico | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
3 | Angola | 2 | 3 | 0 | 2 | 1 | 1 | 2 | |
4 | Iran | 1 | 3 | 0 | 1 | 2 | 2 | 6 | |
Round of 16 |
Matchday 1 | ||||||
11/06/2006 | 21:00 | Köln (GER) | Angola - Portugal | 0-1 | ||
11/06/2006 | 18:00 | Nürnberg (GER) | Mexico - Iran | 3-1 | ||
Matchday 2 | ||||||
16/06/2006 | 21:00 | Hannover (GER) | Mexico - Angola | 0-0 | ||
17/06/2006 | 15:00 | Frankfurt (GER) | Portugal - Iran | 2-0 | Qual. Portugal | |
Matchday 3 | ||||||
21/06/2006 | 16:00 | Leipzig (GER) | Iran - Angola | 1-1 | ||
21/06/2006 | 16:00 | Gelsenkirchen (GER) | Portugal - Mexico | 2-1 | Qual. Mexico |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Italy | 7 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Ghana | 6 | 3 | 2 | 0 | 1 | 4 | 3 | |
3 | Czech Republic | 3 | 3 | 1 | 0 | 2 | 3 | 4 | |
4 | United States | 1 | 3 | 0 | 1 | 2 | 2 | 6 | |
Round of 16 |
Matchday 1 | ||||||
12/06/2006 | 21:00 | Hannover (GER) | Italy - Ghana | 2-0 | ||
12/06/2006 | 18:00 | Gelsenkirchen (GER) | United States - Czech Republic | 0-3 | ||
Matchday 2 | ||||||
17/06/2006 | 18:00 | Köln (GER) | Czech Republic - Ghana | 0-2 | ||
17/06/2006 | 21:00 | Kaiserslautern (GER) | Italy - United States | 1-1 | ||
Matchday 3 | ||||||
22/06/2006 | 16:00 | Hamburg (GER) | Czech Republic - Italy | 0-2 | Qual. Italy | |
22/06/2006 | 16:00 | Nürnberg (GER) | Ghana - United States | 2-1 | Qual. Ghana |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Brazil | 9 | 3 | 3 | 0 | 0 | 7 | 1 | |
2 | Australia | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
3 | Croatia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | |
4 | Japan | 1 | 3 | 0 | 1 | 2 | 2 | 7 | |
Champions League |
Matchday 1 | ||||||
12/06/2006 | 15:00 | Kaiserslautern (GER) | Australia - Japan | 3-1 | ||
13/06/2006 | 21:00 | Berlin (GER) | Brazil - Croatia | 1-0 | ||
Matchday 2 | ||||||
18/06/2006 | 18:00 | München (GER) | Brazil - Australia | 2-0 | Qual. Brazil | |
18/06/2006 | 15:00 | Nürnberg (GER) | Japan - Croatia | 0-0 | ||
Matchday 3 | ||||||
22/06/2006 | 21:00 | Stuttgart (GER) | Croatia - Australia | 2-2 | Qual. Australia | |
22/06/2006 | 21:00 | Dortmund (GER) | Japan - Brazil | 1-4 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Switzerland | 7 | 3 | 2 | 1 | 0 | 4 | 0 | |
2 | France | 5 | 3 | 1 | 2 | 0 | 3 | 1 | |
3 | Republic of Korea | 4 | 3 | 1 | 1 | 1 | 3 | 4 | |
4 | Togo | 0 | 3 | 0 | 0 | 3 | 1 | 6 | |
Champions League |
Matchday 1 | ||||||
13/06/2006 | 18:00 | Stuttgart (GER) | France - Switzerland | 0-0 | ||
13/06/2006 | 15:00 | Frankfurt (GER) | Republic of Korea - Togo | 2-1 | ||
Matchday 2 | ||||||
18/06/2006 | 21:00 | Leipzig (GER) | France - Republic of Korea | 1-1 | ||
19/06/2006 | 15:00 | Dortmund (GER) | Togo - Switzerland | 0-2 | ||
Matchday 3 | ||||||
23/06/2006 | 21:00 | Hannover (GER) | Switzerland - Republic of Korea | 2-0 | Qual. Switzerland | |
23/06/2006 | 21:00 | Köln (GER) | Togo - France | 0-2 | Qual. France |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Spain | 9 | 3 | 3 | 0 | 0 | 8 | 1 | |
2 | Ukraine | 6 | 3 | 2 | 0 | 1 | 5 | 4 | |
3 | Tunisia | 1 | 3 | 0 | 1 | 2 | 3 | 6 | |
4 | Saudi Arabia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | |
Round of 16 |
Matchday 1 | ||||||
14/06/2006 | 15:00 | Leipzig (GER) | Spain - Ukraine | 4-0 | ||
14/06/2006 | 18:00 | München (GER) | Tunisia - Saudi Arabia | 2-2 | ||
Matchday 2 | ||||||
19/06/2006 | 18:00 | Hamburg (GER) | Saudi Arabia - Ukraine | 0-4 | ||
19/06/2006 | 21:00 | Stuttgart (GER) | Spain - Tunisia | 3-1 | Qual. Spain | |
Matchday 3 | ||||||
23/06/2006 | 16:00 | Kaiserslautern (GER) | Saudi Arabia - Spain | 0-1 | ||
23/06/2006 | 16:00 | Berlin (GER) | Ukraine - Tunisia | 1-0 | Qual. Ukraine |
Round of 16 | ||||||
24/06/2006 | 21:00 | Leipzig (GER) | Argentina - Mexico | 2-1 aet | Qual. Argentina | |
24/06/2006 | 17:00 | München (GER) | Germany - Sweden | 2-0 | Qual. Germany | |
25/06/2006 | 17:00 | Stuttgart (GER) | England - Ecuador | 1-0 | Qual. England | |
25/06/2006 | 21:00 | Nürnberg (GER) | Portugal - Netherlands | 1-0 | Qual. Portugal | |
26/06/2006 | 17:00 | Kaiserslautern (GER) | Italy - Australia | 1-0 | Qual. Italy | |
26/06/2006 | 21:00 | Köln (GER) | Switzerland - Ukraine | 0-0 aet (0-3 ps) | Qual. Ukraine | |
27/06/2006 | 17:00 | Dortmund (GER) | Brazil - Ghana | 3-0 | Qual. Brazil | |
27/06/2006 | 21:00 | Hannover (GER) | Spain - France | 1-3 | Qual. France | |
Quarter-finals | ||||||
30/06/2006 | 17:00 | Berlin (GER) | Germany - Argentina | 1-1 aet (4-2 ps) | Qual. Germany | |
30/06/2006 | 21:00 | Hamburg (GER) | Italy - Ukraine | 3-0 | Qual. Italy | |
01/07/2006 | 21:00 | Frankfurt (GER) | Brazil - France | 0-1 | Qual. France | |
01/07/2006 | 17:00 | Gelsenkirchen (GER) | England - Portugal | 0-0 aet (1-3 ps) | Qual. Portugal | |
Semi-finals | ||||||
04/07/2006 | 21:00 | Dortmund (GER) | Germany - Italy | 0-2 aet | Qual. Italy | |
05/07/2006 | 21:00 | München (GER) | Portugal - France | 0-1 | Qual. France | |
Match for 3th place | ||||||
08/07/2006 | 21:00 | Stuttgart (GER) | Germany - Portugal | 3-1 | 3rd place: Germany | |
Final | ||||||
09/07/2006 | 20:00 | Berlin (GER) | Italy - France | 1-1 aet (5-3 ps) | Champions: Italy |
Goals | Team | Goalscorers |
5 | Klose Miroslav Josef "Miro", 09/06/1978 | |
3 | Crespo Hernán Jorge, 05/07/1975 | |
3 | Maxi Rodriguez , Maximiliano Rubén R., 02/01/1981 | |
3 | Ronaldo , R. L. Nazário De Lima, 18/09/1976 | |
3 | Henry Thierry Daniel, 17/08/1977 | |
3 | Zidane Zinedine Yazid, 23/06/1972 | |
3 | Podolski Lukas Josef, 04/06/1985 | |
3 | Torres Sanz Fernando José, 20/03/1984 | |
3 | Villa Sánchez David, 03/12/1981 | |
2 | Cahill Timothy Filiga "Tim", 06/12/1979 | |
2 | Adriano , A. Leite Ribeiro, 17/02/1982 | |
2 | Wanchope Watson Paulo César, 31/07/1976 | |
2 | Rosický Tomáš, 04/10/1980 | |
2 | Delgado Chalá Agustín Javier, 23/12/1974 | |
2 | Tenorio Medina Carlos Vicente, 14/05/1979 | |
2 | Gerrard Steven George, 30/05/1980 | |
2 | Vieira Patrick, 23/06/1976 | |
2 | Schweinsteiger Bastian, 01/08/1984 | |
2 | Materazzi Marco, 19/08/1973 | |
2 | Toni Luca, 26/05/1977 | |
2 | Dindane Aruna, 26/11/1980 | |
2 | Bravo Tordecillas Omar, 04/03/1980 | |
2 | Bosacki Bartosz, 20/12/1975 | |
2 | Maniche , Nuno Ricardo de Oliveira Ribeiro, 11/11/1977 | |
2 | Frei Alexander, 15/07/1979 | |
2 | Shevchenko Andriy Mykolayovych, 29/09/1976 | |
1 | Flávio , F. da Silva Amado, 30/12/1979 | |
1 | Ayala Roberto Fabián, 12/04/1973 | |
1 | Cambiasso Deleau Esteban Matías, 18/08/1980 | |
1 | Martínez Tevez Carlos Alberto, 05/02/1984 | |
1 | Messi Cuccittini Lionel Andrés "Leo", 24/06/1987 | |
1 | Saviola Fernández Javier Pedro, 11/12/1981 | |
1 | Aloisi John, 05/02/1976 | |
1 | Kewell Harold "Harry", 22/09/1978 | |
1 | Moore Craig Andrew, 12/12/1975 | |
1 | Fred , Frederico Chaves Guedes, 03/10/1983 | |
1 | Gilberto , G. da Silva Melo, 25/04/1976 | |
1 | Juninho Pernambucano , Antônio Augusto Ribeiro Reis Júnior, 30/01/1975 | |
1 | Kaká , Ricardo Izecson dos Santos Leite, 22/04/1982 | |
1 | Zé Roberto , José Roberto da Silva Júnior, 06/07/1974 | |
1 | Gómez Gómez Rónald, 24/01/1975 | |
1 | Kovač Niko, 15/10/1971 | |
1 | Srna Darijo, 01/05/1982 | |
1 | Koller Jan, 30/03/1973 | |
1 | Kaviedes Llorenty Jaime Iván, 24/10/1977 | |
1 | Beckham David Robert Joseph, 02/05/1975 | |
1 | Cole Joseph John "Joe", 08/11/1981 | |
1 | Crouch Peter James, 30/01/1981 | |
1 | Ribéry Frank Henry Pierre, 07/04/1983 | |
1 | Frings Torsten Klaus, 22/11/1976 | |
1 | Lahm Philipp, 11/11/1983 | |
1 | Neuville Oliver Patric, 01/05/1973 | |
1 | Appiah Stephen Leroy, 24/12/1980 | |
1 | Dramani Haminu, 01/04/1986 | |
1 | Gyan Asamoah, 22/11/1985 | |
1 | Muntari Suleyman Ali "Sulley", 27/08/1984 | |
1 | Bakhtiarizadeh Sohrab, 11/09/1972 | |
1 | Golmohammadi Yahya, 19/03/1971 | |
1 | Del Piero Alessandro, 09/11/1974 | |
1 | Gilardlino Alberto, 05/07/1982 | |
1 | Grosso Fabio, 28/11/1977 | |
1 | Iaquinta Vincenzo, 21/11/1979 | |
1 | Inzaghi Filippo "Pippo", 09/08/1973 | |
1 | Pirlo Andrea, 19/05/1979 | |
1 | Totti Francesco, 27/09/1976 | |
1 | Zambrotta Gianluca, 19/02/1977 | |
1 | Drogba Tébily Didier Yves, 11/03/1978 | |
1 | Kalou Bonaventure "Barry", 12/01/1978 | |
1 | Koné Bakary, 17/09/1981 | |
1 | Nakamura Shunsuke, 24/06/1978 | |
1 | Tamada Keiji, 11/04/1980 | |
1 | Fonseca Guzmán José Francisco "Kikin", 02/10/1979 | |
1 | Márquez Álvarez Rafael, 13/02/1979 | |
1 | Sinha , Antônio Naelson Matias, 23/05/1976 | |
1 | Robben Arjen, 23/01/1984 | |
1 | van Nistelrooy Rutgerus Johannes Martinus "Ruud", 01/07/1976 | |
1 | van Persie Robin, 06/08/1983 | |
1 | Cuevas Amarilla Nelson Rafael, 10/01/1980 | |
1 | Cristiano Ronaldo , C. R. dos Santos Aveiro, 05/02/1985 | |
1 | Deco , Anderson Luís de Souza, 27/08/1977 | |
1 | Nuno Gomes , N. Miguel Soares Pereira Ribeiro, 05/07/1976 | |
1 | Pauleta , Pedro Miguel Carreiro Resendes, 28/04/1973 | |
1 | Simão , Simão Pedro Fonseca Sabrosa, 31/10/1979 | |
1 | Ahn Jung-Hwan, 27/01/1976 | |
1 | Lee Chun-Soo, 09/07/1981 | |
1 | Park Ji-Sung, 25/02/1981 | |
1 | Al-Jaber Sami Abdullah, 11/12/1972 | |
1 | Al-Qahtani Yasser Saeed, 10/10/1982 | |
1 | Ilić Saša, 30/12/1977 | |
1 | Žigić Nikola, 25/09/1980 | |
1 | Juanito , Juan Gutiérrez Moreno, 23/07/1976 | |
1 | Raúl , R. Gonzáles Blanco, 27/06/1977 | |
1 | Xabi Alonso , Xabier Alonso Olano, 25/11/1981 | |
1 | Allbäck Marcus Christian, 05/07/1973 | |
1 | Larsson Henrik Edward, 20/09/1971 | |
1 | Ljungberg Karl Fredrik, 16/04/1977 | |
1 | Barnetta Tranquillo, 22/05/1985 | |
1 | Senderos Philippe Sylvain, 14/02/1985 | |
1 | Mohamed Kader , Mohamed Abdel-Kader Coubadja-Touré, 08/04/1979 | |
1 | Jaïdi Radhi Ben Abdelmajid, 30/08/1975 | |
1 | Jaziri Ziad, 12/07/1978 | |
1 | Mnari Jawhar, 08/11/1976 | |
1 | Kalynychenko Maksym Serhiyovych, 26/01/1979 | |
1 | Rebrov Serhiy Stanislavovych, 03/06/1974 | |
1 | Rusol Andriy Anatoliyovych, 16/01/1983 | |
1 | Dempsey Clinton Drew "Clint", 09/03/1983 | |
1 Own goal | Zaccardo Cristian, 21/12/1981 playing against United States | |
1 Own goal | Gamarra Pavón Carlos Alberto, 17/02/1971 playing against England | |
1 Own goal | Petit , Armando Gonçalves Texeira, 25/09/1976 playing against Germany | |
1 Own goal | Sancho Brent, 13/03/1977 playing against Paraguay |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Akwá , Fabrice Alcebiades Maieco, 30/05/1977 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
André Macanga , A. Venceslau Valentim M., 14/05/1978 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Delgado , Luís Manuel Ferreira D., 01/11/1979 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Édson , È. De Jesus Nobre, 02/03/1980 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Figueiredo , Paulo José Lopes de F., 28/11/1972 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Flávio , F. da Silva Amado, 30/12/1979 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jamba , João Pereira, 10/07/1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
João Ricardo , J. R Pereira Batalha dos Santos Ferreira, 07/01/1970 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kali , Carlos Manuel Gonçalves Alonso, 11/10/1978 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamá , Luís Maimona João, 01/02/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebo Lebo António, 29/05/1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locó , Manuel Armindo Morais Cange, 25/12/1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Love , Arsénio Sebastião Cabungula, 14/03/1979 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mantorras , Pedro Manuel Torres, 18/03/1982 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Marco Abreu , M. Paulo Coimbra de A., 08/12/1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Airosa , M. ibraim de Sousa A., 06/08/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mário , M. Damião Hipólito, 01/06/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateus , M. Galiano da Costa, 19/06/1984 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendonça , Anrónio Manuel Viana M., 09/10/1982 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloy , Marcos Hermenegildo Joaquim Henriques, 27/05/1981 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Rui Marques , R. Manuel M., 03/09/1977 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Titi Buengo , André B., 11/02/1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zé Kalanka , Paulo Baptista Nsimba, 12/10/1983 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Abbondazieri Roberto Carlos "Pato", 19/08/1972 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Aimar Giordano Pablo César, 03/11/1979 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Ayala Roberto Fabián, 12/04/1973 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Burdisso Nicolás Andrés, 12/04/1981 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Cambiasso Deleau Esteban Matías, 18/08/1980 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Coloccini Fabricio, 22/01/1982 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Crespo Hernán Jorge, 05/07/1975 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Cruz Julio Ricardo, 10/10/1974 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Cufré Leandro Damián, 09/05/1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco Leonardo Neoren "Leo", 20/05/1977 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
González Luis Óscar, 19/01/1981 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Heinze Gabriel Iván, 19/04/1978 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Martínez Tevez Carlos Alberto, 05/02/1984 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Mascherano Javier Alejandro, 08/06/1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxi Rodriguez , Maximiliano Rubén R., 02/01/1981 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
Messi Cuccittini Lionel Andrés "Leo", 24/06/1987 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Milito Gabriel Alejandro, 07/09/1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacio Alcalde Rodrigo Sebastián, 05/02/1982 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Riquelme Juan Román, 24/06/1978 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Saviola Fernández Javier Pedro, 11/12/1981 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Scaloni Lionel Sebastián, 16/05/1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorín Juan Pablo, 05/05/1976 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ustari Óscar Alfredo, 03/07/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Aloisi John, 05/02/1976 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
Beauchamp Michael Francis, 08/03/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bresciano Mark, 11/02/1980 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Cahill Timothy Filiga "Tim", 06/12/1979 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Chipperfield Scott Kenneth, 30/12/1975 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Čović Ante, 13/06/1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culina Jason, 05/08/1980 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerton Brett Michael, 22/02/1979 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Grella Vincenzo "Vince", 05/10/1979 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalac Zeljko, 16/12/1972 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Joshua Blake "Josh", 20/08/1982 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kewell Harold "Harry", 22/09/1978 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Lazaridis Stanley, 16/08/1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milligan Mark Daniel, 04/08/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore Craig Andrew, 12/12/1975 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Neill Lucas Edward, 09/03/1978 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Popovic Antony "Tony", 04/07/1973 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwarzer Mark, 06/10/1972 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Skoko Josip, 10/12/1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterjovski Mile, 27/05/1979 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson Archibald Gerald "Archie", 23/10/1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viduka Mark Anthony, 09/10/1975 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkshire Luke, 02/10/1981 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Adriano , A. Leite Ribeiro, 17/02/1982 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Cafu , Marcos Evangelista De Morais, 07/06/1970 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
