WFR WorldFootballRecord
FIFA WORLD CUP |
Champions: |
Germany |
Team | Pts | Pld | W | D | L | GF | GA | Notes | ||
Germany | 19 | 7 | 6 | 1 | 0 | 18 | 4 | Champions | ||
Argentina | 16 | 7 | 5 | 1 | 1 | 8 | 4 | Final | ||
Netherlands | 17 | 7 | 5 | 2 | 0 | 15 | 4 | Semi-finals | ||
Brazil | 11 | 7 | 3 | 2 | 2 | 11 | 14 | Semi-finals | ||
Colombia | 12 | 5 | 4 | 0 | 1 | 12 | 4 | Quarter-finals | ||
Belgium | 12 | 5 | 4 | 0 | 1 | 6 | 3 | Quarter-finals | ||
France | 10 | 5 | 3 | 1 | 1 | 10 | 3 | Quarter-finals | ||
Costa Rica | 9 | 5 | 2 | 3 | 0 | 5 | 2 | Quarter-finals | ||
Chile | 7 | 4 | 2 | 1 | 1 | 6 | 4 | Round of 16 | ||
Mexico | 7 | 4 | 2 | 1 | 1 | 5 | 3 | Round of 16 | ||
Switzerland | 6 | 4 | 2 | 0 | 2 | 7 | 7 | Round of 16 | ||
Uruguay | 6 | 4 | 2 | 0 | 2 | 4 | 6 | Round of 16 | ||
Greece | 5 | 4 | 1 | 2 | 1 | 3 | 5 | Round of 16 | ||
Algeria | 4 | 4 | 1 | 1 | 2 | 7 | 7 | Round of 16 | ||
United States | 4 | 4 | 1 | 1 | 2 | 5 | 6 | Round of 16 | ||
Nigeria | 4 | 4 | 1 | 1 | 2 | 3 | 5 | Round of 16 | ||
Ecuador | 4 | 3 | 1 | 1 | 1 | 3 | 3 | Group stage | ||
Portugal | 4 | 3 | 1 | 1 | 1 | 4 | 7 | Group stage | ||
Bosnia and Herzegovina | 3 | 3 | 1 | 0 | 2 | 4 | 4 | Group stage | ||
Croatia | 3 | 3 | 1 | 0 | 2 | 6 | 6 | Group stage | ||
Italy | 3 | 3 | 1 | 0 | 2 | 2 | 3 | Group stage | ||
Ivory Coast | 3 | 3 | 1 | 0 | 2 | 4 | 5 | Group stage | ||
Spain | 3 | 3 | 1 | 0 | 2 | 4 | 7 | Group stage | ||
Russia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | Group stage | ||
England | 1 | 3 | 0 | 1 | 2 | 2 | 4 | Group stage | ||
Ghana | 1 | 3 | 0 | 1 | 2 | 4 | 6 | Group stage | ||
Iran | 1 | 3 | 0 | 1 | 2 | 1 | 4 | Group stage | ||
Republic of Korea | 1 | 3 | 0 | 1 | 2 | 3 | 6 | Group stage | ||
Japan | 1 | 3 | 0 | 1 | 2 | 2 | 6 | Group stage | ||
Australia | 0 | 3 | 0 | 0 | 3 | 3 | 9 | Group stage | ||
Honduras | 0 | 3 | 0 | 0 | 3 | 1 | 8 | Group stage | ||
Cameroon | 0 | 3 | 0 | 0 | 3 | 1 | 9 | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Brazil | 7 | 3 | 2 | 1 | 0 | 7 | 2 | |
2 | Mexico | 7 | 3 | 2 | 1 | 0 | 4 | 1 | |
3 | Croatia | 3 | 3 | 1 | 0 | 2 | 6 | 6 | |
4 | Cameroon | 0 | 3 | 0 | 0 | 3 | 1 | 9 | |
Round of 16 |
Matchday 1 | ||||||
12/06/2014 | 17:00 | São Paulo (BRA) | Brazil - Croatia | 3-1 | ||
13/06/2014 | 13:00 | Natal (BRA) | Mexico - Cameroon | 1-0 | ||
Matchday 2 | ||||||
17/06/2014 | 16:00 | Fortaleza (BRA) | Brazil - Mexico | 0-0 | ||
18/06/2014 | 15:00 | Manaus (BRA) | Cameroon - Croatia | 0-4 | ||
Matchday 3 | ||||||
23/06/2014 | 17:00 | Brasilia (BRA) | Cameroon - Brazil | 1-4 | Qual. Brazil | |
23/06/2014 | 17:00 | Recife (BRA) | Croatia - Mexico | 1-3 | Qual. Mexico |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Netherlands | 9 | 3 | 3 | 0 | 0 | 10 | 3 | |
2 | Chile | 6 | 3 | 2 | 0 | 1 | 5 | 3 | |
3 | Spain | 3 | 3 | 1 | 0 | 2 | 4 | 7 | |
4 | Australia | 0 | 3 | 0 | 0 | 3 | 3 | 9 | |
Round of 16 |
Matchday 1 | ||||||
13/06/2014 | 18:00 | Cuiaba (BRA) | Chile - Australia | 3-1 | ||
13/06/2014 | 16:00 | Salvador de Bahia (BRA) | Spain - Netherlands | 1-5 | ||
Matchday 2 | ||||||
18/06/2014 | 13:00 | Porto Alegre (BRA) | Australia - Netherlands | 2-3 | Qual. Netherlands | |
18/06/2014 | 16:00 | Rio de Janeiro (BRA) | Spain - Chile | 0-2 | Qual. Chile | |
Matchday 3 | ||||||
23/06/2014 | 13:00 | Curitiba (BRA) | Australia - Spain | 0-3 | ||
23/06/2014 | 13:00 | São Paulo (BRA) | Netherlands - Chile | 2-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Colombia | 9 | 3 | 3 | 0 | 0 | 9 | 2 | |
2 | Greece | 4 | 3 | 1 | 1 | 1 | 2 | 4 | |
3 | Ivory Coast | 3 | 3 | 1 | 0 | 2 | 4 | 5 | |
4 | Japan | 1 | 3 | 0 | 1 | 2 | 2 | 6 | |
Round of 16 |
Matchday 1 | ||||||
14/06/2014 | 13:00 | Belo Horizonte (BRA) | Colombia - Greece | 3-0 | ||
14/06/2014 | 22:00 | Recife (BRA) | Ivory Coast - Japan | 2-1 | ||
Matchday 2 | ||||||
19/06/2014 | 13:00 | Brasilia (BRA) | Colombia - Ivory Coast | 2-1 | Qual. Colombia | |
19/06/2014 | 19:00 | Natal (BRA) | Japan - Greece | 0-0 | ||
Matchday 3 | ||||||
24/06/2014 | 17:00 | Fortaleza (BRA) | Greece - Ivory Coast | 2-1 | Qual. Greece | |
24/06/2014 | 16:00 | Cuiaba (BRA) | Japan - Colombia | 1-4 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Costa Rica | 7 | 3 | 2 | 1 | 0 | 4 | 1 | |
2 | Uruguay | 6 | 3 | 2 | 0 | 1 | 4 | 4 | |
3 | Italy | 3 | 3 | 1 | 0 | 2 | 2 | 3 | |
4 | England | 1 | 3 | 0 | 1 | 2 | 2 | 4 | |
Round of 16 |
Matchday 1 | ||||||
14/06/2014 | 18:00 | Manaus (BRA) | England - Italy | 1-2 | ||
14/06/2014 | 16:00 | Fortaleza (BRA) | Uruguay - Costa Rica | 1-3 | ||
Matchday 2 | ||||||
19/06/2014 | 16:00 | São Paulo (BRA) | Uruguay - England | 2-1 | ||
20/06/2014 | 13:00 | Recife (BRA) | Italy - Costa Rica | 0-1 | Qual. Costa Rica | |
Matchday 3 | ||||||
24/06/2014 | 13:00 | Belo Horizonte (BRA) | Costa Rica - England | 0-0 | ||
24/06/2014 | 13:00 | Natal (BRA) | Italy - Uruguay | 0-1 | Qual. Uruguay |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | France | 7 | 3 | 2 | 1 | 0 | 8 | 2 | |
2 | Switzerland | 6 | 3 | 2 | 0 | 1 | 7 | 6 | |
3 | Ecuador | 4 | 3 | 1 | 1 | 1 | 3 | 3 | |
4 | Honduras | 0 | 3 | 0 | 0 | 3 | 1 | 8 | |
Round of 16 |
Matchday 1 | ||||||
15/06/2014 | 16:00 | Porto Alegre (BRA) | France - Honduras | 3-0 | ||
15/06/2014 | 13:00 | Brasilia (BRA) | Switzerland - Ecuador | 2-1 | ||
Matchday 2 | ||||||
20/06/2014 | 19:00 | Curitiba (BRA) | Honduras - Ecuador | 1-2 | ||
20/06/2014 | 16:00 | Salvador de Bahia (BRA) | Switzerland - France | 2-5 | ||
Matchday 3 | ||||||
25/06/2014 | 17:00 | Rio de Janeiro (BRA) | Ecuador - France | 0-0 | Qual. France | |
25/06/2014 | 16:00 | Manaus (BRA) | Honduras - Switzerland | 0-3 | Qual. Switzerland |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Argentina | 9 | 3 | 3 | 0 | 0 | 6 | 3 | |
2 | Nigeria | 4 | 3 | 1 | 1 | 1 | 3 | 3 | |
3 | Bosnia and Herzegovina | 3 | 3 | 1 | 0 | 2 | 4 | 4 | |
4 | Iran | 1 | 3 | 0 | 1 | 2 | 1 | 4 | |
Round of 16 |
Matchday 1 | ||||||
15/06/2014 | 19:00 | Rio de Janeiro (BRA) | Argentina - Bosnia and Herzegovina | 2-1 | ||
16/06/2014 | 16:00 | Curitiba (BRA) | Iran - Nigeria | 0-0 | ||
Matchday 2 | ||||||
21/06/2014 | 13:00 | Belo Horizonte (BRA) | Argentina - Iran | 1-0 | Qual. Argentina | |
21/06/2014 | 18:00 | Cuiaba (BRA) | Nigeria - Bosnia and Herzegovina | 1-0 | ||
Matchday 3 | ||||||
25/06/2014 | 13:00 | Salvador de Bahia (BRA) | Bosnia and Herzegovina - Iran | 3-1 | ||
25/06/2014 | 13:00 | Porto Alegre (BRA) | Nigeria - Argentina | 2-3 | Qual. Nigeria |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Germany | 7 | 3 | 2 | 1 | 0 | 7 | 2 | |
2 | United States | 4 | 3 | 1 | 1 | 1 | 4 | 4 | |
3 | Portugal | 4 | 3 | 1 | 1 | 1 | 4 | 7 | |
4 | Ghana | 1 | 3 | 0 | 1 | 2 | 4 | 6 | |
Round of 16 |
Matchday 1 | ||||||
16/06/2014 | 13:00 | Salvador de Bahia (B | Germany - Portugal | 4-0 | ||
16/06/2014 | 19:00 | Natal (BRA) | Ghana - United States | 1-2 | ||
Matchday 2 | ||||||
21/06/2014 | 16:00 | Fortaleza (BRA) | Germany - Ghana | 2-2 | ||
22/06/2014 | 18:00 | Manaus (BRA) | United States - Portugal | 2-2 | ||
Matchday 3 | ||||||
26/06/2014 | 13:00 | Brasilia (BRA) | Portugal - Ghana | 2-1 | Qual. United States | |
26/06/2014 | 13:00 | Recife (BRA) | United States - Germany | 0-1 | Qual. Germany |
Pos | Team | Pts | Pld | W | D | L | GF | GA | |
1 | Belgium | 9 | 3 | 3 | 0 | 0 | 4 | 1 | |
2 | Algeria | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
3 | Russia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | |
4 | Republic of Korea | 1 | 3 | 0 | 1 | 2 | 3 | 6 | |
Round of 16 |
Matchday 1 | ||||||
17/06/2014 | 13:00 | Belo Horizonte (BRA) | Belgium - Algeria | 2-1 | ||
17/06/2014 | 18:00 | Cuiaba (BRA) | Russia - Republic of Korea | 1-1 | ||
Matchday 2 | ||||||
22/06/2014 | 13:00 | Rio de Janeiro (BRA) | Belgium - Russia | 1-0 | Qual. Belgium | |
22/06/2014 | 16:00 | Porto Alegre (BRA) | Republic of Korea - Algeria | 2-4 | ||
Matchday 3 | ||||||
26/06/2014 | 17:00 | Curitiba (BRA) | Algeria - Russia | 1-1 | Qual. Algeria | |
26/06/2014 | 17:00 | São Paulo (BRA) | Republic of Korea - Belgium | 0-1 |
Round of 16 | ||||||
28/06/2014 | 13:00 | Belo Horizonte (BRA) | Brazil - Chile | 1-1 aet (3-2 ps) | Qual. Brazil | |
28/06/2014 | 17:00 | Rio de Janeiro (BRA) | Colombia - Uruguay | 2-0 | Qual. Colombia | |
29/06/2014 | 17:00 | Recife (BRA) | Costa Rica - Greece | 1-1 aet (5-3 ps) | Qual. Costa Rica | |
29/06/2014 | 13:00 | Fortaleza (BRA) | Netherlands - Mexico | 2-1 | Qual. Netherlands | |
30/06/2014 | 13:00 | Brasilia (BRA) | France - Nigeria | 2-0 | Qual. France | |
30/06/2014 | 17:00 | Porto Alegre (BRA) | Germany - Algeria | 2-1 aet | Qual. Germany | |
01/07/2014 | 13:00 | São Paulo (BRA) | Argentina - Switzerland | 1-0 aet | Qual. Argentina | |
01/07/2014 | 17:00 | Salvador de Bahia (BRA) | Belgium - United States | 2-1 aet | Qual. Belgium | |
Quarter-finals | ||||||
04/07/2014 | 17:00 | Fortaleza (BRA) | Brazil - Colombia | 2-1 | Qual. Brazil | |
04/07/2014 | 13:00 | Rio de Janeiro (BRA) | France - Germany | 0-1 | Qual. Germany | |
05/07/2014 | 13:00 | Brasilia (BRA) | Argentina - Belgium | 1-0 | Qual. Argentina | |
05/07/2014 | 17:00 | Salvador de Bahia (BRA) | Netherlands - Costa Rica | 0-0 aet (4-3 ps) | Qual. Netherlands | |
Semi-finals | ||||||
08/07/2014 | 17:00 | Belo Horizonte (BRA) | Brazil - Germany | 1-7 | Qual. Germany | |
09/07/2014 | 17:00 | São Paulo (BRA) | Netherlands - Argentina | 0-0 aet (2-4 ps) | Qual. Argentina | |
Match for 3th place | ||||||
12/07/2014 | 17:00 | Brasilia (BRA) | Brazil - Netherlands | 0-3 | 3rd place: Brazil | |
Final | ||||||
13/07/2014 | 16:00 | Rio de Janeiro (BRA) | Germany - Argentina | 1-0 aet | Champions: Germany |
Goals | Team | Goalscorers |
6 | Rodríguez Rubio James David, 12/07/1991 | |
5 | Müller Thomas, 13/09/1989 | |
4 | Messi Cuccittini Lionel Andrés "Leo", 24/06/1987 | |
4 | Neymar , N. da Silva Santos Júnior, 05/02/1992 | |
4 | van Persie Robin, 06/08/1983 | |
3 | Valencia Lastra Enner Rembert, 11/04/1989 | |
3 | Benzema Karim Mostafa, 19/12/1987 | |
3 | Schürrle André, 06/11/1990 | |
3 | Robben Arjen, 23/01/1984 | |
3 | Shaqiri Xherdan, 10/10/1991 | |
2 | Djabou Abdelmoumene, 31/01/1987 | |
2 | Slimani Islam, 18/06/1988 | |
2 | Cahill Timothy Filiga "Tim", 06/12/1979 | |
2 | David Luiz , D.L. Moreira Marinho, 22/04/1987 | |
2 | Oscar , Oscar dos Santos Emboaba Júnior, 09/09/1991 | |
2 | Sánchez Sánchez Alexis Alejandro, 19/12/1988 | |
2 | Martínez Valencia Jackson Arley, 03/10/1986 | |
2 | Ruiz Gonzáles Bryan Jafet, 18/08/1985 | |
2 | Mandžukić Mario, 21/05/1986 | |
2 | Perišić Ivan, 02/02/1989 | |
2 | Götze Mario, 03/06/1992 | |
2 | Hummels Mats Julian, 16/12/1988 | |
2 | Klose Miroslav Josef "Miro", 09/06/1978 | |
2 | Kroos Toni, 04/01/1990 | |
2 | Ayew André Morgan Rami "Dédé", 17/12/1989 | |
2 | Gyan Asamoah, 22/11/1985 | |
2 | Bony Wilfried Guemiand, 10/12/1988 | |
2 | Gervinho , Gervais Lombe Yao, 27/05/1987 | |
2 | Depay Memphis, 13/02/1994 | |
2 | Musa Ahmed, 14/10/1992 | |
2 | Dempsey Clinton Drew "Clint", 09/03/1983 | |
2 | Suárez Diaz Luis Alberto, 24/01/1987 | |
1 | Brahimi Yacine Nasr Eddine, 08/02/1990 | |
1 | Feghouli Sofiane, 26/12/1989 | |
1 | Halliche Rafik, 02/09/1986 | |
1 | Di María Hernandez Ángel Fabián, 14/02/1988 | |
1 | Higuaín Gonzalo Gerardo, 10/12/1987 | |
1 | Rojo Faustino Marcos Alberto, 20/03/1990 | |
1 | Jedinak Michael John "Mile", 03/08/1984 | |
1 | De Bruyne Kevin, 28/06/1991 | |
1 | Fellaini-Bakkioui Marouane, 22/11/1987 | |
1 | Lukaku Bolingoli Romelu Menama, 13/05/1993 | |
1 | Mertens Dries, 06/05/1987 | |
1 | Origi Divock, 18/04/1995 | |
1 | Vertonghen Jan Bert Lieve, 24/04/1987 | |
1 | Džeko Edin, 17/03/1986 | |
1 | Ibišević Vedad, 06/08/1984 | |
1 | Pjanic Miralem, 02/04/1990 | |
1 | Vršajević Avdija, 06/03/1986 | |
1 | Fernandinho , Fernando Luiz Rosa, 04/05/1985 | |
1 | Fred , Frederico Chaves Guedes, 03/10/1983 | |
1 | Thiago Silva , T. Emiliano da S., 22/09/1984 | |
1 | Matip Job Joël Andre, 08/08/1991 | |
1 | Aránguiz Sandoval Charles Mariano, 07/04/1989 | |
1 | Beausejour Coliqueo Jean André Emanuel, 01/06/1984 | |
1 | Valdivia Toro Jorge Luis, 19/10/1983 | |
1 | Vargas Rojas Eduardo Jesús, 20/11/1989 | |
1 | Armero Pablo Estifer, 02/11/1986 | |
1 | Cuadrado Bello Juan Guillermo, 26/05/1988 | |
1 | Gutiérrez Rocancio Teófilo Antonio, 27/05/1985 | |
1 | Quintero Paniagua Juan Fernando, 18/01/1993 | |
1 | Campbell Samuels Joel Nathaniel, 26/06/1992 | |
1 | Duarte Gaitán Óscar Esaú, 03/06/1989 | |
1 | Ureña Porras Marcos Danilo, 05/03/1990 | |
1 | Olić Ivica, 14/09/1979 | |
1 | Rooney Wayne Mark, 24/10/1985 | |
1 | Sturridge Daniel Andre, 01/09/1989 | |
1 | Giroud Olivier, 30/09/1986 | |
1 | Matuidi Blaise, 09/04/1987 | |
1 | Pogba Paul Labile, 15/03/1993 | |
1 | Sissoko Moussa, 16/08/1989 | |
1 | Valbuena Mathieu, 28/09/1984 | |
1 | Khedira Sami, 04/04/1987 | |
1 | Özil Mesut, 15/10/1988 | |
1 | Papastathopoulos Sokratis, 09/06/1988 | |
1 | Samaras Georgios, 21/02/1985 | |
1 | Samaris Andreas, 13/06/1989 | |
1 | Costly Molina Carlo Yair, 17/07/1982 | |
1 | Ghoochannejhad Nournia Reza, 20/09/1987 | |
1 | Balotelli Barwuah Mario, 13/08/1990 | |
1 | Marchisio Claudio, 19/01/1986 | |
1 | Honda Keisuke, 13/06/1986 | |
1 | Okazaki Shinji, 16/04/1986 | |
1 | dos Santos Ramírez Giovani Alex, 11/05/1989 | |
1 | Guardado Hernandez José Andrés, 28/09/1986 | |
1 | Hernández Balcázar Javier, 01/06/1988 | |
1 | Márquez Álvarez Rafael, 13/02/1979 | |
1 | Peralta Morones Oribe, 12/01/1984 | |
1 | Blind Daley, 09/03/1990 | |
1 | de Vrij Stefan, 05/02/1992 | |
1 | Fer Leroy, 05/01/1990 | |
1 | Huntelaar Dirk Jan Klaas "Klaas Jan", 12/08/1983 | |
1 | Sneijder Wesley, 09/06/1984 | |
1 | Wijnaldum Geroginio Gregion Emile, 11/11/1990 | |
1 | Odemwingie Peter Osaze, 15/07/1981 | |
1 | Cristiano Ronaldo , C. R. dos Santos Aveiro, 05/02/1985 | |
1 | Nani , Luís Carlos Almeida da Cunha, 17/11/1986 | |
1 | Varela Silvestre Manuel Gonçalves, 02/02/1985 | |
1 | Koo Ja-Cheol, 27/02/1989 | |
1 | Lee Keun-Ho, 11/04/1985 | |
1 | Son Heung-Min, 08/07/1992 | |
1 | Kerzhakov Aleksandr Anatolyevich, 27/11/1982 | |
1 | Kokorin Aleksandr Aleksandrovich, 19/03/1991 | |
1 | Mata García Juan Manuel, 28/04/1988 | |
1 | Torres Sanz Fernando José, 20/03/1984 | |
1 | Villa Sánchez David, 03/12/1981 | |
1 | Xabi Alonso , Xabier Alonso Olano, 25/11/1981 | |
1 | Džemaili Blerim, 12/04/1986 | |
1 | Mehmedi Admir, 16/03/1991 | |
1 | Seferović Haris, 22/02/1992 | |
1 | Xhaka Granit, 27/10/1992 | |
1 | Brooks John Anthony, 28/01/1993 | |
1 | Green Julian, 06/06/1995 | |
1 | Jones Jermaine, 03/11/1981 | |
1 | Cavani Gómez Edinson Roberto, 14/02/1987 | |
1 | Godín Leal Diego Roberto, 16/02/1986 | |
1 Own goal | Kolašinac Sead, 20/06/1993 playing against Argentina | |
1 Own goal | Marcelo , M. Vieira da Silva Junior, 12/05/1988 playing against Croatia | |
1 Own goal | Boye John, 23/04/1987 playing against Portugal | |
1 Own goal | Valladares Bonilla Noel Eduardo, 03/05/1977 playing against France | |
1 Own goal | Yobo Joseph Phillip, 06/09/1980 playing against France |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Belkalem Essaïd, 01/01/1989 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Bentaleb Nabil, 24/11/1994 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougherra Madjid, 07/10/1982 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Brahimi Yacine Nasr Eddine, 08/02/1990 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cadamuro Bentaïba Liassine, 05/03/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djabou Abdelmoumene, 31/01/1987 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Feghouli Sofiane, 26/12/1989 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Ghilas Nabil, 20/04/1990 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Ghoulam Faouzi, 01/02/1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Halliche Rafik, 02/09/1986 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Lacen Mehdi Gregory Guiseppe, 15/03/1984 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Mahrez Riyad, 21/02/1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mandi Aïssa, 21/10/1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M'Bohli Raïs Wahab, 25/04/1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Medjani Carl, 15/05/1985 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mesbah Djamel Eddine, 09/10/1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostefa Sbaa Mehdi, 30/08/1983 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Si Mohamed Cédric, 09/01/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slimani Islam, 18/06/1988 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Soudani El Arbi Hillel, 25/11/1987 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Taïder Saphir Sliti, 29/02/1992 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Yebda Hassan, 14/05/1984 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zemmamouche Mohamed Lamine, 02/01/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Agüero Sergio Leonel "Kun", 02/06/1988 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Álvarez Ricardo Gabriel, 12/04/1988 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andújar Mariano Gonzalo, 30/07/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basanta José María, 03/04/1984 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Biglia Lucas Rodrigo, 30/01/1986 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
Campagnaro Hugo Armando, 27/06/1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demichelis Martin Gastón, 20/12/1980 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Di María Hernandez Ángel Fabián, 14/02/1988 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Fernández Augusto Matías, 10/04/1986 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernández Federico, 21/02/1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gago Fernando Rubén, 14/04/1986 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
Garay Ezequiel Marcelo, 10/10/1986 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Higuaín Gonzalo Gerardo, 10/12/1987 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
Lavezzi Ezequiel Ivan, 03/05/1985 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Mascherano Javier Alejandro, 08/06/1984 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxi Rodriguez , Maximiliano Rubén R., 02/01/1981 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Messi Cuccittini Lionel Andrés "Leo", 24/06/1987 | 7 | 1 | 0 | 4 | 0 | 0 | 0 |
Orión Agustín Ignacio, 26/06/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacio Alcalde Rodrigo Sebastián, 05/02/1982 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pérez Seguí Enzo Nicolás, 22/02/1986 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Rojo Faustino Marcos Alberto, 20/03/1990 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Romero Sergio Germán, 22/02/1987 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabaleta Girod Pablo Javier, 16/01/1985 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
Bozanic Oliver John, 08/01/1989 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bresciano Mark, 11/02/1980 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Cahill Timothy Filiga "Tim", 06/12/1979 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Davidson Jason, 29/06/1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Franjić Ivan, 10/09/1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Galeković Eugen-Josip, 12/06/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halloran Ben, 14/06/1992 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Holland James, 15/05/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedinak Michael John "Mile", 03/08/1984 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Langerak Mitchell, 22/08/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckie Mathew Allan, 04/02/1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Luongo Massimo, 25/09/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan Ryan, 15/08/1989 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mckay Matt, 11/01/1983 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milligan Mark Daniel, 04/08/1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oar Thomas Michael, 10/12/1991 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Mathew David, 08/04/1992 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Špiranović Matthew Thomas, 27/06/1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart Adam, 02/06/1993 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Troisi James, 03/07/1988 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vidošić Dario, 08/04/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson Alex, 13/08/1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright Bailey Colin, 28/07/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Apps | Repl | Sub | Goals | Pen | OwnG | Exp |
