WFR WorldFootballRecord
![]() |
OLYMPIC GAMES MEN |
![]() |
![]() |
Champions: |
Great Britain |
![]() |
Team | Notes | |||
![]() |
Great Britain | Gold medal | ||
![]() |
Denmark | Silver medal | ||
![]() |
Netherlands | Bronze medal | ||
![]() |
Sweden * | Quarter-finals | ||
![]() |
France * | Semi-finals | ||
![]() |
France B | Quarter-finals | ||
![]() |
Bohemia | Withdrawn | ||
![]() |
Hungary | Withdrawn | ||
* France refused to play the match for 3rd place and were replaced by Sweden |
Quarter-finals | ||||||
19/10/1908 | London (ENG) | Denmark - France B | 9-0 | Qual. Denmark | ||
19/10/1908 | London (ENG) | Hungary - Netherlands | * | Qual. Netherlands | ||
20/10/1908 | London (ENG) | Bohemia - France | * | Qual. France | ||
20/10/1908 | London (ENG) | Great Britain - Sweden | 12-1 | Qual. Great Britain | ||
Semi-finals | ||||||
22/10/1908 | London (ENG) | Denmark - France | 17-1 | Qual. Denmark | ||
22/10/1908 | London (ENG) | Great Britain - Netherlands | 4-0 | Qual. Great Britain | ||
Match for 3rd place | ||||||
23/10/1908 | London (ENG) | Netherlands - Sweden | 2-0 | 3rd placed: Netherlands | ||
Final | ||||||
24/10/1908 | London (ENG) | Great Britain - Denmark | 2-0 | Winners: Great Britain | ||
* Hungary and Bohemia withdrew |