WFR WorldFootballRecord
BELARUS 2002 |
Champions: | BATE Borisov |
|
Cup Winners: | Gomel |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | BATE Borisov | 56 | 26 | 18 | 2 | 6 | 51 | 20 | Champions | |
2 | Neman Grodno | 56 | 26 | 17 | 5 | 4 | 47 | 20 | ||
3 | Shakhtyor Soligorsk | 51 | 26 | 15 | 6 | 5 | 41 | 23 | ||
4 | Torpedo-MAZ Minsk | 51 | 26 | 15 | 6 | 5 | 30 | 16 | ||
5 | Torpedo Zhodino | 43 | 26 | 13 | 4 | 9 | 38 | 27 | ||
6 | Gomel | 43 | 26 | 13 | 4 | 9 | 46 | 33 | Kubak Belarusi winners | |
7 | Dinamo Minsk * | 42 | 26 | 12 | 6 | 8 | 44 | 28 | ||
8 | Belshina Bobruisk | 37 | 26 | 12 | 4 | 10 | 44 | 38 | ||
9 | Dnepr-Transmash Mogilev | 36 | 26 | 10 | 6 | 10 | 38 | 37 | ||
10 | Dynamo Brest | 32 | 26 | 8 | 8 | 10 | 25 | 26 | ||
11 | Slavia Mozyr | 24 | 26 | 6 | 6 | 14 | 38 | 61 | ||
12 | Zvezda-VA-BGU Minsk | 18 | 26 | 4 | 6 | 16 | 28 | 48 | ||
13 | Molodechno-2000 | 12 | 26 | 3 | 3 | 20 | 23 | 59 | ||
14 | Lokomotiv-96 Vitebsk | 9 | 26 | 3 | 0 | 23 | 20 | 77 | ||
* Dinamo Minsk qualified to Europa League by winning the 2002/03 Kubak Belarusi | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |