WFR WorldFootballRecord
ENGLAND 1906/07 |
Champions: | Newcastle United | |
Cup Winners: | The Wednesday |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Newcastle United | 51 | 38 | 22 | 7 | 9 | 74 | 46 | Champions |
2 | Bristol City | 48 | 38 | 20 | 8 | 10 | 66 | 47 | |
3 | Everton | 45 | 38 | 20 | 5 | 13 | 70 | 46 | |
4 | Sheffield United | 45 | 38 | 17 | 11 | 10 | 57 | 55 | |
5 | Aston Villa | 44 | 38 | 19 | 6 | 13 | 78 | 52 | |
6 | Bolton Wanderers | 44 | 38 | 18 | 8 | 12 | 59 | 47 | |
7 | Woolwich Arsenal | 44 | 38 | 20 | 4 | 14 | 66 | 59 | |
8 | Manchester United | 42 | 38 | 17 | 8 | 13 | 53 | 56 | |
9 | Birmingham | 38 | 38 | 15 | 8 | 15 | 52 | 52 | |
10 | Sunderland | 37 | 38 | 14 | 9 | 15 | 65 | 66 | |
11 | Middlesbrough | 36 | 38 | 15 | 6 | 17 | 56 | 63 | |
12 | Blackburn Rovers | 35 | 38 | 14 | 7 | 17 | 56 | 59 | |
13 | Sheffield Wednesday | 35 | 38 | 12 | 11 | 15 | 49 | 60 | FA Cup Winners |
14 | Preston North End | 35 | 38 | 14 | 7 | 17 | 44 | 57 | |
15 | Liverpool | 33 | 38 | 13 | 7 | 18 | 64 | 65 | |
16 | Bury | 32 | 38 | 13 | 6 | 19 | 58 | 68 | |
17 | Manchester City | 32 | 38 | 10 | 12 | 16 | 53 | 77 | |
18 | Notts County | 31 | 38 | 8 | 15 | 15 | 46 | 50 | |
19 | Derby County | 27 | 38 | 9 | 9 | 20 | 41 | 59 | |
20 | Stoke | 26 | 38 | 8 | 10 | 20 | 41 | 64 | |
Relegation |
01/09/1906 | Aston Villa - Blackburn Rovers | 4-2 | ||
01/09/1906 | Bristol City - Manchester United | 1-2 | ||
01/09/1906 | Bury - Sheffield Wednesday | 0-0 | ||
01/09/1906 | Liverpool - Stoke | 1-0 | ||
01/09/1906 | Manchester City - Arsenal | 1-4 | ||
01/09/1906 | Middlesbrough - Everton | 2-2 | ||
01/09/1906 | Newcastle United - Sunderland | 4-2 | ||
01/09/1906 | Notts County - Bolton Wanderers | 0-0 | ||
01/09/1906 | Preston North End - Birmingham | 2-0 | ||
01/09/1906 | Sheffield United - Derby County | 2-0 | ||
03/09/1906 | Birmingham - Bristol City | 2-2 | ||
03/09/1906 | Bury - Arsenal | 4-1 | ||
03/09/1906 | Derby County - Manchester United | 2-2 | ||
03/09/1906 | Everton - Manchester City | 9-1 | ||
03/09/1906 | Sheffield Wednesday - Newcastle United | 2-2 | ||
03/09/1906 | Stoke - Aston Villa | 0-2 | ||
08/09/1906 | Arsenal - Middlesbrough | 2-0 | ||
08/09/1906 | Birmingham - Newcastle United | 2-4 | ||
08/09/1906 | Blackburn Rovers - Liverpool | 1-1 | ||
08/09/1906 | Bolton Wanderers - Sheffield United | 6-1 | ||
08/09/1906 | Derby County - Bury | 2-1 | ||
08/09/1906 | Everton - Preston North End | 1-0 | ||
08/09/1906 | Manchester United - Notts County | 0-0 | ||
08/09/1906 | Sheffield Wednesday - Manchester City | 3-1 | ||
08/09/1906 | Stoke - Bristol City | 0-3 | ||
08/09/1906 | Sunderland - Aston Villa | 2-1 | ||
10/09/1906 | Aston Villa - Stoke | 1-0 | ||
10/09/1906 | Liverpool - Bury | 2-2 | ||
15/09/1906 | Aston Villa - Birmingham | 4-1 | ||
15/09/1906 | Bolton Wanderers - Derby County | 1-0 | ||
15/09/1906 | Bristol City - Blackburn Rovers | 3-0 | ||
15/09/1906 | Liverpool - Sunderland | 1-2 | ||
15/09/1906 | Manchester City - Bury | 2-2 | ||
15/09/1906 | Middlesbrough - Sheffield Wednesday | 1-3 | ||
15/09/1906 | Newcastle United - Everton | 1-0 | ||
15/09/1906 | Notts County - Stoke | 2-2 | ||
15/09/1906 | Preston North End - Arsenal | 0-3 | ||
15/09/1906 | Sheffield United - Manchester United | 0-2 | ||
17/09/1906 | Everton - Notts County | 2-2 | ||
22/09/1906 | Arsenal - Newcastle United | 2-0 | ||
22/09/1906 | Birmingham - Liverpool | 2-1 | ||
22/09/1906 | Blackburn Rovers - Notts County | 0-2 | ||
22/09/1906 | Bury - Middlesbrough | 1-1 | ||
22/09/1906 | Derby County - Manchester City | 2-2 | ||
22/09/1906 | Everton - Aston Villa | 1-2 | ||
22/09/1906 | Manchester United - Bolton Wanderers | 1-2 | ||
22/09/1906 | Sheffield Wednesday - Preston North End | 2-1 | ||
22/09/1906 | Stoke - Sheffield United | 1-1 | ||
22/09/1906 | Sunderland - Bristol City | 3-3 | ||
29/09/1906 | Aston Villa - Arsenal | 2-2 | ||
29/09/1906 | Bolton Wanderers - Stoke | 1-1 | ||
29/09/1906 | Bristol City - Birmingham | 0-0 | ||
29/09/1906 | Liverpool - Everton | 1-2 | ||
29/09/1906 | Manchester United - Derby County | 1-1 | ||
29/09/1906 | Middlesbrough - Manchester City | 2-3 | ||
29/09/1906 | Newcastle United - Sheffield Wednesday | 5-1 | ||
29/09/1906 | Notts County - Sunderland | 0-0 | ||
29/09/1906 | Preston North End - Bury | 3-2 | ||
29/09/1906 | Sheffield United - Blackburn Rovers | 3-0 | ||
06/10/1906 | Arsenal - Liverpool | 2-1 | ||
06/10/1906 | Birmingham - Notts County | 2-0 | ||
06/10/1906 | Blackburn Rovers - Bolton Wanderers | 2-3 | ||
06/10/1906 | Bury - Newcastle United | 3-2 | ||
06/10/1906 | Derby County - Middlesbrough | 1-0 | ||
06/10/1906 | Everton - Bristol City | 2-0 | ||
06/10/1906 | Manchester City - Preston North End | 1-1 | ||
06/10/1906 | Sheffield Wednesday - Aston Villa | 2-1 | ||
06/10/1906 | Stoke - Manchester United | 1-2 | ||
06/10/1906 | Sunderland - Sheffield United | 1-2 | ||
13/10/1906 | Aston Villa - Bury | 3-1 | ||
13/10/1906 | Bolton Wanderers - Sunderland | 1-0 | ||
13/10/1906 | Bristol City - Arsenal | 1-3 | ||
13/10/1906 | Liverpool - Sheffield Wednesday | 1-2 | ||
13/10/1906 | Manchester United - Blackburn Rovers | 1-1 | ||
13/10/1906 | Newcastle United - Manchester City | 2-0 | ||
13/10/1906 | Notts County - Everton | 0-1 | ||
13/10/1906 | Preston North End - Middlesbrough | 4-2 | ||
13/10/1906 | Sheffield United - Birmingham | 2-0 | ||
13/10/1906 | Stoke - Derby County | 2-1 | ||
20/10/1906 | Arsenal - Notts County | 1-0 | ||
20/10/1906 | Birmingham - Bolton Wanderers | 4-2 | ||
20/10/1906 | Bury - Liverpool | 1-3 | ||
20/10/1906 | Derby County - Preston North End | 3-0 | ||
20/10/1906 | Everton - Sheffield United | 4-2 | ||
20/10/1906 | Manchester City - Aston Villa | 4-2 | ||
20/10/1906 | Middlesbrough - Newcastle United | 0-3 | ||
20/10/1906 | Sheffield Wednesday - Bristol City | 3-0 | ||
20/10/1906 | Sunderland - Manchester United | 4-1 | ||
27/10/1906 | Aston Villa - Middlesbrough | 2-3 | ||
27/10/1906 | Blackburn Rovers - Derby County | 5-1 | ||
27/10/1906 | Bolton Wanderers - Everton | 1-3 | ||
27/10/1906 | Bristol City - Bury | 2-0 | ||
27/10/1906 | Liverpool - Manchester City | 5-4 | ||
27/10/1906 | Manchester United - Birmingham | 2-1 | ||
27/10/1906 | Newcastle United - Preston North End | 2-1 | ||
27/10/1906 | Notts County - Sheffield Wednesday | 2-2 | ||
27/10/1906 | Sheffield United - Arsenal | 4-2 | ||
27/10/1906 | Stoke - Sunderland | 2-2 | ||
03/11/1906 | Arsenal - Bolton Wanderers | 2-2 | ||
03/11/1906 | Birmingham - Stoke | 2-1 | ||
03/11/1906 | Bury - Notts County | 3-0 | ||
03/11/1906 | Derby County - Newcastle United | 0-0 | ||
03/11/1906 | Everton - Manchester United | 3-0 | ||
03/11/1906 | Manchester City - Bristol City | 0-1 | ||
03/11/1906 | Middlesbrough - Liverpool | 0-1 | ||
03/11/1906 | Preston North End - Aston Villa | 2-0 | ||
03/11/1906 | Sheffield Wednesday - Sheffield United | 2-2 | ||
03/11/1906 | Sunderland - Blackburn Rovers | 1-0 | ||
10/11/1906 | Aston Villa - Newcastle United | 0-0 | ||
10/11/1906 | Blackburn Rovers - Birmingham | 1-0 | ||
10/11/1906 | Bolton Wanderers - Sheffield Wednesday | 0-0 | ||
10/11/1906 | Bristol City - Middlesbrough | 3-0 | ||
10/11/1906 | Liverpool - Preston North End | 6-1 | ||
10/11/1906 | Manchester United - Arsenal | 1-0 | ||
10/11/1906 | Notts County - Manchester City | 0-0 | ||
10/11/1906 | Sheffield United - Bury | 3-0 | ||
10/11/1906 | Stoke - Everton | 2-0 | ||
10/11/1906 | Sunderland - Derby County | 0-2 | ||
12/11/1906 | Stoke - Blackburn Rovers | 1-1 | ||
17/11/1906 | Arsenal - Stoke | 2-1 | ||
17/11/1906 | Birmingham - Sunderland | 2-0 | ||
17/11/1906 | Bury - Bolton Wanderers | 2-3 | ||
17/11/1906 | Derby County - Aston Villa | 0-1 | ||
17/11/1906 | Everton - Blackburn Rovers | 2-0 | ||
17/11/1906 | Manchester City - Sheffield United | 0-2 | ||
17/11/1906 | Middlesbrough - Notts County | 2-0 | ||
17/11/1906 | Newcastle United - Liverpool | 2-0 | ||
17/11/1906 | Preston North End - Bristol City | 3-1 | ||
17/11/1906 | Sheffield Wednesday - Manchester United | 5-2 | ||
20/11/1906 | Blackburn Rovers - Stoke | 3-1 | ||
24/11/1906 | Birmingham - Derby County | 2-1 | ||
24/11/1906 | Blackburn Rovers - Arsenal | 2-3 | ||
24/11/1906 | Bolton Wanderers - Manchester City | 1-1 | ||
24/11/1906 | Bristol City - Newcastle United | 2-1 | ||
24/11/1906 | Liverpool - Aston Villa | 5-2 | ||
24/11/1906 | Manchester United - Bury | 2-4 | ||
24/11/1906 | Notts County - Preston North End | 0-0 | ||
24/11/1906 | Sheffield United - Middlesbrough | 1-1 | ||
24/11/1906 | Stoke - Sheffield Wednesday | 1-1 | ||
24/11/1906 | Sunderland - Everton | 1-0 | ||
01/12/1906 | Arsenal - Sunderland | 0-1 | ||
01/12/1906 | Aston Villa - Bristol City | 3-2 | ||
01/12/1906 | Bury - Stoke | 2-0 | ||
01/12/1906 | Derby County - Liverpool | 0-1 | ||
01/12/1906 | Everton - Birmingham | 3-0 | ||
01/12/1906 | Manchester City - Manchester United | 3-0 | ||
01/12/1906 | Middlesbrough - Bolton Wanderers | 0-0 | ||
01/12/1906 | Newcastle United - Notts County | 4-3 | ||
01/12/1906 | Preston North End - Sheffield United | 2-1 | ||
01/12/1906 | Sheffield Wednesday - Blackburn Rovers | 3-1 | ||
08/12/1906 | Birmingham - Arsenal | 5-1 | ||
08/12/1906 | Blackburn Rovers - Bury | 4-1 | ||
08/12/1906 | Bristol City - Liverpool | 3-1 | ||
08/12/1906 | Everton - Derby County | 2-0 | ||
08/12/1906 | Manchester United - Middlesbrough | 3-1 | ||
08/12/1906 | Notts County - Aston Villa | 1-1 | ||
08/12/1906 | Preston North End - Bolton Wanderers | 3-1 | ||
08/12/1906 | Sheffield United - Newcastle United | 0-0 | ||
08/12/1906 | Stoke - Manchester City | 3-0 | ||
08/12/1906 | Sunderland - Sheffield Wednesday | 1-1 | ||
15/12/1906 | Arsenal - Everton | 3-1 | ||
15/12/1906 | Aston Villa - Sheffield United | 5-1 | ||
15/12/1906 | Bristol City - Derby County | 3-0 | ||
15/12/1906 | Bury - Sunderland | 2-3 | ||
15/12/1906 | Liverpool - Notts County | 5-1 | ||
15/12/1906 | Manchester City - Blackburn Rovers | 0-0 | ||
15/12/1906 | Middlesbrough - Stoke | 5-0 | ||
15/12/1906 | Newcastle United - Bolton Wanderers | 4-0 | ||
15/12/1906 | Preston North End - Manchester United | 2-0 | ||
15/12/1906 | Sheffield Wednesday - Birmingham | 0-1 | ||
22/12/1906 | Birmingham - Bury | 3-1 | ||
22/12/1906 | Blackburn Rovers - Middlesbrough | 4-1 | ||
22/12/1906 | Bolton Wanderers - Aston Villa | 1-2 | ||
22/12/1906 | Derby County - Arsenal | 0-0 | ||
22/12/1906 | Everton - Sheffield Wednesday | 2-0 | ||
22/12/1906 | Manchester United - Newcastle United | 1-3 | ||
22/12/1906 | Notts County - Bristol City | 2-3 | ||
22/12/1906 | Sheffield United - Liverpool | 1-0 | ||
22/12/1906 | Stoke - Preston North End | 0-2 | ||
22/12/1906 | Sunderland - Manchester City | 1-1 | ||
24/12/1906 | Aston Villa - Preston North End | 3-0 | ||
24/12/1906 | Bristol City - Sheffield United | 3-3 | ||
24/12/1906 | Derby County - Notts County | 3-0 | ||
24/12/1906 | Stoke - Bolton Wanderers | 3-0 | ||
25/12/1906 | Blackburn Rovers - Newcastle United | 4-0 | ||
25/12/1906 | Bury - Everton | 1-2 | ||
25/12/1906 | Manchester City - Birmingham | 1-0 | ||
25/12/1906 | Manchester United - Liverpool | 0-0 | ||
25/12/1906 | Middlesbrough - Sunderland | 2-1 | ||
25/12/1906 | Sheffield Wednesday - Derby County | 1-1 | ||
26/12/1906 | Arsenal - Bury | 3-1 | ||
26/12/1906 | Aston Villa - Manchester United | 2-0 | ||
26/12/1906 | Birmingham - Middlesbrough | 0-0 | ||
26/12/1906 | Liverpool - Bolton Wanderers | 0-2 | ||
26/12/1906 | Manchester City - Everton | 3-1 | ||
26/12/1906 | Preston North End - Blackburn Rovers | 1-0 | ||
26/12/1906 | Sheffield United - Notts County | 2-1 | ||
26/12/1906 | Stoke - Newcastle United | 1-2 | ||
29/12/1906 | Arsenal - Manchester City | 4-1 | ||
29/12/1906 | Birmingham - Preston North End | 3-0 | ||
29/12/1906 | Blackburn Rovers - Aston Villa | 2-1 | ||
29/12/1906 | Bolton Wanderers - Notts County | 0-0 | ||
29/12/1906 | Derby County - Sheffield United | 3-0 | ||
29/12/1906 | Everton - Middlesbrough | 5-1 | ||
29/12/1906 | Manchester United - Bristol City | 0-0 | ||
29/12/1906 | Sheffield Wednesday - Bury | 1-2 | ||
31/12/1906 | Sheffield United - Bristol City | 1-1 | ||
01/01/1907 | Blackburn Rovers - Preston North End | 1-1 | ||
01/01/1907 | Bolton Wanderers - Liverpool | 3-0 | ||
01/01/1907 | Everton - Bury | 1-0 | ||
01/01/1907 | Manchester United - Aston Villa | 1-0 | ||
01/01/1907 | Middlesbrough - Birmingham | 1-0 | ||
01/01/1907 | Newcastle United - Derby County | 2-0 | ||
01/01/1907 | Sheffield Wednesday - Arsenal | 1-1 | ||
02/01/1907 | Bolton Wanderers - Preston North End | 3-0 | ||
02/01/1907 | Manchester City - Middlesbrough | 3-1 | ||
05/01/1907 | Aston Villa - Sunderland | 2-2 | ||
05/01/1907 | Bristol City - Stoke | 4-0 | ||
05/01/1907 | Bury - Derby County | 1-0 | ||
05/01/1907 | Liverpool - Blackburn Rovers | 0-2 | ||
05/01/1907 | Manchester City - Sheffield Wednesday | 0-1 | ||
05/01/1907 | Middlesbrough - Arsenal | 5-3 | ||
05/01/1907 | Newcastle United - Birmingham | 2-0 | ||
05/01/1907 | Notts County - Manchester United | 3-0 | ||
05/01/1907 | Preston North End - Everton | 1-1 | ||
05/01/1907 | Sheffield United - Bolton Wanderers | 2-1 | ||
19/01/1907 | Arsenal - Preston North End | 1-0 | ||
19/01/1907 | Birmingham - Aston Villa | 3-2 | ||
19/01/1907 | Blackburn Rovers - Bristol City | 0-1 | ||
19/01/1907 | Bury - Manchester City | 3-1 | ||
19/01/1907 | Derby County - Bolton Wanderers | 0-1 | ||
19/01/1907 | Everton - Newcastle United | 3-0 | ||
19/01/1907 | Manchester United - Sheffield United | 2-0 | ||
19/01/1907 | Sheffield Wednesday - Middlesbrough | 0-2 | ||
19/01/1907 | Stoke - Notts County | 1-1 | ||
19/01/1907 | Sunderland - Liverpool | 5-5 | ||
26/01/1907 | Aston Villa - Everton | 2-1 | ||
26/01/1907 | Bolton Wanderers - Manchester United | 0-1 | ||
26/01/1907 | Bristol City - Sunderland | 1-1 | ||
26/01/1907 | Liverpool - Birmingham | 2-0 | ||
26/01/1907 | Manchester City - Derby County | 2-2 | ||
26/01/1907 | Middlesbrough - Bury | 3-1 | ||
26/01/1907 | Newcastle United - Arsenal | 1-0 | ||
26/01/1907 | Notts County - Blackburn Rovers | 1-2 | ||
26/01/1907 | Preston North End - Sheffield Wednesday | 1-0 | ||
26/01/1907 | Sheffield United - Stoke | 2-0 | ||
02/02/1907 | Newcastle United - Manchester United | 5-0 | ||
02/02/1907 | Sheffield United - Preston North End | 3-1 | ||
09/02/1907 | Aston Villa - Sheffield Wednesday | 8-1 | ||
09/02/1907 | Bolton Wanderers - Blackburn Rovers | 5-2 | ||
09/02/1907 | Bristol City - Everton | 2-1 | ||
09/02/1907 | Liverpool - Arsenal | 4-0 | ||
09/02/1907 | Manchester United - Stoke | 4-1 | ||
09/02/1907 | Middlesbrough - Derby County | 4-1 | ||
09/02/1907 | Newcastle United - Bury | 3-2 | ||
09/02/1907 | Notts County - Birmingham | 2-2 | ||
09/02/1907 | Preston North End - Manchester City | 1-3 | ||
09/02/1907 | Sheffield United - Sunderland | 3-2 | ||
13/02/1907 | Sunderland - Preston North End | 1-0 | ||
16/02/1907 | Arsenal - Bristol City | 1-2 | ||
16/02/1907 | Birmingham - Sheffield United | 0-0 | ||
16/02/1907 | Blackburn Rovers - Manchester United | 2-4 | ||
16/02/1907 | Bury - Aston Villa | 0-3 | ||
16/02/1907 | Derby County - Stoke | 2-1 | ||
16/02/1907 | Manchester City - Newcastle United | 1-1 | ||
16/02/1907 | Middlesbrough - Preston North End | 2-1 | ||
16/02/1907 | Sheffield Wednesday - Liverpool | 2-3 | ||
16/02/1907 | Sunderland - Bolton Wanderers | 1-2 | ||
23/02/1907 | Aston Villa - Manchester City | 4-1 | ||
23/02/1907 | Manchester United - Preston North End | 3-0 | ||
23/02/1907 | Newcastle United - Middlesbrough | 4-0 | ||
02/03/1907 | Arsenal - Sheffield United | 0-1 | ||
02/03/1907 | Birmingham - Manchester United | 1-1 | ||
02/03/1907 | Bury - Bristol City | 1-1 | ||
02/03/1907 | Derby County - Blackburn Rovers | 2-3 | ||
02/03/1907 | Everton - Bolton Wanderers | 1-0 | ||
02/03/1907 | Manchester City - Liverpool | 1-0 | ||
02/03/1907 | Middlesbrough - Aston Villa | 1-0 | ||
02/03/1907 | Preston North End - Newcastle United | 2-2 | ||
02/03/1907 | Sheffield Wednesday - Notts County | 1-3 | ||
02/03/1907 | Sunderland - Stoke | 3-1 | ||
04/03/1907 | Sheffield United - Everton | 4-1 | ||
09/03/1907 | Blackburn Rovers - Sunderland | 2-1 | ||
09/03/1907 | Bolton Wanderers - Bury | 1-0 | ||
09/03/1907 | Bristol City - Manchester City | 2-0 | ||
09/03/1907 | Preston North End - Derby County | 1-0 | ||
09/03/1907 | Stoke - Birmingham | 3-0 | ||
11/03/1907 | Bolton Wanderers - Birmingham | 2-3 | ||
11/03/1907 | Stoke - Liverpool | 1-1 | ||
13/03/1907 | Notts County - Bury | 1-2 | ||
16/03/1907 | Arsenal - Manchester United | 4-0 | ||
16/03/1907 | Birmingham - Blackburn Rovers | 2-0 | ||
16/03/1907 | Bury - Sheffield United | 2-1 | ||
16/03/1907 | Derby County - Sunderland | 1-1 | ||
16/03/1907 | Everton - Stoke | 3-0 | ||
16/03/1907 | Manchester City - Notts County | 2-1 | ||
16/03/1907 | Middlesbrough - Bristol City | 1-0 | ||
16/03/1907 | Newcastle United - Aston Villa | 3-2 | ||
16/03/1907 | Preston North End - Liverpool | 3-1 | ||
16/03/1907 | Sheffield Wednesday - Bolton Wanderers | 2-0 | ||
20/03/1907 | Sunderland - Newcastle United | 2-0 | ||
23/03/1907 | Aston Villa - Derby County | 2-0 | ||
23/03/1907 | Bristol City - Preston North End | 1-0 | ||
23/03/1907 | Liverpool - Newcastle United | 4-1 | ||
23/03/1907 | Sheffield United - Manchester City | 1-4 | ||
23/03/1907 | Sunderland - Birmingham | 4-1 | ||
25/03/1907 | Manchester United - Sunderland | 2-0 | ||
27/03/1907 | Bolton Wanderers - Arsenal | 3-0 | ||
29/03/1907 | Arsenal - Sheffield Wednesday | 1-0 | ||
29/03/1907 | Birmingham - Manchester City | 4-0 | ||
29/03/1907 | Blackburn Rovers - Sheffield United | 1-1 | ||
29/03/1907 | Bolton Wanderers - Bristol City | 1-2 | ||
29/03/1907 | Everton - Liverpool | 0-0 | ||
29/03/1907 | Newcastle United - Stoke | 1-0 | ||
29/03/1907 | Notts County - Derby County | 4-0 | ||
29/03/1907 | Preston North End - Sunderland | 2-0 | ||
30/03/1907 | Arsenal - Blackburn Rovers | 2-0 | ||
30/03/1907 | Aston Villa - Liverpool | 4-0 | ||
30/03/1907 | Bury - Manchester United | 1-2 | ||
30/03/1907 | Derby County - Birmingham | 1-1 | ||
30/03/1907 | Everton - Sunderland | 4-1 | ||
30/03/1907 | Manchester City - Bolton Wanderers | 1-1 | ||
30/03/1907 | Middlesbrough - Sheffield United | 0-1 | ||
30/03/1907 | Newcastle United - Bristol City | 3-0 | ||
30/03/1907 | Preston North End - Notts County | 0-0 | ||
30/03/1907 | Sheffield Wednesday - Stoke | 0-1 | ||
01/04/1907 | Arsenal - Aston Villa | 3-1 | ||
01/04/1907 | Bury - Preston North End | 2-0 | ||
01/04/1907 | Derby County - Sheffield Wednesday | 1-0 | ||
01/04/1907 | Liverpool - Manchester United | 0-1 | ||
01/04/1907 | Newcastle United - Blackburn Rovers | 3-1 | ||
01/04/1907 | Notts County - Sheffield United | 4-0 | ||
01/04/1907 | Sunderland - Middlesbrough | 4-2 | ||
02/04/1907 | Bristol City - Bolton Wanderers | 1-2 | ||
04/04/1907 | Sheffield United - Sheffield Wednesday | 2-1 | ||
06/04/1907 | Birmingham - Everton | 1-0 | ||
06/04/1907 | Blackburn Rovers - Sheffield Wednesday | 0-2 | ||
06/04/1907 | Bolton Wanderers - Middlesbrough | 1-0 | ||
06/04/1907 | Bristol City - Aston Villa | 2-4 | ||
06/04/1907 | Liverpool - Derby County | 2-0 | ||
06/04/1907 | Manchester United - Manchester City | 1-1 | ||
06/04/1907 | Notts County - Newcastle United | 1-0 | ||
06/04/1907 | Stoke - Bury | 3-1 | ||
06/04/1907 | Sunderland - Arsenal | 2-3 | ||
08/04/1907 | Blackburn Rovers - Everton | 2-1 | ||
10/04/1907 | Everton - Arsenal | 2-1 | ||
10/04/1907 | Manchester United - Sheffield Wednesday | 5-0 | ||
10/04/1907 | Notts County - Middlesbrough | 2-2 | ||
13/04/1907 | Arsenal - Birmingham | 2-1 | ||
13/04/1907 | Aston Villa - Notts County | 0-0 | ||
13/04/1907 | Bury - Blackburn Rovers | 0-0 | ||
13/04/1907 | Derby County - Everton | 5-2 | ||
13/04/1907 | Liverpool - Bristol City | 2-4 | ||
13/04/1907 | Manchester City - Stoke | 2-2 | ||
13/04/1907 | Middlesbrough - Manchester United | 2-0 | ||
13/04/1907 | Newcastle United - Sheffield United | 0-0 | ||
13/04/1907 | Sheffield Wednesday - Sunderland | 2-1 | ||
15/04/1907 | Stoke - Arsenal | 2-0 | ||
17/04/1907 | Liverpool - Middlesbrough | 2-4 | ||
17/04/1907 | Notts County - Arsenal | 4-1 | ||
20/04/1907 | Blackburn Rovers - Manchester City | 4-0 | ||
20/04/1907 | Bolton Wanderers - Newcastle United | 4-2 | ||
20/04/1907 | Derby County - Bristol City | 1-3 | ||
20/04/1907 | Notts County - Liverpool | 2-0 | ||
20/04/1907 | Sheffield United - Aston Villa | 0-0 | ||
20/04/1907 | Stoke - Middlesbrough | 0-2 | ||
20/04/1907 | Sunderland - Bury | 3-5 | ||
22/04/1907 | Manchester United - Everton | 3-0 | ||
24/04/1907 | Bristol City - Sheffield Wednesday | 2-0 | ||
24/04/1907 | Sunderland - Notts County | 3-1 | ||
25/04/1907 | Birmingham - Sheffield Wednesday | 1-1 | ||
27/04/1907 | Arsenal - Derby County | 3-2 | ||
27/04/1907 | Aston Villa - Bolton Wanderers | 0-2 | ||
27/04/1907 | Bristol City - Notts County | 1-0 | ||
27/04/1907 | Bury - Birmingham | 1-0 | ||
27/04/1907 | Liverpool - Sheffield United | 2-2 | ||
27/04/1907 | Manchester City - Sunderland | 2-3 | ||
27/04/1907 | Middlesbrough - Blackburn Rovers | 0-1 | ||
27/04/1907 | Preston North End - Stoke | 2-2 | ||
27/04/1907 | Sheffield Wednesday - Everton | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Nottingham Forest | 60 | 38 | 28 | 4 | 6 | 74 | 36 | |
2 | Chelsea | 57 | 38 | 26 | 5 | 7 | 80 | 34 | |
3 | Leicester Fosse | 48 | 38 | 20 | 8 | 10 | 62 | 39 | |
4 | West Bromwich Albion | 47 | 38 | 21 | 5 | 12 | 83 | 45 | |
5 | Bradford City | 47 | 38 | 21 | 5 | 12 | 70 | 53 | |
6 | Wolverhampton Wanderers | 41 | 38 | 17 | 7 | 14 | 66 | 53 | |
7 | Burnley | 40 | 38 | 17 | 6 | 15 | 62 | 47 | |
8 | Barnsley | 38 | 38 | 15 | 8 | 15 | 73 | 55 | |
9 | Hull City | 37 | 38 | 15 | 7 | 16 | 65 | 57 | |
10 | Leeds City | 36 | 38 | 13 | 10 | 15 | 55 | 63 | |
11 | Grimsby Town | 35 | 38 | 16 | 3 | 19 | 57 | 62 | |
12 | Stockport County | 35 | 38 | 12 | 11 | 15 | 42 | 52 | |
13 | Blackpool | 33 | 38 | 11 | 11 | 16 | 33 | 51 | |
14 | Gainsborough Trinity | 33 | 38 | 14 | 5 | 19 | 45 | 72 | |
15 | Glossop | 32 | 38 | 13 | 6 | 19 | 53 | 79 | |
16 | Burslem Port Vale | 31 | 38 | 12 | 7 | 19 | 60 | 83 | |
17 | Clapton Orient | 30 | 38 | 11 | 8 | 19 | 45 | 67 | |
18 | Chesterfield | 29 | 38 | 11 | 7 | 20 | 50 | 66 | |
19 | Lincoln City | 28 | 38 | 12 | 4 | 22 | 46 | 73 | |
20 | Burton United | 23 | 38 | 8 | 7 | 23 | 34 | 68 | |
Promotion | |||||||||
Relegation |