WFR WorldFootballRecord
ENGLAND 1972/73 |
Champions: | Liverpool | |
Cup Winners: | Sunderland | |
Supercup Winners: | Burnley | |
League Cup Winners: | Tottenham Hotspur |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Liverpool | 60 | 42 | 25 | 10 | 7 | 72 | 42 | Champions |
2 | Arsenal * | 57 | 42 | 23 | 11 | 8 | 57 | 43 | |
3 | Leeds United | 53 | 42 | 21 | 11 | 10 | 71 | 45 | |
4 | Ipswich Town | 48 | 42 | 17 | 14 | 11 | 55 | 45 | |
5 | Wolverhampton Wanderers | 47 | 42 | 18 | 11 | 13 | 66 | 54 | |
6 | West Ham United | 46 | 42 | 17 | 12 | 13 | 67 | 53 | |
7 | Derby County | 46 | 42 | 19 | 8 | 15 | 56 | 54 | |
8 | Tottenham Hotspur | 45 | 42 | 16 | 13 | 13 | 58 | 48 | EFL Cup Winners |
9 | Newcastle United | 45 | 42 | 16 | 13 | 13 | 60 | 51 | |
10 | Birmingham City | 42 | 42 | 15 | 12 | 15 | 53 | 54 | |
11 | Manchester City | 41 | 42 | 15 | 11 | 16 | 57 | 60 | |
12 | Chelsea | 40 | 42 | 13 | 14 | 15 | 49 | 51 | |
13 | Southampton | 40 | 42 | 11 | 18 | 13 | 47 | 52 | |
14 | Sheffield United | 40 | 42 | 15 | 10 | 17 | 51 | 59 | |
15 | Stoke City | 38 | 42 | 14 | 10 | 18 | 61 | 56 | |
16 | Leicester City | 37 | 42 | 10 | 17 | 15 | 40 | 46 | |
17 | Everton | 37 | 42 | 13 | 11 | 18 | 41 | 49 | |
18 | Manchester United | 37 | 42 | 12 | 13 | 17 | 44 | 60 | |
19 | Coventry City | 35 | 42 | 13 | 9 | 20 | 40 | 55 | |
20 | Norwich City | 32 | 42 | 11 | 10 | 21 | 36 | 63 | |
21 | Crystal Palace | 30 | 42 | 9 | 12 | 21 | 41 | 58 | |
22 | West Bromwich Albion | 28 | 42 | 9 | 10 | 23 | 38 | 62 | |
* Arsenal were excluded from UEFA Cup because only one club per English town could enter the UEFA Cup; | |||||||||
Tottenham Hotspurs were already qualified as FA Cup Winners (Football League rule). | |||||||||
European Cup | |||||||||
UEFA Cup | |||||||||
Relegation |
Matchday 1 | ||||
12/08/1972 | Birmingham City - Sheffield United | 1-2 | ||
12/08/1972 | Chelsea - Leeds United | 4-0 | ||
12/08/1972 | Leicester City - Arsenal | 0-1 | ||
12/08/1972 | Liverpool - Manchester City | 2-0 | ||
12/08/1972 | Manchester United - Ipswich Town | 1-2 | ||
12/08/1972 | Newcastle United - Wolverhampton Wanderers | 2-1 | ||
12/08/1972 | Norwich City - Everton | 1-1 | ||
12/08/1972 | Southampton - Derby County | 1-1 | ||
12/08/1972 | Stoke City - Crystal Palace | 2-0 | ||
12/08/1972 | Tottenham Hotspur - Coventry City | 2-1 | ||
12/08/1972 | West Bromwich Albion - West Ham United | 0-0 | ||
Matchday 2 | ||||
14/08/1972 | West Ham United - Coventry City | 1-0 | ||
15/08/1972 | Arsenal - Wolverhampton Wanderers | 5-2 | ||
15/08/1972 | Birmingham City - Newcastle United | 3-2 | ||
15/08/1972 | Crystal Palace - Derby County | 0-0 | ||
15/08/1972 | Ipswich Town - Norwich City | 1-2 | ||
15/08/1972 | Liverpool - Manchester United | 2-0 | ||
15/08/1972 | Sheffield United - Leeds United | 0-2 | ||
15/08/1972 | Southampton - Stoke City | 1-0 | ||
16/08/1972 | Leicester City - Chelsea | 1-1 | ||
16/08/1972 | Manchester City - Everton | 0-1 | ||
16/08/1972 | West Bromwich Albion - Tottenham Hotspur | 0-1 | ||
Matchday 3 | ||||
19/08/1972 | Arsenal - Stoke City | 2-0 | ||
19/08/1972 | Coventry City - Southampton | 1-1 | ||
19/08/1972 | Crystal Palace - Liverpool | 1-1 | ||
19/08/1972 | Derby County - Chelsea | 1-2 | ||
19/08/1972 | Everton - Manchester United | 2-0 | ||
19/08/1972 | Ipswich Town - Birmingham City | 2-0 | ||
19/08/1972 | Leeds United - West Bromwich Albion | 2-0 | ||
19/08/1972 | Manchester City - Norwich City | 3-0 | ||
19/08/1972 | Sheffield United - Newcastle United | 1-2 | ||
19/08/1972 | West Ham United - Leicester City | 5-2 | ||
19/08/1972 | Wolverhampton Wanderers - Tottenham Hotspur | 3-2 | ||
Matchday 4 | ||||
22/08/1972 | Coventry City - Arsenal | 1-1 | ||
22/08/1972 | Everton - Crystal Palace | 1-1 | ||
22/08/1972 | Wolverhampton Wanderers - West Ham United | 3-0 | ||
23/08/1972 | Chelsea - Liverpool | 1-2 | ||
23/08/1972 | Derby County - Manchester City | 1-0 | ||
23/08/1972 | Leeds United - Ipswich Town | 3-3 | ||
23/08/1972 | Manchester United - Leicester City | 1-1 | ||
23/08/1972 | Newcastle United - West Bromwich Albion | 1-1 | ||
23/08/1972 | Norwich City - Southampton | 0-0 | ||
23/08/1972 | Stoke City - Sheffield United | 2-2 | ||
23/08/1972 | Tottenham Hotspur - Birmingham City | 2-0 | ||
Matchday 5 | ||||
26/08/1972 | Birmingham City - Crystal Palace | 1-1 | ||
26/08/1972 | Chelsea - Manchester City | 2-1 | ||
26/08/1972 | Leicester City - Coventry City | 0-0 | ||
26/08/1972 | Liverpool - West Ham United | 3-2 | ||
26/08/1972 | Manchester United - Arsenal | 0-0 | ||
26/08/1972 | Newcastle United - Ipswich Town | 1-2 | ||
26/08/1972 | Norwich City - Derby County | 1-0 | ||
26/08/1972 | Southampton - Wolverhampton Wanderers | 1-1 | ||
26/08/1972 | Stoke City - Everton | 1-1 | ||
26/08/1972 | Tottenham Hotspur - Leeds United | 0-0 | ||
26/08/1972 | West Bromwich Albion - Sheffield United | 0-2 | ||
Matchday 6 | ||||
29/08/1972 | Arsenal - West Ham United | 1-0 | ||
29/08/1972 | Coventry City - Wolverhampton Wanderers | 0-1 | ||
29/08/1972 | Crystal Palace - Manchester City | 1-0 | ||
29/08/1972 | Everton - Derby County | 1-0 | ||
29/08/1972 | Sheffield United - Ipswich Town | 0-0 | ||
30/08/1972 | Leeds United - Southampton | 1-0 | ||
30/08/1972 | Leicester City - Liverpool | 3-2 | ||
30/08/1972 | Manchester United - Chelsea | 0-0 | ||
30/08/1972 | Newcastle United - Tottenham Hotspur | 0-1 | ||
30/08/1972 | Norwich City - Stoke City | 2-0 | ||
30/08/1972 | West Bromwich Albion - Birmingham City | 2-2 | ||
Matchday 7 | ||||
02/09/1972 | Arsenal - Chelsea | 1-1 | ||
02/09/1972 | Coventry City - Stoke City | 2-1 | ||
02/09/1972 | Crystal Palace - Newcastle United | 2-1 | ||
02/09/1972 | Derby County - Liverpool | 2-1 | ||
02/09/1972 | Everton - West Bromwich Albion | 1-0 | ||
02/09/1972 | Ipswich Town - Tottenham Hotspur | 1-1 | ||
02/09/1972 | Leeds United - Norwich City | 2-0 | ||
02/09/1972 | Manchester City - Leicester City | 1-0 | ||
02/09/1972 | Sheffield United - Southampton | 3-1 | ||
02/09/1972 | West Ham United - Manchester United | 2-2 | ||
02/09/1972 | Wolverhampton Wanderers - Birmingham City | 3-2 | ||
Matchday 8 | ||||
09/09/1972 | Birmingham City - Manchester City | 4-1 | ||
09/09/1972 | Chelsea - West Ham United | 1-3 | ||
09/09/1972 | Leicester City - Everton | 1-2 | ||
09/09/1972 | Liverpool - Wolverhampton Wanderers | 4-2 | ||
09/09/1972 | Manchester United - Coventry City | 0-1 | ||
09/09/1972 | Newcastle United - Arsenal | 2-1 | ||
09/09/1972 | Norwich City - Sheffield United | 1-1 | ||
09/09/1972 | Southampton - Ipswich Town | 1-2 | ||
09/09/1972 | Stoke City - Leeds United | 2-2 | ||
09/09/1972 | Tottenham Hotspur - Crystal Palace | 2-1 | ||
09/09/1972 | West Bromwich Albion - Derby County | 2-1 | ||
Matchday 9 | ||||
16/09/1972 | Arsenal - Liverpool | 0-0 | ||
16/09/1972 | Coventry City - Newcastle United | 0-3 | ||
16/09/1972 | Crystal Palace - West Bromwich Albion | 0-2 | ||
16/09/1972 | Derby County - Birmingham City | 1-0 | ||
16/09/1972 | Everton - Southampton | 0-1 | ||
16/09/1972 | Ipswich Town - Stoke City | 2-0 | ||
16/09/1972 | Leeds United - Leicester City | 3-1 | ||
16/09/1972 | Manchester City - Tottenham Hotspur | 2-1 | ||
16/09/1972 | Sheffield United - Chelsea | 2-1 | ||
16/09/1972 | West Ham United - Norwich City | 4-0 | ||
16/09/1972 | Wolverhampton Wanderers - Manchester United | 2-0 | ||
Matchday 10 | ||||
23/09/1972 | Birmingham City - Everton | 2-1 | ||
23/09/1972 | Chelsea - Ipswich Town | 2-0 | ||
23/09/1972 | Leicester City - Wolverhampton Wanderers | 1-1 | ||
23/09/1972 | Liverpool - Sheffield United | 5-0 | ||
23/09/1972 | Manchester United - Derby County | 3-0 | ||
23/09/1972 | Newcastle United - Leeds United | 3-2 | ||
23/09/1972 | Norwich City - Arsenal | 3-2 | ||
23/09/1972 | Southampton - Crystal Palace | 2-0 | ||
23/09/1972 | Stoke City - Manchester City | 5-1 | ||
23/09/1972 | Tottenham Hotspur - West Ham United | 1-0 | ||
23/09/1972 | West Bromwich Albion - Coventry City | 1-0 | ||
Matchday 11 | ||||
30/09/1972 | Arsenal - Southampton | 1-0 | ||
30/09/1972 | Coventry City - Chelsea | 1-3 | ||
30/09/1972 | Crystal Palace - Norwich City | 0-2 | ||
30/09/1972 | Derby County - Tottenham Hotspur | 2-1 | ||
30/09/1972 | Everton - Newcastle United | 3-1 | ||
30/09/1972 | Ipswich Town - Leicester City | 0-2 | ||
30/09/1972 | Leeds United - Liverpool | 1-2 | ||
30/09/1972 | Manchester City - West Bromwich Albion | 2-1 | ||
30/09/1972 | Sheffield United - Manchester United | 1-0 | ||
30/09/1972 | West Ham United - Birmingham City | 2-0 | ||
30/09/1972 | Wolverhampton Wanderers - Stoke City | 5-3 | ||
Matchday 12 | ||||
07/10/1972 | Birmingham City - Chelsea | 2-2 | ||
07/10/1972 | Crystal Palace - Coventry City | 0-1 | ||
07/10/1972 | Ipswich Town - West Ham United | 1-1 | ||
07/10/1972 | Leeds United - Derby County | 5-0 | ||
07/10/1972 | Leicester City - Southampton | 1-0 | ||
07/10/1972 | Liverpool - Everton | 1-0 | ||
07/10/1972 | Manchester City - Wolverhampton Wanderers | 1-1 | ||
07/10/1972 | Newcastle United - Norwich City | 3-1 | ||
07/10/1972 | Sheffield United - Arsenal | 1-0 | ||
07/10/1972 | Tottenham Hotspur - Stoke City | 4-3 | ||
07/10/1972 | West Bromwich Albion - Manchester United | 2-2 | ||
Matchday 13 | ||||
14/10/1972 | Arsenal - Ipswich Town | 1-0 | ||
14/10/1972 | Chelsea - West Bromwich Albion | 3-1 | ||
14/10/1972 | Coventry City - Manchester City | 3-2 | ||
14/10/1972 | Derby County - Leicester City | 2-1 | ||
14/10/1972 | Everton - Leeds United | 1-2 | ||
14/10/1972 | Manchester United - Birmingham City | 1-0 | ||
14/10/1972 | Norwich City - Tottenham Hotspur | 2-1 | ||
14/10/1972 | Southampton - Liverpool | 1-1 | ||
14/10/1972 | Stoke City - Newcastle United | 2-0 | ||
14/10/1972 | West Ham United - Sheffield United | 3-1 | ||
14/10/1972 | Wolverhampton Wanderers - Crystal Palace | 1-1 | ||
Matchday 14 | ||||
21/10/1972 | Birmingham City - Southampton | 1-1 | ||
21/10/1972 | Crystal Palace - Arsenal | 2-3 | ||
21/10/1972 | Ipswich Town - Derby County | 3-1 | ||
21/10/1972 | Leeds United - Coventry City | 1-1 | ||
21/10/1972 | Leicester City - Norwich City | 1-2 | ||
21/10/1972 | Liverpool - Stoke City | 2-1 | ||
21/10/1972 | Manchester City - West Ham United | 4-3 | ||
21/10/1972 | Newcastle United - Manchester United | 2-1 | ||
21/10/1972 | Sheffield United - Everton | 0-1 | ||
21/10/1972 | Tottenham Hotspur - Chelsea | 0-1 | ||
21/10/1972 | West Bromwich Albion - Wolverhampton Wanderers | 1-0 | ||
Matchday 15 | ||||
28/10/1972 | Arsenal - Manchester City | 0-0 | ||
28/10/1972 | Chelsea - Newcastle United | 1-1 | ||
28/10/1972 | Coventry City - Birmingham City | 0-0 | ||
28/10/1972 | Derby County - Sheffield United | 2-1 | ||
28/10/1972 | Everton - Ipswich Town | 2-2 | ||
28/10/1972 | Manchester United - Tottenham Hotspur | 1-4 | ||
28/10/1972 | Norwich City - Liverpool | 1-1 | ||
28/10/1972 | Southampton - West Bromwich Albion | 2-1 | ||
28/10/1972 | Stoke City - Leicester City | 1-0 | ||
28/10/1972 | West Ham United - Crystal Palace | 4-0 | ||
28/10/1972 | Wolverhampton Wanderers - Leeds United | 0-2 | ||
Matchday 16 | ||||
04/11/1972 | Arsenal - Coventry City | 0-2 | ||
04/11/1972 | Birmingham City - Tottenham Hotspur | 0-0 | ||
04/11/1972 | Crystal Palace - Everton | 1-0 | ||
04/11/1972 | Ipswich Town - Leeds United | 2-2 | ||
04/11/1972 | Leicester City - Manchester United | 2-2 | ||
04/11/1972 | Liverpool - Chelsea | 3-1 | ||
04/11/1972 | Manchester City - Derby County | 4-0 | ||
04/11/1972 | Sheffield United - Stoke City | 0-0 | ||
04/11/1972 | Southampton - Norwich City | 1-0 | ||
04/11/1972 | West Bromwich Albion - Newcastle United | 2-3 | ||
04/11/1972 | West Ham United - Wolverhampton Wanderers | 2-2 | ||
Matchday 17 | ||||
11/11/1972 | Chelsea - Leicester City | 1-1 | ||
11/11/1972 | Coventry City - West Ham United | 3-1 | ||
11/11/1972 | Derby County - Crystal Palace | 2-2 | ||
11/11/1972 | Everton - Manchester City | 2-3 | ||
11/11/1972 | Leeds United - Sheffield United | 2-1 | ||
11/11/1972 | Manchester United - Liverpool | 2-0 | ||
11/11/1972 | Newcastle United - Birmingham City | 3-0 | ||
11/11/1972 | Norwich City - Ipswich Town | 0-0 | ||
11/11/1972 | Stoke City - Southampton | 3-3 | ||
11/11/1972 | Tottenham Hotspur - West Bromwich Albion | 1-1 | ||
11/11/1972 | Wolverhampton Wanderers - Arsenal | 1-3 | ||
Matchday 18 | ||||
18/11/1972 | Arsenal - Everton | 1-0 | ||
18/11/1972 | Coventry City - Sheffield United | 3-0 | ||
18/11/1972 | Crystal Palace - Leeds United | 2-2 | ||
18/11/1972 | Leicester City - Tottenham Hotspur | 0-1 | ||
18/11/1972 | Liverpool - Newcastle United | 3-2 | ||
18/11/1972 | Manchester City - Manchester United | 3-0 | ||
18/11/1972 | Norwich City - West Bromwich Albion | 2-0 | ||
18/11/1972 | Southampton - Chelsea | 3-1 | ||
18/11/1972 | Stoke City - Birmingham City | 1-2 | ||
18/11/1972 | West Ham United - Derby County | 1-2 | ||
18/11/1972 | Wolverhampton Wanderers - Ipswich Town | 0-1 | ||
Matchday 19 | ||||
25/11/1972 | Birmingham City - Norwich City | 4-1 | ||
25/11/1972 | Chelsea - Crystal Palace | 0-0 | ||
25/11/1972 | Derby County - Arsenal | 5-0 | ||
25/11/1972 | Everton - West Ham United | 1-2 | ||
25/11/1972 | Leeds United - Manchester City | 3-0 | ||
25/11/1972 | Manchester United - Southampton | 2-1 | ||
25/11/1972 | Sheffield United - Wolverhampton Wanderers | 1-2 | ||
25/11/1972 | Tottenham Hotspur - Liverpool | 1-2 | ||
25/11/1972 | West Bromwich Albion - Stoke City | 2-1 | ||
05/12/1972 | Ipswich Town - Coventry City | 2-0 | ||
01/01/1973 | Newcastle United - Leicester City | 2-2 | ||
Matchday 20 | ||||
02/12/1972 | Arsenal - Leeds United | 2-1 | ||
02/12/1972 | Coventry City - Everton | 1-0 | ||
02/12/1972 | Leicester City - West Bromwich Albion | 3-1 | ||
02/12/1972 | Liverpool - Birmingham City | 4-3 | ||
02/12/1972 | Manchester City - Ipswich Town | 1-1 | ||
02/12/1972 | Norwich City - Manchester United | 0-2 | ||
02/12/1972 | Southampton - Tottenham Hotspur | 1-1 | ||
02/12/1972 | Stoke City - Chelsea | 1-1 | ||
02/12/1972 | West Ham United - Newcastle United | 1-1 | ||
02/12/1972 | Wolverhampton Wanderers - Derby County | 1-2 | ||
13/03/1973 | Crystal Palace - Sheffield United | 0-1 | ||
Matchday 21 | ||||
09/12/1972 | Birmingham City - Leicester City | 1-1 | ||
09/12/1972 | Chelsea - Norwich City | 3-1 | ||
09/12/1972 | Derby County - Coventry City | 2-0 | ||
09/12/1972 | Everton - Wolverhampton Wanderers | 0-1 | ||
09/12/1972 | Ipswich Town - Crystal Palace | 2-1 | ||
09/12/1972 | Leeds United - West Ham United | 1-0 | ||
09/12/1972 | Manchester United - Stoke City | 0-2 | ||
09/12/1972 | Newcastle United - Southampton | 0-0 | ||
09/12/1972 | Sheffield United - Manchester City | 1-1 | ||
09/12/1972 | Tottenham Hotspur - Arsenal | 1-2 | ||
09/12/1972 | West Bromwich Albion - Liverpool | 1-1 | ||
Matchday 22 | ||||
16/12/1972 | Arsenal - West Bromwich Albion | 2-1 | ||
16/12/1972 | Coventry City - Norwich City | 3-1 | ||
16/12/1972 | Crystal Palace - Manchester United | 5-0 | ||
16/12/1972 | Derby County - Newcastle United | 1-1 | ||
16/12/1972 | Everton - Tottenham Hotspur | 3-1 | ||
16/12/1972 | Ipswich Town - Liverpool | 1-1 | ||
16/12/1972 | Leeds United - Birmingham City | 4-0 | ||
16/12/1972 | Manchester City - Southampton | 2-1 | ||
16/12/1972 | Sheffield United - Leicester City | 2-0 | ||
16/12/1972 | West Ham United - Stoke City | 3-2 | ||
16/12/1972 | Wolverhampton Wanderers - Chelsea | 1-0 | ||
Matchday 23 | ||||
23/12/1972 | Birmingham City - Arsenal | 1-1 | ||
23/12/1972 | Chelsea - Everton | 1-1 | ||
23/12/1972 | Leicester City - Crystal Palace | 2-1 | ||
23/12/1972 | Liverpool - Coventry City | 2-0 | ||
23/12/1972 | Manchester United - Leeds United | 1-1 | ||
23/12/1972 | Newcastle United - Manchester City | 2-1 | ||
23/12/1972 | Norwich City - Wolverhampton Wanderers | 1-1 | ||
23/12/1972 | Southampton - West Ham United | 0-0 | ||
23/12/1972 | Stoke City - Derby County | 4-0 | ||
23/12/1972 | Tottenham Hotspur - Sheffield United | 2-0 | ||
23/12/1972 | West Bromwich Albion - Ipswich Town | 2-0 | ||
Matchday 24 | ||||
26/12/1972 | Arsenal - Norwich City | 2-0 | ||
26/12/1972 | Coventry City - West Bromwich Albion | 0-0 | ||
26/12/1972 | Crystal Palace - Southampton | 3-0 | ||
26/12/1972 | Derby County - Manchester United | 3-1 | ||
26/12/1972 | Everton - Birmingham City | 1-1 | ||
26/12/1972 | Ipswich Town - Chelsea | 3-0 | ||
26/12/1972 | Leeds United - Newcastle United | 1-0 | ||
26/12/1972 | Manchester City - Stoke City | 1-1 | ||
26/12/1972 | Sheffield United - Liverpool | 0-3 | ||
26/12/1972 | West Ham United - Tottenham Hotspur | 2-2 | ||
26/12/1972 | Wolverhampton Wanderers - Leicester City | 2-0 | ||
Matchday 25 | ||||
30/12/1972 | Birmingham City - Ipswich Town | 1-2 | ||
30/12/1972 | Chelsea - Derby County | 1-1 | ||
30/12/1972 | Leicester City - West Ham United | 2-1 | ||
30/12/1972 | Liverpool - Crystal Palace | 1-0 | ||
30/12/1972 | Newcastle United - Sheffield United | 4-1 | ||
30/12/1972 | Norwich City - Manchester City | 1-1 | ||
30/12/1972 | Southampton - Coventry City | 2-1 | ||
30/12/1972 | Stoke City - Arsenal | 0-0 | ||
24/01/1973 | Manchester United - Everton | 0-0 | ||
28/03/1973 | West Bromwich Albion - Leeds United | 1-1 | ||
30/04/1973 | Tottenham Hotspur - Wolverhampton Wanderers | 2-2 | ||
Matchday 26 | ||||
06/01/1973 | Arsenal - Manchester United | 3-1 | ||
06/01/1973 | Coventry City - Leicester City | 3-2 | ||
06/01/1973 | Derby County - Norwich City | 1-0 | ||
06/01/1973 | Everton - Stoke City | 2-0 | ||
06/01/1973 | Ipswich Town - Newcastle United | 1-0 | ||
06/01/1973 | Leeds United - Tottenham Hotspur | 2-1 | ||
06/01/1973 | Sheffield United - West Bromwich Albion | 3-0 | ||
06/01/1973 | West Ham United - Liverpool | 0-1 | ||
06/01/1973 | Wolverhampton Wanderers - Southampton | 0-1 | ||
06/03/1973 | Crystal Palace - Birmingham City | 0-0 | ||
27/03/1973 | Manchester City - Chelsea | 0-1 | ||
Matchday 27 | ||||
20/01/1973 | Chelsea - Arsenal | 0-1 | ||
20/01/1973 | Leicester City - Manchester City | 1-1 | ||
20/01/1973 | Liverpool - Derby County | 1-1 | ||
20/01/1973 | Manchester United - West Ham United | 2-2 | ||
20/01/1973 | Newcastle United - Crystal Palace | 2-0 | ||
20/01/1973 | Norwich City - Leeds United | 1-2 | ||
20/01/1973 | Southampton - Sheffield United | 1-1 | ||
20/01/1973 | Tottenham Hotspur - Ipswich Town | 0-1 | ||
27/02/1973 | Birmingham City - Wolverhampton Wanderers | 0-1 | ||
26/03/1973 | Stoke City - Coventry City | 2-1 | ||
11/04/1973 | West Bromwich Albion - Everton | 4-1 | ||
Matchday 28 | ||||
27/01/1973 | Arsenal - Newcastle United | 2-2 | ||
27/01/1973 | Coventry City - Manchester United | 1-1 | ||
27/01/1973 | Crystal Palace - Tottenham Hotspur | 0-0 | ||
27/01/1973 | Derby County - West Bromwich Albion | 2-0 | ||
27/01/1973 | Everton - Leicester City | 0-1 | ||
27/01/1973 | Ipswich Town - Southampton | 2-2 | ||
27/01/1973 | Leeds United - Stoke City | 1-0 | ||
27/01/1973 | Manchester City - Birmingham City | 1-0 | ||
27/01/1973 | Sheffield United - Norwich City | 2-0 | ||
27/01/1973 | West Ham United - Chelsea | 3-1 | ||
27/01/1973 | Wolverhampton Wanderers - Liverpool | 2-1 | ||
Matchday 29 | ||||
10/02/1973 | Birmingham City - Derby County | 2-0 | ||
10/02/1973 | Chelsea - Sheffield United | 4-2 | ||
10/02/1973 | Leicester City - Leeds United | 2-0 | ||
10/02/1973 | Liverpool - Arsenal | 0-2 | ||
10/02/1973 | Manchester United - Wolverhampton Wanderers | 2-1 | ||
10/02/1973 | Newcastle United - Coventry City | 1-1 | ||
10/02/1973 | Norwich City - West Ham United | 0-1 | ||
10/02/1973 | Southampton - Everton | 0-0 | ||
10/02/1973 | Tottenham Hotspur - Manchester City | 2-3 | ||
10/02/1973 | West Bromwich Albion - Crystal Palace | 0-4 | ||
04/04/1973 | Stoke City - Ipswich Town | 1-0 | ||
Matchday 30 | ||||
17/02/1973 | Arsenal - Leicester City | 1-0 | ||
17/02/1973 | Coventry City - Tottenham Hotspur | 0-1 | ||
17/02/1973 | Crystal Palace - Stoke City | 3-2 | ||
17/02/1973 | Derby County - Southampton | 4-0 | ||
17/02/1973 | Ipswich Town - Manchester United | 4-1 | ||
17/02/1973 | Leeds United - Chelsea | 1-1 | ||
17/02/1973 | Manchester City - Liverpool | 1-1 | ||
17/02/1973 | Sheffield United - Birmingham City | 0-1 | ||
17/02/1973 | West Ham United - West Bromwich Albion | 2-1 | ||
17/02/1973 | Wolverhampton Wanderers - Newcastle United | 1-1 | ||
03/04/1973 | Everton - Norwich City | 2-2 | ||
Matchday 31 | ||||
24/02/1973 | Leicester City - Sheffield United | 0-0 | ||
24/02/1973 | Liverpool - Ipswich Town | 2-1 | ||
24/02/1973 | Stoke City - West Ham United | 2-0 | ||
24/02/1973 | Tottenham Hotspur - Everton | 3-0 | ||
28/02/1973 | Newcastle United - Derby County | 2-0 | ||
28/02/1973 | West Bromwich Albion - Arsenal | 1-0 | ||
06/03/1973 | Chelsea - Wolverhampton Wanderers | 0-2 | ||
06/03/1973 | Southampton - Manchester City | 1-1 | ||
07/03/1973 | Norwich City - Coventry City | 1-1 | ||
11/04/1973 | Manchester United - Crystal Palace | 2-0 | ||
30/04/1973 | Birmingham City - Leeds United | 2-1 | ||
Matchday 32 | ||||
24/02/1973 | Norwich City - Newcastle United | 0-1 | ||
02/03/1973 | Coventry City - Crystal Palace | 2-0 | ||
02/03/1973 | West Ham United - Ipswich Town | 0-1 | ||
03/03/1973 | Arsenal - Sheffield United | 3-2 | ||
03/03/1973 | Chelsea - Birmingham City | 0-0 | ||
03/03/1973 | Derby County - Leeds United | 2-3 | ||
03/03/1973 | Everton - Liverpool | 0-2 | ||
03/03/1973 | Manchester United - West Bromwich Albion | 2-1 | ||
03/03/1973 | Southampton - Leicester City | 0-0 | ||
03/03/1973 | Wolverhampton Wanderers - Manchester City | 5-1 | ||
14/03/1973 | Stoke City - Tottenham Hotspur | 1-1 | ||
Matchday 33 | ||||
10/03/1973 | Birmingham City - Manchester United | 3-1 | ||
10/03/1973 | Crystal Palace - Wolverhampton Wanderers | 1-1 | ||
10/03/1973 | Ipswich Town - Arsenal | 1-2 | ||
10/03/1973 | Leeds United - Everton | 2-1 | ||
10/03/1973 | Leicester City - Derby County | 0-0 | ||
10/03/1973 | Liverpool - Southampton | 3-2 | ||
10/03/1973 | Manchester City - Coventry City | 1-2 | ||
10/03/1973 | Newcastle United - Stoke City | 1-0 | ||
10/03/1973 | Sheffield United - West Ham United | 0-0 | ||
10/03/1973 | Tottenham Hotspur - Norwich City | 3-0 | ||
10/03/1973 | West Bromwich Albion - Chelsea | 1-1 | ||
Matchday 34 | ||||
17/03/1973 | Everton - Sheffield United | 2-1 | ||
17/03/1973 | Manchester United - Newcastle United | 2-1 | ||
17/03/1973 | Norwich City - Leicester City | 1-1 | ||
17/03/1973 | Southampton - Birmingham City | 2-0 | ||
17/03/1973 | Stoke City - Liverpool | 0-1 | ||
17/03/1973 | West Ham United - Manchester City | 2-1 | ||
20/03/1973 | Wolverhampton Wanderers - West Bromwich Albion | 2-0 | ||
26/03/1973 | Arsenal - Crystal Palace | 1-0 | ||
02/04/1973 | Coventry City - Leeds United | 0-1 | ||
03/04/1973 | Chelsea - Tottenham Hotspur | 0-1 | ||
30/04/1973 | Derby County - Ipswich Town | 3-0 | ||
Matchday 35 | ||||
24/03/1973 | Birmingham City - Coventry City | 3-0 | ||
24/03/1973 | Crystal Palace - West Ham United | 1-3 | ||
24/03/1973 | Ipswich Town - Everton | 0-1 | ||
24/03/1973 | Leeds United - Wolverhampton Wanderers | 0-0 | ||
24/03/1973 | Leicester City - Stoke City | 2-0 | ||
24/03/1973 | Liverpool - Norwich City | 3-1 | ||
24/03/1973 | Manchester City - Arsenal | 1-2 | ||
24/03/1973 | Newcastle United - Chelsea | 1-1 | ||
24/03/1973 | Sheffield United - Derby County | 3-1 | ||
24/03/1973 | Tottenham Hotspur - Manchester United | 1-1 | ||
24/03/1973 | West Bromwich Albion - Southampton | 1-1 | ||
Matchday 36 | ||||
31/03/1973 | Arsenal - Derby County | 0-1 | ||
31/03/1973 | Coventry City - Ipswich Town | 2-1 | ||
31/03/1973 | Crystal Palace - Chelsea | 2-0 | ||
31/03/1973 | Leicester City - Newcastle United | 0-0 | ||
31/03/1973 | Liverpool - Tottenham Hotspur | 1-1 | ||
31/03/1973 | Manchester City - Leeds United | 1-0 | ||
31/03/1973 | Norwich City - Birmingham City | 1-2 | ||
