WFR WorldFootballRecord
![]() |
ESTONIA 2019 | ![]() |
Champions: | Tallinna FC Flora |
![]() |
Cup Winners: | Narva JK Trans |
![]() |
Supercup Winners: | Nõmme JK Kaliu |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tallinna FC Flora | 90 | 36 | 29 | 3 | 4 | 99 | 21 | Champions | |
2 | FCI Levadia | 78 | 36 | 24 | 6 | 6 | 98 | 32 | ||
3 | Nõmme JK Kalju | 77 | 36 | 22 | 11 | 3 | 79 | 34 | ||
4 | Paide Linnameeskond | 74 | 36 | 23 | 5 | 8 | 78 | 30 | ||
5 | Tartu JK Tammeka | 49 | 36 | 14 | 7 | 15 | 57 | 62 | ||
6 | Narva JK Trans | 48 | 36 | 13 | 9 | 14 | 57 | 49 | Eesti Karikas winners | |
7 | Viljandi JK Tulevik | 28 | 36 | 7 | 7 | 22 | 35 | 75 | ||
8 | Tallinna Kalev | 24 | 36 | 6 | 6 | 24 | 29 | 89 | ||
9 | Kuressaare | 23 | 36 | 6 | 5 | 25 | 24 | 87 | Meistriliiga | |
10 | Maardu Linnameeskond | 17 | 36 | 4 | 5 | 27 | 30 | 107 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |