WFR WorldFootballRecord
FINLAND 1949 |
Champions: | TPS |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | TPS | 34 | 22 | 15 | 4 | 3 | 53 | 25 | Champions | |
2 | VPS | 33 | 22 | 15 | 3 | 4 | 59 | 29 | ||
3 | Kiffen | 32 | 22 | 14 | 4 | 4 | 60 | 40 | ||
4 | VIFK | 27 | 22 | 10 | 7 | 5 | 61 | 31 | ||
5 | KTP | 26 | 22 | 10 | 6 | 6 | 38 | 34 | ||
6 | TuWe | 21 | 22 | 9 | 3 | 10 | 39 | 42 | ||
7 | Ilves-Kissat | 20 | 22 | 7 | 6 | 9 | 48 | 49 | ||
8 | KuPS | 19 | 22 | 7 | 5 | 10 | 38 | 41 | ||
9 | HIFK | 16 | 22 | 7 | 2 | 13 | 38 | 52 | ||
10 | HJK | 14 | 22 | 5 | 4 | 13 | 27 | 55 | ||
11 | HPS | 13 | 22 | 3 | 7 | 12 | 27 | 54 | ||
12 | TuTo | 9 | 22 | 1 | 7 | 14 | 18 | 54 | ||
Relegation |