WFR WorldFootballRecord
![]() |
FINLAND 1976 | ![]() |
Champions: | KuPS |
![]() |
Cup Winners: | Reipas Lahti |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | KuPS | 32 | 22 | 13 | 6 | 3 | 40 | 21 | Champions | |
2 | Haka | 30 | 22 | 14 | 2 | 6 | 46 | 28 | ||
3 | HJK | 29 | 22 | 12 | 5 | 5 | 40 | 25 | ||
4 | Reipas | 25 | 22 | 10 | 5 | 7 | 37 | 24 | Suomen Cup winners | |
5 | MiPK | 25 | 22 | 8 | 9 | 5 | 24 | 21 | ||
6 | MP | 23 | 22 | 10 | 3 | 9 | 35 | 31 | ||
7 | VPS | 22 | 22 | 9 | 4 | 9 | 27 | 31 | ||
8 | KPV | 21 | 22 | 8 | 5 | 9 | 36 | 35 | ||
9 | OPS | 17 | 22 | 5 | 7 | 10 | 18 | 34 | ||
10 | TPS | 15 | 22 | 7 | 1 | 14 | 30 | 38 | ||
11 | GBK | 13 | 22 | 4 | 5 | 13 | 19 | 43 | ||
12 | Koparit | 12 | 22 | 3 | 6 | 13 | 12 | 33 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |