WFR WorldFootballRecord
![]() |
FINLAND 1985 | ![]() |
Champions: | HJK |
![]() |
Cup Winners: | Haka |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | TPS | 29 | 22 | 13 | 3 | 6 | 45 | 22 | ||
2 | HJK | 28 | 22 | 11 | 6 | 5 | 41 | 23 | ||
3 | KePS | 28 | 22 | 11 | 6 | 5 | 31 | 18 | ||
4 | Ilves * | 27 | 22 | 11 | 5 | 6 | 39 | 23 | ||
5 | Kuusysi * | 27 | 22 | 13 | 1 | 8 | 47 | 35 | ||
6 | KuPS | 25 | 22 | 10 | 5 | 7 | 42 | 27 | ||
7 | RoPS | 22 | 22 | 9 | 4 | 9 | 30 | 30 | ||
8 | Haka | 19 | 22 | 8 | 3 | 11 | 32 | 36 | Suomen Cup winners | |
9 | PPT | 19 | 22 | 7 | 5 | 10 | 27 | 41 | ||
10 | OTP * | 14 | 22 | 7 | 0 | 15 | 23 | 49 | ||
11 | Koparit * | 14 | 22 | 5 | 4 | 13 | 19 | 38 | Mestaruussarja | |
12 | KPV | 12 | 22 | 5 | 2 | 15 | 18 | 52 | ||
* After tie-breaker | ||||||||||
Pudotuspelit - Play-offs | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HJK | 4 | 4 | 2 | 0 | 2 | 7 | 5 | Champions | |
2 | Ilves | 5 | 4 | 2 | 1 | 1 | 6 | 6 | Final | |
3 | KePS | 6 | 5 | 3 | 0 | 2 | 9 | 8 | Semi-finals | |
4 | TPS | 3 | 5 | 1 | 1 | 3 | 7 | 10 | Semi-finals | |
European Cup | ||||||||||
UEFA Cup |