WFR WorldFootballRecord
![]() |
FINLAND 2000 | ![]() |
Champions: | Haka |
![]() |
Cup Winners: | HJK |
![]() |
League Cup Winners: | VPS |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Haka | 66 | 33 | 20 | 6 | 7 | 56 | 20 | Champions | |
2 | FC Jokerit | 62 | 33 | 16 | 14 | 3 | 56 | 26 | ||
3 | MyPa | 61 | 33 | 18 | 7 | 8 | 50 | 34 | ||
4 | HJK | 57 | 33 | 16 | 9 | 8 | 51 | 33 | Suomen Cup winners | |
5 | FC Jazz | 53 | 33 | 14 | 11 | 8 | 41 | 32 | ||
6 | Tampere United | 46 | 33 | 12 | 10 | 11 | 48 | 52 | ||
7 | FC Inter Turku | 40 | 33 | 11 | 7 | 15 | 47 | 54 | ||
8 | FC Lahti | 39 | 33 | 10 | 9 | 14 | 36 | 35 | ||
9 | RoPS | 36 | 33 | 10 | 6 | 17 | 35 | 50 | ||
10 | VPS | 34 | 33 | 8 | 10 | 15 | 38 | 42 | ||
11 | TPS | 27 | 33 | 7 | 6 | 20 | 30 | 75 | Relegated | |
12 | KTP | 22 | 33 | 5 | 7 | 21 | 29 | 64 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |