WFR WorldFootballRecord
![]() |
FINLAND 2002 | ![]() |
Champions: | HJK |
![]() |
Cup Winners: | Haka |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HJK | 48 | 22 | 15 | 3 | 4 | 36 | 25 | ||
2 | MyPa | 43 | 22 | 12 | 7 | 3 | 43 | 23 | ||
3 | Haka | 38 | 22 | 11 | 5 | 6 | 31 | 18 | ||
4 | AC Allianssi | 34 | 22 | 10 | 4 | 8 | 35 | 22 | ||
5 | FC Inter Turku | 32 | 22 | 8 | 8 | 6 | 28 | 27 | ||
6 | Tampere United | 32 | 22 | 7 | 11 | 4 | 23 | 23 | ||
7 | FC Lahti | 32 | 22 | 9 | 5 | 8 | 23 | 23 | ||
8 | FF Jaro | 26 | 22 | 7 | 5 | 10 | 23 | 29 | ||
9 | KuPS | 24 | 22 | 6 | 6 | 10 | 26 | 29 | Veikkausliiga | |
10 | FC Hämeenlinna | 18 | 22 | 3 | 9 | 10 | 23 | 25 | Veikkausliiga | |
11 | VPS | 17 | 22 | 4 | 5 | 13 | 21 | 39 | Relegated | |
12 | FC Jazz | 16 | 22 | 4 | 4 | 14 | 17 | 35 | Veikkausliiga | |
Championship Group | ||||||||||
Relegation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HJK | 65 | 29 | 20 | 5 | 4 | 51 | 21 | Champions | |
2 | MyPa | 60 | 29 | 17 | 9 | 3 | 57 | 25 | ||
3 | Haka | 52 | 29 | 15 | 7 | 7 | 51 | 30 | Suomen Cup winners | |
4 | AC Allianssi | 41 | 29 | 12 | 5 | 12 | 39 | 44 | ||
5 | Tampere United | 39 | 29 | 8 | 15 | 6 | 31 | 24 | ||
6 | FC Inter Turku | 36 | 29 | 9 | 9 | 11 | 33 | 29 | ||
7 | FF Jaro | 36 | 29 | 10 | 6 | 13 | 34 | 46 | ||
8 | FC Lahti | 33 | 29 | 9 | 6 | 14 | 25 | 44 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup |