WFR WorldFootballRecord
ISRAEL 1965/66 |
Champions: | Hapoel Tel Aviv |
|
Cup Winners: | Hapoel Haifa |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hapoel Tel Aviv | 38 | 30 | 12 | 14 | 4 | 36 | 23 | Champions | |
2 | Maccabi Tel Aviv | 34 | 30 | 14 | 6 | 10 | 45 | 29 | ||
3 | Hapoel Petah Tiqwa | 34 | 30 | 10 | 14 | 6 | 42 | 29 | ||
4 | Maccabi Netanya | 34 | 30 | 13 | 8 | 9 | 49 | 35 | ||
5 | Hapoel Ramat Gan | 34 | 30 | 12 | 10 | 8 | 40 | 32 | ||
6 | Shimshon Tel Aviv | 32 | 30 | 12 | 8 | 10 | 37 | 31 | ||
7 | Hapoel Haifa | 32 | 30 | 12 | 8 | 10 | 31 | 32 | Israel State Cup winners | |
8 | Hapoel Mahane Yehuda | 31 | 30 | 11 | 9 | 10 | 36 | 38 | ||
9 | Hakoah Ramat Gan | 30 | 30 | 9 | 12 | 9 | 37 | 34 | ||
10 | Bnei Yehuda | 28 | 30 | 9 | 10 | 11 | 31 | 38 | ||
11 | Maccabi Jaffa | 28 | 30 | 9 | 10 | 11 | 33 | 41 | ||
12 | Hapoel Yerushalayim | 28 | 30 | 9 | 10 | 11 | 29 | 40 | ||
13 | Hapoel Be'er Sheva | 27 | 30 | 9 | 9 | 12 | 21 | 25 | ||
14 | Maccabi Sha'arayim | 27 | 30 | 10 | 7 | 13 | 33 | 40 | ||
15 | Maccabi Petah Tiqwa | 23 | 30 | 7 | 9 | 14 | 26 | 43 | ||
16 | Beitar Tel Aviv | 20 | 30 | 5 | 10 | 15 | 21 | 37 | ||
Asian Club Championship | ||||||||||
Relegation |