WFR WorldFootballRecord
ISRAEL 2000/01 |
Champions: | Maccabi Haifa |
|
Cup Winners: | Maccabi Tel Aviv |
|
League Cup Winners: | Hapoel Haifa |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Maccabi Haifa | 76 | 33 | 22 | 10 | 1 | 61 | 22 | ||
2 | Hapoel Tel Aviv | 67 | 33 | 19 | 10 | 4 | 51 | 25 | ||
3 | Beitar Yerushalayim * | 61 | 33 | 18 | 8 | 7 | 45 | 27 | ||
4 | Hapoel Haifa | 59 | 33 | 16 | 11 | 6 | 50 | 32 | ||
5 | Maccabi Tel Aviv | 55 | 33 | 15 | 10 | 8 | 57 | 32 | ||
6 | Hapoel Petah Tiqwa | 44 | 33 | 12 | 8 | 13 | 52 | 52 | ||
7 | Maccabi Petah Tiqwa | 38 | 33 | 10 | 8 | 15 | 35 | 40 | ||
8 | Maccabi Netanya | 38 | 33 | 10 | 8 | 15 | 46 | 52 | ||
9 | Hapoel Ironi Rishon LeZion | 33 | 33 | 9 | 6 | 18 | 33 | 56 | ||
10 | Ashdod | 31 | 33 | 8 | 7 | 18 | 36 | 49 | ||
11 | Bnei Yehuda | 27 | 33 | 6 | 9 | 18 | 34 | 58 | ||
12 | Hapoel Tzafririm Holon | 15 | 33 | 4 | 3 | 26 | 22 | 77 | ||
* Beitar Yerushalayim were deducted 1 point | ||||||||||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Maccabi Haifa | 82 | 38 | 24 | 10 | 4 | 68 | 28 | Champions | |
2 | Hapoel Tel Aviv | 75 | 38 | 21 | 12 | 5 | 55 | 29 | ||
3 | Hapoel Haifa | 71 | 38 | 20 | 11 | 7 | 59 | 38 | ||
4 | Maccabi Tel Aviv | 68 | 38 | 19 | 11 | 8 | 73 | 33 | Israel State Cup winners | |
5 | Beitar Yerushalayim * | 62 | 38 | 18 | 9 | 11 | 49 | 42 | ||
6 | Hapoel Petah Tiqwa | 46 | 38 | 12 | 10 | 16 | 58 | 66 | ||
* Beitar Yerushalayim were deducted 1 point | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Maccabi Netanya | 49 | 38 | 13 | 10 | 15 | 63 | 61 | ||
8 | Maccabi Petah Tiqwa | 47 | 38 | 13 | 8 | 17 | 43 | 52 | ||
9 | Hapoel Ironi Rishon LeZion | 41 | 38 | 11 | 8 | 19 | 41 | 61 | ||
10 | Ashdod | 38 | 38 | 10 | 8 | 20 | 44 | 57 | ||
11 | Bnei Yehuda | 33 | 38 | 8 | 9 | 21 | 38 | 64 | ||
12 | Hapoel Tzafririm Holon | 16 | 38 | 4 | 4 | 30 | 25 | 85 | ||
Relegation |