WFR WorldFootballRecord
ISRAEL 2017/18 |
Champions: | Hapoel Be'er Sheva |
|
Cup Winners: | Hapoel Haifa |
|
Supercup Winners: | Hapoel Haifa |
|
League Cup Winners: | Maccabi Tel Aviv |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hapoel Be'er Sheva | 57 | 26 | 17 | 6 | 3 | 43 | 18 | ||
2 | Beitar Yerushalayim | 56 | 26 | 17 | 5 | 4 | 60 | 30 | ||
3 | Maccabi Tel Aviv | 55 | 26 | 16 | 7 | 3 | 44 | 20 | ||
4 | Hapoel Haifa | 52 | 26 | 15 | 7 | 4 | 36 | 21 | ||
5 | Maccabi Netanya | 45 | 26 | 12 | 9 | 5 | 43 | 29 | ||
6 | Bnei Yehuda | 40 | 26 | 11 | 7 | 8 | 32 | 26 | ||
7 | Maccabi Petah Tiqwa | 33 | 26 | 9 | 6 | 11 | 30 | 35 | ||
8 | Hapoel Ironi Kiryat Shmona | 32 | 26 | 9 | 5 | 12 | 28 | 30 | ||
9 | Bnei Sakhnin | 30 | 26 | 8 | 6 | 12 | 24 | 35 | ||
10 | Maccabi Haifa | 25 | 26 | 6 | 7 | 13 | 26 | 33 | ||
11 | Hapoel Ra'anana | 24 | 26 | 6 | 6 | 14 | 23 | 40 | ||
12 | Ashdod | 21 | 26 | 4 | 9 | 13 | 22 | 39 | ||
13 | Hapoel Ashkelon | 17 | 26 | 3 | 8 | 15 | 19 | 39 | ||
14 | Hapoel Akko * | 12 | 26 | 4 | 2 | 20 | 19 | 54 | ||
* Hapoel Akko were deducted 2 points | ||||||||||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hapoel Be'er Sheva | 80 | 36 | 24 | 8 | 4 | 70 | 27 | Champions | |
2 | Maccabi Tel Aviv | 71 | 36 | 21 | 8 | 7 | 60 | 33 | ||
3 | Beitar Yerushalayim | 68 | 36 | 20 | 8 | 8 | 75 | 51 | ||
4 | Hapoel Haifa | 62 | 36 | 17 | 11 | 8 | 48 | 39 | Israel State Cup winners | |
5 | Maccabi Netanya | 58 | 36 | 16 | 10 | 10 | 59 | 54 | ||
6 | Bnei Yehuda | 49 | 36 | 13 | 10 | 13 | 47 | 41 | ||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Hapoel Ironi Kiryat Shmona | 45 | 33 | 13 | 6 | 14 | 39 | 36 | ||
8 | Maccabi Petah Tiqwa | 43 | 33 | 12 | 7 | 14 | 40 | 44 | ||
9 | Hapoel Ra'anana | 40 | 33 | 11 | 7 | 15 | 36 | 45 | ||
10 | Maccabi Haifa | 38 | 33 | 10 | 8 | 15 | 38 | 39 | ||
11 | Bnei Sakhnin | 38 | 33 | 10 | 8 | 15 | 32 | 47 | ||
12 | Ashdod | 28 | 33 | 6 | 10 | 17 | 29 | 48 | ||
13 | Hapoel Ashkelon | 21 | 33 | 4 | 9 | 20 | 23 | 51 | ||
14 | Hapoel Akko | 20 | 33 | 6 | 4 | 23 | 26 | 67 | ||
* Hapoel Akko were deducted 2 points | ||||||||||
Relegation |