WFR WorldFootballRecord
LITHUANIA 2019 |
Champions: | Sūduva Marijampolė |
|
Cup Winners: | Sūduva Marijampolė |
|
Supercup Winners: | Žalgiris Vilnius |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sūduva Marijampolė | 75 | 28 | 25 | 0 | 3 | 74 | 15 | ||
2 | Žalgiris Vilnius | 65 | 28 | 21 | 2 | 5 | 67 | 22 | ||
3 | Trakai | 46 | 28 | 13 | 7 | 8 | 44 | 29 | ||
4 | Kauno Žalgiris | 44 | 28 | 13 | 5 | 10 | 48 | 39 | ||
5 | Panevėžys | 31 | 28 | 8 | 7 | 13 | 41 | 53 | ||
6 | Atlantas Klaipėda | 26 | 28 | 7 | 5 | 16 | 26 | 53 | ||
7 | Palanga | 19 | 28 | 6 | 1 | 21 | 29 | 70 | Relegated | |
8 | Stumbras | 15 | 28 | 4 | 3 | 21 | 12 | 60 | ||
Championship round | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sūduva Marijampolė | 87 | 33 | 29 | 0 | 4 | 95 | 24 | Champions - Lithuanian Cup Winners | |
2 | Žalgiris Vilnius | 74 | 33 | 24 | 2 | 7 | 79 | 29 | ||
3 | Trakai | 55 | 33 | 16 | 7 | 10 | 57 | 36 | ||
4 | Kauno Žalgiris | 53 | 33 | 16 | 5 | 12 | 54 | 45 | ||
5 | Panevėžys | 37 | 33 | 10 | 7 | 16 | 49 | 63 | ||
6 | Atlantas Klaipėda * | 26 | 33 | 7 | 5 | 21 | 30 | 78 | ||
* Atlantas Klaipėda were excluded from 2020 season due to match fixing | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. |