WFR WorldFootballRecord
MOLDOVA 1997/98 |
Champions: | Zimbru Chişinău |
|
Cup Winners: | Zimbru Chişinău |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Zimbru Chişinău | 69 | 26 | 22 | 3 | 1 | 75 | 8 | Champions - Moldovan Cup Winners | |
2 | Tiligul-Tiras | 59 | 26 | 19 | 2 | 5 | 45 | 20 | ||
3 | Constructorul Chişinău | 54 | 26 | 17 | 3 | 6 | 54 | 32 | Moldovan Cup Runners-up | |
4 | Nistru Otaci | 45 | 26 | 13 | 6 | 7 | 36 | 20 | ||
5 | Moldova Gaz Chişinău | 44 | 26 | 14 | 2 | 10 | 38 | 28 | ||
6 | Olimpia Bălţi | 44 | 26 | 12 | 8 | 6 | 40 | 21 | ||
7 | Unisport-Auto Chişinău | 38 | 26 | 11 | 5 | 10 | 23 | 32 | ||
8 | Roma Bălţi | 37 | 26 | 10 | 7 | 9 | 40 | 32 | ||
9 | Agro-Goliador Chişinău | 33 | 26 | 10 | 3 | 13 | 27 | 35 | ||
10 | Locomotiva Basarabească | 25 | 26 | 6 | 7 | 13 | 21 | 43 | ||
11 | Victoria Cahul | 24 | 26 | 6 | 6 | 14 | 20 | 42 | ||
12 | Dinamo Bender | 22 | 26 | 6 | 4 | 16 | 19 | 47 | ||
13 | Stimold MIF Chişinău | 13 | 26 | 2 | 7 | 17 | 19 | 60 | ||
14 | Speranţa Nisporeni * | 3 | 26 | 0 | 5 | 21 | 9 | 46 | ||
* Speranţa Nisporeni were deducted 2 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |