WFR WorldFootballRecord
NETHERLANDS 1916/17 |
Champions: | Go Ahead Eagles |
|
Cup Winners: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Go Ahead | 23 | 16 | 10 | 3 | 3 | 37 | 8 | ||
2 | SC Enschede | 20 | 16 | 8 | 4 | 4 | 19 | 16 | ||
3 | Quick Den Haag | 19 | 16 | 9 | 1 | 6 | 23 | 13 | ||
4 | GVC | 17 | 16 | 6 | 5 | 5 | 29 | 25 | ||
5 | Tubantia | 16 | 16 | 6 | 4 | 6 | 22 | 31 | ||
6 | Be Quick Zutphen | 14 | 16 | 4 | 6 | 6 | 26 | 27 | ||
7 | Vitesse | 14 | 16 | 5 | 4 | 7 | 30 | 35 | ||
8 | Robur et Velocitas | 12 | 16 | 3 | 6 | 7 | 16 | 22 | ||
9 | UD Deventer | 9 | 16 | 3 | 3 | 10 | 19 | 44 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Be Quick Groningen | 20 | 12 | 9 | 2 | 1 | 68 | 21 | ||
2 | Velocitas 1897 | 15 | 12 | 6 | 3 | 3 | 50 | 29 | ||
3 | Frisia | 13 | 12 | 6 | 1 | 5 | 36 | 29 | ||
4 | Winschoten | 12 | 12 | 5 | 2 | 5 | 21 | 36 | ||
5 | Forward | 9 | 12 | 3 | 3 | 6 | 21 | 28 | ||
6 | Achilles | 9 | 12 | 3 | 3 | 6 | 33 | 56 | ||
7 | Veendam | 6 | 12 | 2 | 2 | 8 | 18 | 48 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Willem II | 27 | 14 | 13 | 1 | 0 | 53 | 5 | ||
2 | NAC Breda | 22 | 14 | 11 | 0 | 3 | 37 | 22 | ||
3 | Middelburg | 14 | 14 | 6 | 2 | 6 | 39 | 30 | ||
4 | Velocitas Breda | 13 | 14 | 5 | 3 | 6 | 26 | 26 | ||
5 | MSV | 12 | 14 | 5 | 2 | 7 | 21 | 19 | ||
6 | MVV Maastricht | 11 | 14 | 5 | 1 | 8 | 25 | 30 | ||
7 | Wilhelmina | 10 | 14 | 5 | 0 | 9 | 20 | 42 | ||
8 | VVV-Venlo | 3 | 14 | 0 | 3 | 11 | 13 | 60 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | UVV | 29 | 20 | 11 | 7 | 2 | 51 | 18 | ||
2 | Sparta Rotterdam | 28 | 20 | 12 | 4 | 4 | 42 | 40 | ||
3 | HVV Den Haag | 24 | 20 | 10 | 4 | 6 | 44 | 23 | ||
4 | Blauw-Wit Amsterdam | 23 | 20 | 9 | 5 | 6 | 34 | 27 | ||
5 | VOC | 19 | 20 | 7 | 5 | 8 | 35 | 35 | ||
6 | Haarlem | 19 | 20 | 9 | 1 | 10 | 35 | 47 | ||
7 | DFC | 18 | 20 | 8 | 2 | 10 | 44 | 47 | ||
8 | HBS Den Haag | 18 | 20 | 7 | 4 | 9 | 32 | 41 | ||
9 | Quick Den Haag | 17 | 20 | 6 | 5 | 9 | 29 | 39 | ||
10 | HFC | 14 | 20 | 5 | 4 | 11 | 29 | 35 | ||
11 | Hercules Utrecht | 11 | 20 | 4 | 3 | 13 | 20 | 43 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Go Ahead | 11 | 6 | 5 | 1 | 0 | 15 | 7 | ||
2 | UVV | 7 | 6 | 3 | 1 | 2 | 12 | 5 | ||
3 | Willem II | 5 | 6 | 2 | 1 | 3 | 11 | 12 | ||
4 | Be Quick Groningen | 1 | 6 | 0 | 1 | 5 | 8 | 22 | ||
Champions |