WFR WorldFootballRecord
NETHERLANDS 2000/01 |
Champions: | PSV |
|
Cup Winners: | Twente |
|
Supercup Winners: | PSV |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | PSV Eindhoven | 83 | 34 | 25 | 8 | 1 | 73 | 23 | Champions | |
2 | Feyenoord | 66 | 34 | 21 | 3 | 10 | 67 | 37 | ||
3 | Ajax | 61 | 34 | 18 | 7 | 9 | 85 | 43 | ||
4 | Roda JC Kerkrade | 59 | 34 | 17 | 8 | 9 | 59 | 41 | ||
5 | Utrecht | 59 | 34 | 17 | 8 | 9 | 58 | 43 | ||
6 | Vitesse | 59 | 34 | 16 | 11 | 7 | 56 | 43 | ||
7 | RKC Waalwijk | 59 | 34 | 16 | 11 | 7 | 48 | 36 | ||
8 | Willem II | 51 | 34 | 14 | 9 | 11 | 60 | 50 | ||
9 | NAC Breda | 49 | 34 | 13 | 10 | 11 | 41 | 40 | ||
10 | Heerenveen | 47 | 34 | 11 | 14 | 9 | 51 | 42 | ||
11 | Twente | 41 | 34 | 10 | 11 | 13 | 47 | 60 | KNVB beker winners | |
12 | N.E.C. | 40 | 34 | 9 | 13 | 12 | 42 | 53 | ||
13 | AZ Alkmaar | 35 | 34 | 9 | 8 | 17 | 45 | 63 | ||
14 | Groningen | 33 | 34 | 8 | 9 | 17 | 36 | 56 | ||
15 | De Graafschap | 31 | 34 | 9 | 4 | 21 | 44 | 66 | ||
16 | Fortuna Sittard | 31 | 34 | 8 | 7 | 19 | 31 | 64 | ||
17 | Sparta Rotterdam | 25 | 34 | 6 | 7 | 21 | 42 | 72 | ||
18 | RBC Roosendaal | 14 | 34 | 4 | 2 | 28 | 37 | 90 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |