WFR WorldFootballRecord
NORTHERN IRELAND 1910/11 |
Champions: | Linfield |
|
Cup Winners: | Shelbourne |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield * | 22 | 14 | 9 | 4 | 1 | 29 | 11 | Champions | |
2 | Glentoran * | 22 | 14 | 10 | 2 | 2 | 39 | 12 | ||
3 | Belfast Celtic | 15 | 14 | 5 | 5 | 4 | 21 | 19 | ||
4 | Cliftonville | 14 | 14 | 5 | 4 | 5 | 16 | 22 | ||
5 | Derry Celtic | 14 | 14 | 5 | 4 | 5 | 21 | 29 | ||
6 | Shelbourne | 10 | 14 | 3 | 4 | 7 | 15 | 31 | Irish Cup winners | |
7 | Distillery | 9 | 14 | 2 | 5 | 7 | 13 | 19 | ||
8 | Bohemians | 6 | 14 | 1 | 4 | 9 | 14 | 25 | ||
* After tie-breaker | ||||||||||
Relegation |