WFR WorldFootballRecord
NORTHERN IRELAND 1949/50 |
Champions: | Linfield |
|
Cup Winners: | Linfield |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield * | 38 | 22 | 17 | 4 | 1 | 64 | 27 | Champions - Irish Cup winners | |
2 | Glentoran * | 38 | 22 | 18 | 2 | 2 | 70 | 25 | ||
3 | Distillery | 29 | 22 | 13 | 3 | 6 | 48 | 31 | ||
4 | Derry City | 29 | 22 | 12 | 5 | 5 | 44 | 29 | ||
5 | Glenavon | 24 | 22 | 10 | 4 | 8 | 51 | 38 | ||
6 | Ards | 20 | 22 | 7 | 6 | 9 | 34 | 38 | ||
7 | Bangor | 19 | 22 | 8 | 3 | 11 | 38 | 36 | ||
8 | Ballymena United | 15 | 22 | 5 | 5 | 12 | 29 | 49 | ||
9 | Portadown | 15 | 22 | 3 | 9 | 10 | 33 | 52 | ||
10 | Coleraine | 14 | 22 | 5 | 4 | 13 | 38 | 61 | ||
11 | Crusaders | 13 | 22 | 4 | 5 | 13 | 37 | 69 | ||
12 | Cliftonville | 10 | 22 | 3 | 4 | 15 | 34 | 65 | ||
* After tie-breakers |