WFR WorldFootballRecord
NORTHERN IRELAND 1961/62 |
Champions: | Linfield |
|
Cup Winners: | Linfield |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield * | 31 | 22 | 14 | 3 | 5 | 62 | 32 | Champions - Irish Cup Winners | |
2 | Portadown * | 31 | 22 | 14 | 3 | 5 | 56 | 32 | Irish Cup runners-up | |
3 | Ballymena United | 29 | 22 | 11 | 7 | 4 | 47 | 32 | ||
4 | Ards | 27 | 22 | 11 | 5 | 6 | 46 | 38 | ||
5 | Glenavon | 26 | 22 | 9 | 8 | 5 | 62 | 43 | ||
6 | Crusaders | 25 | 22 | 11 | 3 | 8 | 42 | 43 | ||
7 | Glentoran | 25 | 22 | 10 | 5 | 7 | 45 | 35 | ||
8 | Distillery | 20 | 22 | 8 | 4 | 10 | 56 | 62 | ||
9 | Coleraine | 18 | 22 | 7 | 4 | 11 | 37 | 39 | ||
10 | Derry City | 14 | 22 | 3 | 8 | 11 | 22 | 38 | ||
11 | Bangor | 13 | 22 | 5 | 3 | 14 | 31 | 56 | ||
12 | Cliftonville | 5 | 22 | 0 | 5 | 17 | 17 | 73 | ||
* After tie-breaker | ||||||||||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |