WFR WorldFootballRecord
NORTHERN IRELAND 1964/65 |
Champions: | Derry City |
|
Cup Winners: | Coleraine |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Derry City | 35 | 22 | 15 | 5 | 2 | 62 | 32 | Champions | |
2 | Coleraine | 30 | 22 | 13 | 4 | 5 | 54 | 26 | Irish Cup Winners | |
3 | Crusaders | 27 | 22 | 11 | 5 | 6 | 46 | 32 | ||
4 | Glenavon | 26 | 22 | 12 | 2 | 8 | 61 | 35 | ||
5 | Linfield | 25 | 22 | 10 | 5 | 7 | 54 | 40 | ||
6 | Ballymena United | 25 | 22 | 10 | 5 | 7 | 50 | 44 | ||
7 | Glentoran | 24 | 22 | 9 | 6 | 7 | 33 | 38 | ||
8 | Bangor | 18 | 22 | 7 | 4 | 11 | 42 | 44 | ||
9 | Distillery | 18 | 22 | 8 | 2 | 12 | 41 | 44 | ||
10 | Portadown | 18 | 22 | 5 | 8 | 9 | 33 | 37 | ||
11 | Ards | 16 | 22 | 5 | 6 | 11 | 34 | 55 | ||
12 | Cliftonville | 2 | 22 | 1 | 0 | 21 | 17 | 100 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |