WFR WorldFootballRecord
NORTHERN IRELAND 1966/67 |
Champions: | Glentoran |
|
Cup Winners: | Crusaders |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 34 | 22 | 14 | 6 | 2 | 67 | 35 | Champions | |
2 | Linfield | 33 | 22 | 14 | 5 | 3 | 70 | 37 | ||
3 | Derry City | 27 | 22 | 11 | 5 | 6 | 51 | 42 | ||
4 | Coleraine | 25 | 22 | 10 | 5 | 7 | 53 | 42 | ||
5 | Crusaders | 24 | 22 | 11 | 2 | 9 | 63 | 60 | Irish Cup Winners | |
6 | Glenavon | 23 | 22 | 9 | 5 | 8 | 50 | 39 | ||
7 | Ballymena United | 23 | 22 | 9 | 5 | 8 | 54 | 45 | ||
8 | Ards | 21 | 22 | 7 | 7 | 8 | 37 | 38 | ||
9 | Portadown | 20 | 22 | 8 | 4 | 10 | 46 | 48 | ||
10 | Distillery | 17 | 22 | 6 | 5 | 11 | 44 | 53 | ||
11 | Bangor | 9 | 22 | 3 | 3 | 16 | 35 | 95 | ||
12 | Cliftonville | 8 | 22 | 2 | 4 | 16 | 23 | 59 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |