WFR WorldFootballRecord
NORTHERN IRELAND 1978/79 |
Champions: | Linfield |
|
Cup Winners: | Cliftonville |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 34 | 22 | 14 | 6 | 2 | 46 | 21 | Champions | |
2 | Glenavon | 28 | 22 | 11 | 6 | 5 | 42 | 30 | ||
3 | Ards | 27 | 22 | 11 | 5 | 6 | 47 | 34 | ||
4 | Glentoran | 26 | 22 | 9 | 8 | 5 | 36 | 33 | ||
5 | Portadown | 25 | 22 | 10 | 5 | 7 | 35 | 27 | ||
6 | Larne | 24 | 22 | 10 | 4 | 8 | 42 | 35 | ||
7 | Cliftonville | 21 | 22 | 7 | 7 | 8 | 31 | 29 | Irish Cup winners | |
8 | Coleraine | 20 | 22 | 7 | 6 | 9 | 29 | 30 | ||
9 | Crusaders | 20 | 22 | 6 | 8 | 8 | 30 | 33 | ||
10 | Bangor | 18 | 22 | 5 | 8 | 9 | 28 | 40 | ||
11 | Ballymena United | 14 | 22 | 4 | 6 | 12 | 25 | 46 | ||
12 | Distillery | 7 | 22 | 2 | 3 | 17 | 19 | 52 | ||
European Cup qual. | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |