WFR WorldFootballRecord
NORTHERN IRELAND 1985/86 |
Champions: | Linfield |
|
Cup Winners: | Glentoran |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 43 | 26 | 20 | 3 | 3 | 59 | 16 | Champions | |
2 | Coleraine | 35 | 26 | 16 | 3 | 7 | 51 | 31 | ||
3 | Ards | 31 | 26 | 12 | 7 | 7 | 37 | 19 | ||
4 | Glentoran | 31 | 26 | 14 | 3 | 9 | 42 | 26 | Irish Cup winners | |
5 | Crusaders | 31 | 26 | 13 | 5 | 8 | 42 | 34 | ||
6 | Larne | 28 | 26 | 10 | 8 | 8 | 49 | 34 | ||
7 | Ballymena United | 27 | 26 | 10 | 7 | 9 | 43 | 30 | ||
8 | Cliftonville | 25 | 26 | 8 | 9 | 9 | 31 | 34 | ||
9 | Distillery | 24 | 26 | 9 | 6 | 11 | 30 | 49 | ||
10 | Portadown | 23 | 26 | 10 | 3 | 13 | 22 | 32 | ||
11 | Glenavon | 21 | 26 | 5 | 11 | 10 | 26 | 36 | ||
12 | Bangor | 18 | 26 | 6 | 6 | 14 | 31 | 45 | ||
13 | Newry Town | 17 | 26 | 6 | 5 | 15 | 28 | 59 | ||
14 | Carrick Rangers | 10 | 26 | 2 | 6 | 18 | 12 | 58 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |