WFR WorldFootballRecord
NORTHERN IRELAND 1992/93 |
Champions: | Linfield |
|
Cup Winners: | Bangor |
|
Supercup Winners: | Linfield Bangor |
|
League Cup Winners: | Bangor |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 66 | 30 | 20 | 6 | 4 | 49 | 15 | Champions | |
2 | Crusaders | 66 | 30 | 21 | 3 | 6 | 53 | 27 | ||
3 | Bangor | 64 | 30 | 20 | 4 | 6 | 61 | 32 | Irish Cup winners | |
4 | Portadown | 63 | 30 | 18 | 9 | 3 | 70 | 26 | ||
5 | Distillery | 62 | 30 | 20 | 2 | 8 | 61 | 36 | ||
6 | Glenavon | 48 | 30 | 14 | 6 | 10 | 48 | 36 | ||
7 | Glentoran | 47 | 30 | 13 | 8 | 9 | 70 | 40 | ||
8 | Ards | 45 | 30 | 12 | 9 | 9 | 45 | 45 | ||
9 | Carrick Rangers | 38 | 30 | 12 | 2 | 16 | 50 | 73 | ||
10 | Ballymena United | 36 | 30 | 10 | 6 | 14 | 41 | 51 | ||
11 | Cliftonville | 33 | 30 | 10 | 3 | 17 | 42 | 48 | ||
12 | Omagh Town | 32 | 30 | 9 | 5 | 16 | 38 | 57 | ||
13 | Larne | 30 | 30 | 9 | 3 | 18 | 41 | 59 | ||
14 | Newry Town | 20 | 30 | 5 | 5 | 20 | 30 | 72 | ||
15 | Coleraine | 18 | 30 | 5 | 3 | 22 | 28 | 63 | ||
16 | Ballyclare Comrades | 12 | 30 | 2 | 6 | 22 | 28 | 75 | ||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |