WFR WorldFootballRecord
NORTHERN IRELAND 2004/05 |
Champions: | Glentoran |
|
Cup Winners: | Portadown |
|
League Cup Winners: | Glentoran |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 74 | 30 | 24 | 2 | 4 | 73 | 22 | Champions | |
2 | Linfield | 72 | 30 | 22 | 6 | 2 | 78 | 23 | ||
3 | Portadown | 58 | 30 | 18 | 4 | 8 | 64 | 29 | Irish Cup winners | |
4 | Dungannon Swifts | 50 | 30 | 15 | 5 | 10 | 57 | 39 | ||
5 | Limavady United | 48 | 30 | 13 | 9 | 8 | 52 | 36 | ||
6 | Coleraine | 47 | 30 | 14 | 5 | 11 | 62 | 47 | ||
7 | Lisburn Distillery | 47 | 30 | 13 | 8 | 9 | 49 | 42 | ||
8 | Ballymena United | 45 | 30 | 11 | 12 | 7 | 40 | 37 | ||
9 | Institute | 36 | 30 | 11 | 3 | 16 | 36 | 50 | ||
10 | Newry City | 35 | 30 | 10 | 5 | 15 | 38 | 63 | ||
11 | Cliftonville | 34 | 30 | 9 | 7 | 14 | 29 | 44 | ||
12 | Loughgall | 30 | 30 | 8 | 6 | 16 | 34 | 53 | ||
13 | Larne | 28 | 30 | 7 | 7 | 16 | 31 | 60 | ||
14 | Ards | 26 | 30 | 6 | 8 | 16 | 33 | 54 | ||
15 | Crusaders | 24 | 30 | 5 | 9 | 16 | 27 | 48 | Relegated | |
16 | Omagh Town | 17 | 30 | 5 | 2 | 23 | 32 | 88 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |