WFR WorldFootballRecord
NORTHERN IRELAND 2011/12 |
Champions: | Linfield |
|
Cup Winners: | Linfield |
|
League Cup Winners: | Crusaders |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Linfield | 77 | 33 | 25 | 2 | 6 | 74 | 24 | ||
2 | Portadown | 65 | 33 | 20 | 5 | 8 | 66 | 38 | ||
3 | Cliftonville | 65 | 33 | 20 | 5 | 8 | 76 | 55 | ||
4 | Coleraine | 58 | 33 | 16 | 10 | 7 | 54 | 34 | ||
5 | Crusaders | 56 | 33 | 16 | 8 | 9 | 55 | 43 | ||
6 | Glentoran | 50 | 33 | 14 | 8 | 11 | 63 | 44 | ||
7 | Donegal Celtic | 41 | 33 | 12 | 5 | 16 | 40 | 63 | ||
8 | Ballymena United | 37 | 33 | 10 | 7 | 16 | 51 | 65 | ||
9 | Lisburn Distillery | 28 | 33 | 7 | 7 | 19 | 45 | 73 | ||
10 | Glenavon | 27 | 33 | 7 | 6 | 20 | 45 | 60 | ||
11 | Dungannon Swifts | 27 | 33 | 6 | 9 | 18 | 33 | 62 | ||
12 | Carrick Rangers | 23 | 33 | 5 | 8 | 20 | 39 | 80 | ||
Section A | ||||||||||
Section B |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 85 | 38 | 27 | 4 | 7 | 79 | 29 | Champions - Irish Cup winners | |
2 | Portadown | 71 | 38 | 22 | 5 | 11 | 72 | 47 | ||
3 | Cliftonville | 69 | 38 | 21 | 6 | 11 | 83 | 62 | ||
4 | Coleraine | 66 | 38 | 18 | 12 | 8 | 61 | 38 | ||
5 | Crusaders | 64 | 38 | 18 | 10 | 10 | 63 | 47 | Irish Cup runners-up | |
6 | Glentoran | 57 | 38 | 16 | 9 | 13 | 67 | 52 | ||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
7 | Ballymena United | 50 | 38 | 14 | 8 | 16 | 66 | 71 | ||
8 | Donegal Celtic | 41 | 38 | 12 | 5 | 21 | 44 | 80 | ||
9 | Dungannon Swifts | 35 | 38 | 8 | 11 | 19 | 42 | 71 | ||
10 | Glenavon | 34 | 38 | 8 | 10 | 20 | 60 | 71 | ||
11 | Lisburn Distillery | 32 | 38 | 8 | 8 | 22 | 56 | 84 | Premiership | |
12 | Carrick Rangers | 31 | 38 | 7 | 10 | 21 | 50 | 91 | ||
Relegation play-offs | ||||||||||
Relegation |