WFR WorldFootballRecord
NORTHERN IRELAND 2012/13 |
Champions: | Cliftonville |
|
Cup Winners: | Glentoran |
|
League Cup Winners: | Cliftonville |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Cliftonville | 79 | 33 | 25 | 4 | 4 | 85 | 31 | ||
2 | Crusaders | 71 | 33 | 22 | 5 | 6 | 71 | 33 | ||
3 | Linfield | 58 | 33 | 16 | 10 | 7 | 64 | 41 | ||
4 | Glentoran | 52 | 33 | 14 | 10 | 9 | 57 | 39 | ||
5 | Coleraine | 50 | 33 | 13 | 11 | 9 | 46 | 50 | ||
6 | Ballinamallard United | 48 | 33 | 14 | 6 | 13 | 45 | 37 | ||
7 | Portadown | 45 | 33 | 12 | 9 | 12 | 47 | 46 | ||
8 | Ballymena United | 37 | 33 | 8 | 13 | 12 | 41 | 62 | ||
9 | Dungannon Swifts | 33 | 33 | 7 | 12 | 14 | 35 | 51 | ||
10 | Glenavon | 30 | 33 | 8 | 6 | 19 | 48 | 56 | ||
11 | Donegal Celtic | 21 | 33 | 4 | 9 | 20 | 26 | 70 | ||
12 | Lisburn Distillery | 19 | 33 | 4 | 7 | 22 | 29 | 78 | ||
Section A | ||||||||||
Section B |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cliftonville | 91 | 38 | 29 | 4 | 5 | 95 | 38 | Champions | |
2 | Crusaders | 83 | 38 | 26 | 5 | 7 | 82 | 41 | ||
3 | Linfield | 62 | 38 | 17 | 11 | 10 | 69 | 48 | ||
4 | Glentoran | 57 | 38 | 15 | 12 | 11 | 63 | 44 | Irish Cup winners | |
5 | Ballinamallard United | 53 | 38 | 15 | 8 | 15 | 49 | 43 | ||
6 | Coleraine | 53 | 38 | 13 | 14 | 11 | 50 | 57 | ||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
7 | Portadown | 55 | 38 | 15 | 10 | 13 | 55 | 55 | ||
8 | Ballymena United | 46 | 38 | 11 | 13 | 14 | 54 | 68 | ||
9 | Glenavon | 42 | 38 | 12 | 6 | 20 | 64 | 62 | ||
10 | Dungannon Swifts | 40 | 38 | 9 | 13 | 16 | 42 | 58 | ||
11 | Donegal Celtic | 27 | 38 | 6 | 9 | 23 | 32 | 80 | Relegated | |
12 | Lisburn Distillery | 19 | 38 | 4 | 7 | 27 | 29 | 90 | ||
Relegation play-offs | ||||||||||
Relegation |