WFR WorldFootballRecord
NORTHERN IRELAND 2013/14 |
Champions: | Cliftonville |
|
Cup Winners: | Glenavon |
|
Supercup Winners: | Cliftonville |
|
League Cup Winners: | Cliftonville |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Linfield | 72 | 33 | 22 | 6 | 5 | 71 | 36 | ||
2 | Cliftonville | 70 | 33 | 21 | 7 | 5 | 73 | 36 | ||
3 | Crusaders | 60 | 33 | 16 | 12 | 5 | 57 | 31 | ||
4 | Portadown | 58 | 33 | 17 | 7 | 9 | 71 | 45 | ||
5 | Glentoran | 50 | 33 | 13 | 11 | 9 | 47 | 35 | ||
6 | Glenavon | 48 | 33 | 14 | 6 | 13 | 68 | 63 | ||
7 | Ballymena United | 44 | 33 | 13 | 5 | 15 | 45 | 54 | ||
8 | Dungannon Swifts | 36 | 33 | 10 | 6 | 17 | 43 | 59 | ||
9 | Coleraine | 34 | 33 | 8 | 10 | 15 | 47 | 58 | ||
10 | Ballinamallard United | 30 | 33 | 8 | 6 | 19 | 28 | 67 | ||
11 | Warrenpoint Town | 29 | 33 | 8 | 5 | 20 | 36 | 66 | ||
12 | Ards | 21 | 33 | 6 | 3 | 24 | 41 | 77 | ||
Section A | ||||||||||
Section B |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cliftonville | 85 | 38 | 26 | 7 | 5 | 88 | 39 | Champions | |
2 | Linfield | 79 | 38 | 24 | 7 | 7 | 81 | 46 | ||
3 | Crusaders | 66 | 38 | 18 | 12 | 8 | 67 | 42 | ||
4 | Portadown | 62 | 38 | 18 | 8 | 12 | 77 | 53 | ||
5 | Glentoran | 59 | 38 | 16 | 11 | 11 | 54 | 42 | ||
6 | Glenavon | 51 | 38 | 15 | 6 | 17 | 75 | 79 | Irish Cup winners | |
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
7 | Ballymena United | 47 | 38 | 13 | 8 | 17 | 48 | 59 | ||
8 | Dungannon Swifts | 44 | 38 | 12 | 8 | 18 | 49 | 66 | ||
9 | Coleraine | 42 | 38 | 10 | 12 | 16 | 51 | 61 | ||
10 | Ballinamallard United | 39 | 38 | 10 | 9 | 19 | 35 | 70 | ||
11 | Warrenpoint Town | 36 | 38 | 10 | 6 | 22 | 43 | 72 | ||
12 | Ards | 24 | 38 | 6 | 6 | 26 | 44 | 83 | ||
Relegation |