WFR WorldFootballRecord
REPUBLIC OF IRELAND 1969/70 |
Champions: | Waterford |
|
Cup Winners: | Bohemians |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Waterford | 38 | 26 | 16 | 6 | 4 | 55 | 33 | Champions | |
2 | Shamrock Rovers | 36 | 26 | 14 | 8 | 4 | 55 | 29 | ||
3 | Cork Hibernians | 35 | 26 | 13 | 9 | 4 | 35 | 20 | ||
4 | Limerick | 30 | 26 | 12 | 6 | 8 | 35 | 24 | ||
5 | Dundalk | 30 | 26 | 12 | 6 | 8 | 42 | 37 | ||
6 | Shelbourne | 27 | 26 | 10 | 7 | 9 | 38 | 32 | ||
7 | Finn Harps | 26 | 26 | 10 | 6 | 10 | 48 | 51 | ||
8 | Sligo Rovers | 26 | 26 | 11 | 4 | 11 | 37 | 41 | ||
9 | Cork Celtic | 22 | 26 | 8 | 6 | 12 | 34 | 38 | ||
10 | Athlone Town | 22 | 26 | 9 | 4 | 13 | 40 | 49 | ||
11 | Bohemians | 20 | 26 | 8 | 4 | 14 | 39 | 45 | IFA Cup winners | |
12 | Drogheda | 19 | 26 | 5 | 9 | 12 | 26 | 37 | ||
13 | St Patrick's Athletic | 17 | 26 | 8 | 1 | 17 | 35 | 54 | ||
14 | Drumcondra | 16 | 26 | 5 | 6 | 15 | 35 | 64 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |