WFR WorldFootballRecord
REPUBLIC OF IRELAND 1975/76 |
Champions: | Dundalk |
|
Cup Winners: | Bohemians |
|
League Cup Winners: | Limerick |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dundalk | 40 | 26 | 15 | 10 | 1 | 54 | 26 | Champions | |
2 | Finn Harps | 36 | 26 | 15 | 6 | 5 | 57 | 35 | ||
3 | Waterford | 34 | 26 | 13 | 8 | 5 | 54 | 37 | ||
4 | Bohemians | 32 | 26 | 10 | 12 | 4 | 44 | 25 | FAI Cup winners | |
5 | Cork Hibernians * | 31 | 26 | 11 | 9 | 6 | 37 | 24 | ||
6 | Drogheda United | 28 | 26 | 11 | 6 | 9 | 42 | 45 | ||
7 | Athlone Town | 28 | 26 | 12 | 4 | 10 | 40 | 49 | ||
8 | Cork Celtic | 27 | 26 | 11 | 5 | 10 | 41 | 34 | ||
9 | Shelbourne | 21 | 26 | 7 | 7 | 12 | 42 | 44 | ||
10 | Sligo Rovers | 20 | 26 | 6 | 8 | 12 | 32 | 49 | ||
11 | St Patrick's Athletic | 19 | 26 | 7 | 5 | 14 | 31 | 53 | ||
12 | Home Farm | 17 | 26 | 4 | 9 | 13 | 35 | 54 | ||
13 | Limerick | 16 | 26 | 6 | 4 | 16 | 37 | 49 | ||
14 | Shamrock Rovers | 15 | 26 | 4 | 7 | 15 | 27 | 49 | ||
* Cork Hibernians dissolved after the season | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |