WFR WorldFootballRecord
ROMANIA 1956 |
Champions: | CCA Bucureşti |
|
Cup Winners: | Progresul Oradea |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | CCA Bucureşti | 33 | 24 | 15 | 3 | 6 | 64 | 28 | Champions | |
2 | Dinamo Bucureşti | 29 | 24 | 13 | 3 | 8 | 48 | 34 | ||
3 | Stiinta Timişoara | 29 | 24 | 11 | 7 | 6 | 40 | 31 | ||
4 | Locomotiva Bucureşti | 28 | 24 | 9 | 10 | 5 | 46 | 27 | ||
5 | Energia Flacara Ploieşti | 27 | 24 | 9 | 9 | 6 | 42 | 25 | ||
6 | Flamura Rosie UT Arad | 24 | 24 | 9 | 6 | 9 | 37 | 40 | ||
7 | Dinamo Orasul Stalin | 23 | 24 | 9 | 5 | 10 | 36 | 38 | ||
8 | Progresul Oradea | 23 | 24 | 10 | 3 | 11 | 29 | 45 | Cupa României Winners | |
9 | Progresul Bucureşti | 22 | 24 | 8 | 6 | 10 | 34 | 39 | ||
10 | Energia Petrosani | 22 | 24 | 8 | 6 | 10 | 29 | 35 | ||
11 | Locomotiva Timişoara | 19 | 24 | 5 | 9 | 10 | 20 | 39 | ||
12 | Stiinta Cluj | 17 | 24 | 6 | 5 | 13 | 22 | 48 | ||
13 | Dinamo Bacău | 16 | 24 | 6 | 4 | 14 | 24 | 42 | ||
European Cup | ||||||||||
Relegation |