WFR WorldFootballRecord
SAN MARINO 1994/95 |
Champions: | Tre Fiori |
|
Cup Winners: | Cosmos |
|
Supercup Winners: | Cosmos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tre Fiori | 26 | 18 | 12 | 2 | 4 | 36 | 15 | ||
2 | Cosmos | 24 | 18 | 9 | 6 | 3 | 29 | 20 | ||
3 | Domagnano | 23 | 18 | 9 | 5 | 4 | 29 | 17 | ||
4 | La Fiorita | 23 | 18 | 10 | 3 | 5 | 24 | 25 | ||
5 | Murata | 22 | 18 | 8 | 6 | 4 | 22 | 16 | ||
6 | Cailungo | 14 | 18 | 4 | 6 | 8 | 18 | 26 | ||
7 | Virtus | 14 | 18 | 3 | 8 | 7 | 12 | 20 | ||
8 | Faetano | 13 | 18 | 5 | 3 | 10 | 26 | 24 | ||
9 | Libertas | 13 | 18 | 4 | 5 | 9 | 25 | 32 | ||
10 | Juvenes | 8 | 18 | 2 | 4 | 12 | 18 | 44 | ||
Playoffs | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | San Giovanni | |||||||||
Promoted - Playoffs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tre Fiori | 3 | 2 | 1 | 1 | 0 | 1 | 0 | Champions | |
2 | La Fiorita | 7 | 5 | 3 | 1 | 1 | 6 | 3 | Final | |
3 | Cosmos | 4 | 4 | 2 | 0 | 2 | 7 | 6 | Semi-finals - Coppa Titano Winners | |
4 | Domagnano | 2 | 3 | 1 | 0 | 2 | 5 | 6 | 3rd round | |
5 | San Giovanni | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2nd round |