WFR WorldFootballRecord
SWEDEN 1996 |
Champions: | IFK Göteborg |
|
1996/97 Cup Winners: | AIK |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | IFK Göteborg | 56 | 26 | 17 | 5 | 4 | 61 | 23 | Champions | |
2 | Malmö FF | 46 | 26 | 13 | 7 | 6 | 33 | 26 | ||
3 | Helsingborgs IF | 44 | 26 | 13 | 5 | 8 | 39 | 26 | ||
4 | AIK | 43 | 26 | 12 | 7 | 7 | 36 | 23 | 1996/97 Svenska Cupen Winners | |
5 | Örebro SK | 42 | 26 | 13 | 3 | 10 | 34 | 29 | ||
6 | Östers IF | 36 | 26 | 10 | 6 | 10 | 37 | 39 | ||
7 | Halmstads BK | 35 | 26 | 9 | 8 | 9 | 34 | 37 | ||
8 | IFK Norrköping | 34 | 26 | 9 | 7 | 10 | 31 | 29 | ||
9 | Degerfors IF | 34 | 26 | 9 | 7 | 10 | 34 | 41 | ||
10 | Örgryte IS | 31 | 26 | 8 | 7 | 11 | 27 | 30 | ||
11 | Umeå CF | 30 | 26 | 8 | 6 | 12 | 35 | 45 | Relegated | |
12 | Trelleborgs FF | 30 | 26 | 9 | 3 | 14 | 33 | 48 | Allsvenskan | |
13 | Djurgårdens IF | 27 | 26 | 8 | 3 | 15 | 28 | 43 | ||
14 | IK Oddevold | 19 | 26 | 5 | 4 | 17 | 20 | 43 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |