WFR WorldFootballRecord
SWITZERLAND 1904/05 |
Champions: | Grasshopper |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | La Chaux-de-Fonds | 14 | 8 | 7 | 0 | 1 | 24 | 10 | After tie-breaker | |
2 | Montriond-Lausanne | 14 | 8 | 7 | 0 | 1 | 31 | 6 | After tie-breaker | |
3 | Servette | 6 | 8 | 2 | 2 | 4 | 10 | 17 | ||
4 | Neuchâtel | 4 | 8 | 2 | 0 | 6 | 12 | 18 | ||
5 | Genève | 2 | 8 | 0 | 2 | 6 | 4 | 30 | ||
Final |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Young Boys | 13 | 8 | 6 | 1 | 1 | 35 | 10 | After tie-breaker | |
2 | Old Boys Basel | 13 | 8 | 6 | 1 | 1 | 27 | 5 | After tie-breaker | |
3 | Bern | 10 | 8 | 4 | 2 | 2 | 14 | 12 | ||
4 | Basel | 4 | 8 | 2 | 0 | 6 | 18 | 20 | ||
5 | Weissenbühl Bern | 0 | 8 | 0 | 0 | 8 | 5 | 52 | ||
Final |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Zürich | 18 | 10 | 9 | 0 | 1 | 44 | 11 | ||
2 | St. Gallen | 15 | 10 | 7 | 1 | 2 | 25 | 14 | ||
3 | Grasshopper Club Zürich | 14 | 10 | 7 | 0 | 3 | 27 | 11 | ||
4 | Kickers Zürich | 7 | 10 | 3 | 1 | 6 | 21 | 24 | ||
5 | Blue Stars St. Gallen | 5 | 10 | 2 | 1 | 7 | 10 | 35 | ||
6 | American Wanderers Zürich | 1 | 10 | 0 | 1 | 9 | 4 | 36 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Grasshopper Club Zürich | 4 | 2 | 2 | 0 | 0 | 4 | 2 | Champions | |
2 | Young Boys | 1 | 2 | 0 | 1 | 1 | 3 | 4 | ||
3 | La Chaux-de-Fonds | 1 | 2 | 0 | 1 | 1 | 3 | 4 |