WFR WorldFootballRecord
SWITZERLAND 1995/96 |
Champions: | Grasshopper |
|
Cup Winners: | Sion |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Grasshopper Club Zürich | 43 | 22 | 13 | 4 | 5 | 38 | 22 | ||
2 | Sion | 42 | 22 | 13 | 3 | 6 | 37 | 28 | ||
3 | Neuchâtel Xamax | 41 | 22 | 12 | 5 | 5 | 40 | 24 | ||
4 | Luzern | 40 | 22 | 11 | 7 | 4 | 36 | 25 | ||
5 | Basel | 30 | 22 | 9 | 3 | 10 | 23 | 29 | ||
6 | Servette | 28 | 22 | 7 | 7 | 8 | 28 | 28 | ||
7 | Aarau | 27 | 22 | 7 | 6 | 9 | 36 | 27 | ||
8 | St. Gallen | 27 | 22 | 6 | 9 | 7 | 26 | 24 | ||
9 | Lausanne-Sport | 27 | 22 | 6 | 9 | 7 | 25 | 25 | National League A | |
10 | Lugano | 21 | 22 | 5 | 6 | 11 | 21 | 42 | National League A | |
11 | Zürich | 18 | 22 | 4 | 6 | 12 | 17 | 32 | National League A | |
12 | Young Boys | 17 | 22 | 4 | 5 | 13 | 14 | 35 | National League A | |
Champion play-offs | ||||||||||
National League A/B play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Grasshopper Club Zürich | 52 | 14 | 8 | 6 | 0 | 26 | 7 | Champions | |
2 | Sion | 47 | 14 | 8 | 2 | 4 | 20 | 14 | Swiss Cup Winners | |
3 | Neuchâtel Xamax | 43 | 14 | 5 | 7 | 2 | 21 | 16 | ||
4 | Aarau | 39 | 14 | 7 | 4 | 3 | 23 | 18 | ||
5 | Luzern | 35 | 14 | 4 | 3 | 7 | 23 | 19 | ||
6 | Basel | 28 | 14 | 3 | 4 | 7 | 11 | 20 | ||
7 | Servette | 25 | 14 | 2 | 5 | 7 | 18 | 25 | ||
8 | St. Gallen | 23 | 14 | 2 | 3 | 9 | 11 | 34 | ||
Teams mantained half of the points from the regular season | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup |