WFR WorldFootballRecord
TURKEY 1963/64 |
Champions: | Fenerbahçe |
|
Cup Winners: | Galatasaray |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Fenerbahçe | 53 | 34 | 21 | 11 | 2 | 55 | 14 | Champions | |
2 | Beşiktaş | 52 | 34 | 22 | 8 | 4 | 57 | 19 | ||
3 | Galatasaray | 42 | 34 | 16 | 10 | 8 | 49 | 27 | Türkiye Kupası winners | |
4 | Ankaragücü | 42 | 34 | 17 | 8 | 9 | 52 | 38 | ||
5 | Göztepe | 40 | 34 | 14 | 12 | 8 | 39 | 31 | ||
6 | Istanbulspor | 36 | 34 | 13 | 10 | 11 | 42 | 36 | ||
7 | Altay | 33 | 34 | 9 | 15 | 10 | 31 | 31 | ||
8 | Feriköy | 33 | 34 | 11 | 11 | 12 | 29 | 30 | ||
9 | Gençlebirliği | 33 | 34 | 9 | 15 | 10 | 28 | 38 | ||
10 | Ankara Demirspor | 31 | 34 | 11 | 9 | 14 | 43 | 37 | ||
11 | PTT | 31 | 34 | 8 | 15 | 11 | 25 | 31 | ||
12 | Altinordu | 30 | 34 | 9 | 12 | 13 | 28 | 38 | ||
13 | Izmirspor | 28 | 34 | 8 | 12 | 14 | 28 | 35 | ||
14 | Hacettepe | 28 | 34 | 9 | 10 | 15 | 26 | 42 | ||
15 | Karşiyaka | 28 | 34 | 11 | 6 | 17 | 32 | 50 | ||
16 | Beykoz | 27 | 34 | 8 | 11 | 15 | 25 | 33 | ||
17 | Beyoğluspor | 24 | 34 | 5 | 14 | 15 | 26 | 40 | ||
18 | Kasimpaşa | 21 | 34 | 6 | 9 | 19 | 16 | 61 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Balkans Cup | ||||||||||
Relegation |