WFR WorldFootballRecord
TURKEY 1964/65 |
Champions: | Fenerbahçe |
|
Cup Winners: | Galatasaray |
|
League Cup Winners: | PTT |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Fenerbahçe | 47 | 30 | 18 | 11 | 1 | 52 | 13 | Champions | |
2 | Beşiktaş | 41 | 30 | 16 | 9 | 5 | 46 | 17 | ||
3 | Galatasaray | 39 | 30 | 14 | 11 | 5 | 51 | 31 | Türkiye Kupası winners | |
4 | Göztepe | 31 | 30 | 11 | 9 | 10 | 31 | 33 | ||
5 | Istanbulspor | 30 | 30 | 10 | 10 | 10 | 28 | 29 | ||
6 | Ankaragücü | 30 | 30 | 11 | 8 | 11 | 30 | 35 | ||
7 | PTT | 27 | 30 | 8 | 11 | 11 | 37 | 37 | ||
8 | Hacettepe | 27 | 30 | 6 | 15 | 9 | 23 | 28 | ||
9 | Altay | 27 | 30 | 7 | 13 | 10 | 21 | 27 | ||
10 | Ankara Demirspor | 27 | 30 | 7 | 13 | 10 | 34 | 47 | ||
11 | Feriköy | 27 | 30 | 7 | 13 | 10 | 18 | 28 | ||
12 | Beykoz | 26 | 30 | 8 | 10 | 12 | 26 | 36 | ||
13 | Izmirspor | 26 | 30 | 8 | 10 | 12 | 26 | 36 | ||
14 | Gençlebirliği | 26 | 30 | 10 | 6 | 14 | 33 | 47 | ||
15 | Şekerspor | 25 | 30 | 7 | 11 | 12 | 32 | 39 | ||
16 | Altinordu | 24 | 30 | 8 | 8 | 14 | 28 | 33 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Balkans Cup | ||||||||||
Relegation |