WFR WorldFootballRecord
YUGOSLAVIA 1960/61 |
Champions: | Partizan |
|
Cup Winners: | Vardar |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Partizan | 32 | 22 | 15 | 2 | 5 | 53 | 23 | Champions | |
2 | Crvena Zvezda | 31 | 22 | 13 | 5 | 4 | 38 | 21 | ||
3 | NK Hajduk Split | 30 | 22 | 13 | 4 | 5 | 34 | 22 | ||
4 | Dinamo Zagreb | 27 | 22 | 10 | 7 | 5 | 36 | 27 | ||
5 | Vojvodina | 23 | 22 | 10 | 3 | 9 | 32 | 29 | ||
6 | OFK Beograd | 23 | 22 | 8 | 7 | 7 | 30 | 30 | ||
7 | NK Rijeka | 22 | 22 | 10 | 2 | 10 | 32 | 36 | ||
8 | Sarajevo | 18 | 22 | 6 | 6 | 10 | 33 | 39 | ||
9 | Velež | 17 | 22 | 5 | 7 | 10 | 27 | 39 | ||
10 | Vardar | 17 | 22 | 6 | 5 | 11 | 21 | 36 | Kup Jugoslavije winners | |
11 | RNK Split | 16 | 22 | 5 | 6 | 11 | 29 | 38 | ||
12 | Radnički Beograd | 8 | 22 | 4 | 0 | 18 | 33 | 58 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |