WFR WorldFootballRecord
YUGOSLAVIA 1988/89 |
Champions: | Vojvodina |
|
Cup Winners: | Partizan |
|
Supercup Winners: | Partizan |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Vojvodina | 41 | 34 | 18 | 6 | 10 | 50 | 38 | Champions | |
2 | Crvena Zvezda | 38 | 34 | 18 | 7 | 9 | 55 | 30 | ||
3 | NK Hajduk Split * | 36 | 34 | 15 | 10 | 9 | 50 | 29 | ||
4 | Rad | 35 | 34 | 13 | 11 | 10 | 46 | 38 | ||
5 | Dinamo Zagreb | 34 | 34 | 16 | 9 | 9 | 42 | 29 | ||
6 | Partizan | 33 | 34 | 15 | 7 | 12 | 52 | 37 | Kup Jugoslavije winners | |
7 | Radnički Niš | 31 | 34 | 14 | 7 | 13 | 42 | 35 | ||
8 | NK Osijek | 31 | 34 | 13 | 7 | 14 | 49 | 50 | ||
9 | Vardar | 29 | 34 | 13 | 7 | 14 | 46 | 51 | ||
10 | NK Rijeka | 28 | 34 | 14 | 7 | 13 | 35 | 34 | ||
11 | Velež | 28 | 34 | 13 | 4 | 17 | 42 | 43 | ||
12 | Sloboda | 28 | 34 | 11 | 12 | 11 | 35 | 42 | ||
13 | Sarajevo | 28 | 34 | 11 | 10 | 13 | 35 | 42 | ||
14 | Budućnost Titograd | 28 | 34 | 12 | 7 | 15 | 32 | 43 | ||
15 | Spartak Subotica | 26 | 34 | 11 | 7 | 16 | 30 | 39 | ||
16 | Željezničar | 25 | 34 | 12 | 5 | 18 | 34 | 49 | ||
17 | Napredak Kruševac | 23 | 34 | 11 | 4 | 18 | 42 | 59 | ||
18 | Čelik ** | 17 | 34 | 9 | 7 | 18 | 31 | 60 | ||
* Hajduk Split were banned from European competitions | ||||||||||
** Čelik were deducted 6 points | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |