WFR WorldFootballRecord
YUGOSLAVIA 1989/90 |
Champions: | Crvena Zvezda |
|
Cup Winners: | Crvena Zvezda |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Crvena Zvezda | 51 | 34 | 24 | 5 | 5 | 79 | 29 | Champions and Kup Jugoslavije winners | |
2 | Dinamo Zagreb | 40 | 34 | 16 | 11 | 7 | 53 | 25 | ||
3 | NK Hajduk Split * | 38 | 34 | 18 | 3 | 13 | 50 | 35 | Kup Jugoslavije runners-up | |
4 | Partizan | 37 | 34 | 18 | 4 | 12 | 51 | 42 | ||
5 | Rad | 36 | 34 | 16 | 6 | 12 | 41 | 31 | ||
6 | NK Rijeka | 33 | 34 | 14 | 6 | 14 | 29 | 35 | ||
7 | Željezničar | 32 | 34 | 14 | 6 | 14 | 37 | 40 | ||
8 | Olimpija Ljubljana | 30 | 34 | 14 | 6 | 14 | 49 | 40 | ||
9 | Sloboda | 30 | 34 | 15 | 4 | 15 | 43 | 46 | ||
10 | Budućnost Titograd | 29 | 34 | 13 | 8 | 13 | 30 | 35 | ||
11 | Vojvodina | 29 | 34 | 13 | 6 | 15 | 43 | 51 | ||
12 | Spartak Subotica | 28 | 34 | 12 | 6 | 16 | 28 | 40 | ||
13 | Sarajevo | 27 | 34 | 13 | 4 | 17 | 46 | 49 | ||
14 | Borac Banja Luka | 27 | 34 | 12 | 7 | 15 | 28 | 40 | ||
15 | Radnički Niš | 26 | 34 | 12 | 8 | 14 | 42 | 48 | ||
16 | NK Osijek | 26 | 34 | 12 | 4 | 18 | 28 | 47 | ||
17 | Velež | 25 | 34 | 11 | 6 | 17 | 38 | 51 | ||
18 | Vardar | 17 | 34 | 8 | 2 | 24 | 33 | 64 | ||
* Hajduk Split were banned from European competitions | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Balkan Cup | ||||||||||
Relegation |